2001 Charlotte Sting season
2001 Charlotte Sting season | ||||||||||||||||||||
Head Coach | Anne Donovan | |||||||||||||||||||
Arena | Charlotte Coliseum | |||||||||||||||||||
Attendance | 6,595 per game | |||||||||||||||||||
|
The 2001 WNBA season was the fifth season for the franchise. The team saw themselves in the WNBA Finals for the only time in their history. They lost the finals to the Los Angeles Sparks in a sweep.
Offseason
WNBA Draft
Round | Pick | Player | Nationality | College/School/Team |
1 | 2 | Kelly Miller (G) | United States | Georgia |
2 | 18 | Tammy Sutton-Brown (C) | Canada | Rutgers |
3 | 34 | Jennifer Phillips (F) | United States | Xavier |
4 | 50 | Reshea Bristol (G) | United States | Arizona |
Regular season
Season standings
Eastern Conference | W | L | PCT | Conf. | GB |
---|---|---|---|---|---|
Cleveland Rockers x | 22 | 10 | .688 | 15–6 | – |
New York Liberty x | 21 | 11 | .656 | 13–8 | 1.0 |
Miami Sol x | 20 | 12 | .625 | 14–7 | 2.0 |
Charlotte Sting x | 18 | 14 | .563 | 15–6 | 4.0 |
Orlando Miracle o | 13 | 19 | .406 | 9–12 | 9.0 |
Indiana Fever o | 10 | 22 | .313 | 7–14 | 12.0 |
Detroit Shock o | 10 | 22 | .313 | 7–14 | 12.0 |
Washington Mystics o | 10 | 22 | .313 | 4–17 | 12.0 |
Season schedule
Date | Opponent | Score | Result | Record |
---|---|---|---|---|
June 2 | Los Angeles | 67-76 | Loss | 0-1 |
June 5 | @ Phoenix | 69-76 | Loss | 0-2 |
June 7 | @ Sacramento | 65-77 | Loss | 0-3 |
June 9 | @ Orlando | 86-79 | Win | 1-3 |
June 12 | @ New York | 70-79 | Loss | 1-4 |
June 14 | Utah | 59-73 | Loss | 1-5 |
June 16 | Detroit | 69-72 | Loss | 1-6 |
June 18 | @ Seattle | 52-60 | Loss | 1-7 |
June 19 | @ Los Angeles | 69-73 | Loss | 1-8 |
June 22 | @ Portland | 62-66 | Loss | 1-9 |
June 24 | Sacramento | 82-85 | Loss | 1-10 |
June 27 | Detroit | 74-50 | Win | 2-10 |
June 29 | @ Indiana | 75-67 | Win | 3-10 |
June 30 | Cleveland | 58-55 | Win | 4-10 |
July 3 | New York | 66-61 | Win | 5-10 |
July 6 | @ Detroit | 67-50 | Win | 6-10 |
July 7 | Seattle | 48-38 | Win | 7-10 |
July 12 | Orlando | 67-72 | Loss | 7-11 |
July 14 | Indiana | 71-58 | Win | 8-11 |
July 18 | @ Miami | 48-68 | Loss | 8-12 |
July 20 | Orlando | 72-65 | Win | 9-12 |
July 21 | @ Cleveland | 41-56 | Loss | 9-13 |
July 24 | Indiana | 75-66 | Win | 10-13 |
July 26 | Washington | 62-60 | Win | 11-13 |
July 29 | @ Washington | 42-55 | Loss | 11-14 |
July 31 | Miami | 63-45 | Win | 12-14 |
August 3 | @ Minnesota | 72-64 | Win | 13-14 |
August 4 | Houston | 54-49 | Win | 14-14 |
August 6 | @ Washington | 65-60 | Win | 15-14 |
August 10 | @ Cleveland | 55-53 | Win | 16-14 |
August 11 | New York | 80-60 | Win | 17-14 |
August 14 | @ Miami | 48-41 | Win | 18-14 |
Playoffs
Game | Date | Opponent | Score | Result | Record |
Eastern Conference Semifinals | |||||
1 | August 16 | Cleveland | 53-46 | Win | 1-0 |
2 | August 18 | @ Cleveland | 51-69 | Loss | 1-1 |
3 | August 20 | @ Cleveland | 72-64 | Win | 2-1 |
Eastern Conference Finals | |||||
1 | August 24 | New York | 57-61 | Loss | 2-2 |
2 | August 26 | @ New York | 62-53 | Win | 3-2 |
3 | August 27 | @ New York | 48-44 | Win | 4-2 |
WNBA Finals | |||||
1 | August 30 | Los Angeles | 66-75 | Loss | 4-3 |
2 | September 1 | @ Los Angeles | 54-82 | Loss | 4-4 |
Player stats
Player | Minutes | Field Goals | Rebounds | Assists | Steals | Blocks | Points |
---|---|---|---|---|---|---|---|
Andrea Stinson | 1006 | 179 | 137 | 88 | 43 | 19 | 450 |
Allison Feaster | 1007 | 126 | 153 | 46 | 29 | 10 | 365 |
Dawn Staley | 1152 | 107 | 71 | 179 | 52 | 1 | 298 |
Tammy Sutton-Brown | 602 | 72 | 129 | 11 | 21 | 39 | 196 |
Tonya Edwards | 580 | 60 | 62 | 48 | 19 | 7 | 194 |
Shalonda Enis | 623 | 66 | 113 | 14 | 10 | 5 | 191 |
Charlotte Smith | 678 | 57 | 101 | 50 | 16 | 13 | 171 |
Clarisse Machanguana | 580 | 63 | 121 | 17 | 16 | 16 | 163 |
Summer Erb | 148 | 18 | 35 | 4 | 1 | 5 | 54 |
Kelly Miller | 225 | 22 | 28 | 14 | 9 | 0 | 55 |
Keisha Anderson | 102 | 2 | 15 | 14 | 6 | 0 | 12 |
References
This article is issued from Wikipedia - version of the 10/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.