2001 Toray Pan Pacific Open – Doubles
Doubles | |
---|---|
2001 Toray Pan Pacific Open | |
2000 Champions |
Martina Hingis Mary Pierce |
Champions |
Lisa Raymond Rennae Stubbs |
Runners-up |
Anna Kournikova Iroda Tulyaganova |
Final score | 7–6(7–5), 2–6, 7–6(8–6) |
Martina Hingis and Mary Pierce were the defending champions but did not compete that year.
Lisa Raymond and Rennae Stubbs won in the final 7–6(7–5), 2–6, 7–6(8–6) against Anna Kournikova and Iroda Tulyaganova.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Lisa Raymond / Rennae Stubbs (Champions)
- Nicole Arendt / Ai Sugiyama (Semifinals)
- Cara Black / Elena Likhovtseva (First Round)
- Els Callens / Anne-Gaëlle Sidot (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Raymond R Stubbs | 6 | 64 | 6 | |||||||||||||||||||||||
T Križan I Selyutina | 4 | 77 | 3 | 1 | L Raymond R Stubbs | 6 | 6 | ||||||||||||||||||||
K Srebotnik S Testud | 6 | 2 | 77 | K Srebotnik S Testud | 1 | 4 | |||||||||||||||||||||
L Davenport C Morariu | 2 | 6 | 65 | 1 | L Raymond R Stubbs | 6 | 6 | ||||||||||||||||||||
4 | E Callens A-G Sidot | 66 | 6 | 4 | A Coetzer K Po | 3 | 2 | ||||||||||||||||||||
A Coetzer K Po | 78 | 1 | 6 | A Coetzer K Po | 1 | 6 | 6 | ||||||||||||||||||||
Q | H Inoue M Inoue | 6 | 63 | 7 | Q | H Inoue M Inoue | 6 | 3 | 2 | ||||||||||||||||||
R Hiraki S Noorlander | 3 | 77 | 5 | 1 | Lisa Raymond Rennae Stubbs | 77 | 2 | 78 | |||||||||||||||||||
K Boogert M Maleeva | 3 | 1 | Anna Kournikova Iroda Tulyaganova | 65 | 6 | 66 | |||||||||||||||||||||
N Pratt M Shaughnessy | 6 | 6 | N Pratt M Shaughnessy | 4 | 1 | ||||||||||||||||||||||
A Kournikova I Tulyaganova | 78 | 2 | 6 | A Kournikova I Tulyaganova | 6 | 6 | |||||||||||||||||||||
3 | C Black E Likhovtseva | 66 | 6 | 3 | A Kournikova I Tulyaganova | 4 | 77 | 6 | |||||||||||||||||||
T Garbin J Husárová | 6 | 7 | 2 | N Arendt A Sugiyama | 6 | 61 | 0 | ||||||||||||||||||||
L Horn S Jeyaseelan | 3 | 5 | T Garbin J Husárová | 1 | 1 | ||||||||||||||||||||||
WC | S Asagoe Y Yoshida | 4 | 0 | 2 | N Arendt A Sugiyama | 6 | 6 | ||||||||||||||||||||
2 | N Arendt A Sugiyama | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.