2002 Atlantic 10 Men's Basketball Tournament
The 2002 Atlantic 10 Men's Basketball Tournament was played from March 6 to March 9, 2002. The tournament was played at The Spectrum in Philadelphia, Pennsylvania. The winner was named champion of the Atlantic 10 Conference and received an automatic bid to the 2002 NCAA Men's Division I Basketball Tournament. Xavier University won the tournament and got the conference's only bid to the NCAA Tournament. Dayton, Richmond, Temple, Saint Joseph's and St. Bonaventure received bids to the 2002 National Invitation Tournament. David West of Xavier was named the tournament's Most Outstanding Player. Future NBA players Rasual Butler of La Salle and Romain Sato and Lionel Chalmers, both of Xavier, were among those joining West on the All-Championship Team.
Format
The tournament was a single-elimination tournament. Seeding was determined by the regular season standings in each division. With the conference divided into East and West divisions, the top two teams in each division received a first-round bye. This was after a one-year departure from this format due to having only eleven teams in the conference the year before.
Bracket
First Round Wednesday, March 6 |
Quarterfinals Thursday, March 7 |
Semifinals Friday, March 8 |
Final Saturday, March 9 |
|||||||||||||||
E1 | Temple | 66 | ||||||||||||||||
W4 | La Salle | 72 | ||||||||||||||||
W4 | La Salle | 83 | ||||||||||||||||
E5 | Fordham | 63 | ||||||||||||||||
W4 | La Salle | 60 | ||||||||||||||||
W2 | Richmond | 68 | ||||||||||||||||
W2 | Richmond | 78 | ||||||||||||||||
E3 | St. Bonaventure | 69 | ||||||||||||||||
E3 | St. Bonaventure | 81 | ||||||||||||||||
W6 | Duquesne | 66 | ||||||||||||||||
W2 | Richmond | 60 | ||||||||||||||||
W1 | Xavier | 73 | ||||||||||||||||
W1 | Xavier | 65* | ||||||||||||||||
E4 | Massachusetts | 59 | ||||||||||||||||
E4 | Massachusetts | 73 | ||||||||||||||||
W5 | George Washington | 62 | ||||||||||||||||
W1 | Xavier | 66 | ||||||||||||||||
W3 | Dayton | 59 | ||||||||||||||||
E2 | Saint Joseph's | 74 | ||||||||||||||||
W3 | Dayton | 81 | ||||||||||||||||
W3 | Dayton | 90 | ||||||||||||||||
E6 | Rhode Island | 71 |
All games played at The Spectrum, Philadelphia, Pennsylvania
* - Overtime
References
Atlantic 10 Championship Results