2003 European Athletics U23 Championships – Women's high jump
Events at the 2003 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's high jump event at the 2003 European Athletics U23 Championships was held in Bydgoszcz, Poland, at Zawisza Stadion on 19 July.[1][2][3]
Medalists
Gold | Blanka Vlašić Croatia |
Silver | Yelena Slesarenko Russia |
Bronze | Anna Ksok Poland |
Results
Final
19 July
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.70 | 1.75 | 1.80 | 1.84 | 1.87 | 1.90 | 1.92 | 1.94 | 1.96 | 1.98 | 2.00 | |||||
Blanka Vlašić | Croatia | – | – | – | o | – | o | xo | xo | o | o | xxx | 1.98 | ||
Yelena Slesarenko | Russia | – | – | o | – | o | o | xo | o | xo | – | xxx | 1.96 | ||
Anna Ksok | Poland | – | – | o | o | o | o | xxo | x– | xx | 1.92 | ||||
4 | Tatyana Grigoryeva | Russia | – | o | o | o | xo | xo | xxx | 1.90 | |||||
5 | Melanie Skotnik | Germany | – | o | o | o | o | xxx | 1.87 | ||||||
6 | Nikolia Mitropoulou | Greece | – | o | o | xxo | o | xxx | 1.87 | ||||||
7 | Gaëlle Niaré | France | – | – | o | xo | xo | xxx | 1.87 | ||||||
8 | Barbora Laláková | Czech Republic | – | o | o | o | xxo | xxx | 1.87 | ||||||
8 | Hanna Mikkonen | Finland | – | o | o | o | xxo | xxx | 1.87 | ||||||
10 | Katja Schötz | Germany | – | o | o | xo | xxx | 1.84 | |||||||
11 | Elena Meuti | Italy | o | o | o | xxo | xxx | 1.84 | |||||||
12 | Anne Gerd Eieland | Norway | – | xo | o | xxx | 1.80 | ||||||||
13 | Estefanía Guillena | Spain | o | o | xo | xxx | 1.80 | ||||||||
14 | Elena Brambilla | Italy | o | xo | xo | xxx | 1.80 | ||||||||
15 | Natalie Clark | United Kingdom | ox | o | xxx | 1.75 | |||||||||
16 | Magalie Cartal | France | – | xo | xxx | 1.75 |
Participation
According to an unofficial count, 16 athletes from 12 countries participated in the event.
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 4th European Athletics U23 Championships - Bydgoszcz, Poland 17.-20. 7. 2003 (PDF), European Athletics Association, pp. 43–55, retrieved 24 October 2014
- ↑ European Championships U23 - Bydgoszcz/POL - 17.-20.07.03 (PDF), sportfieber.pytalhost.com, retrieved 4 November 2014
- ↑ European Championships U'23 Bydgoszcz 2003 - Zawisza Stadion - 17 - 20 July 2003 - Result lists - As of 19/07/2003 (PDF), European Athletics Association, 19 July 2003, retrieved 4 November 2014
This article is issued from Wikipedia - version of the 11/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.