2003 French Open – Men's Singles Qualifying
Men's Singles Qualifying | |
---|---|
2003 French Open |
Main articles: 2003 French Open and 2003 French Open – Men's Singles
This article displays the qualifying draw for the Men's Singles at the 2003 French Open.
Seeds
- Filippo Volandri (Qualifying competition, Lucky loser)
- Christophe Rochus (Qualified)
- Kristof Vliegen (First round)
- Fernando Meligeni (First round)
- Alex Bogomolov, Jr. (First round)
- Ricardo Mello (First round)
- Alexander Waske (Qualified)
- Giorgio Galimberti (Qualifying competition, Lucky loser)
- Rubén Ramírez Hidalgo (Second round)
- Dick Norman (Qualified)
- Werner Eschauer (First round)
- Nicolas Thomann (First round)
- Victor Hănescu (Qualified)
- Iván Miranda (First round)
- Grégory Carraz (First round)
- Fernando Verdasco (First round)
- N/A
- Andrei Stoliarov (First round)
- Sergio Roitman (Qualifying competition, Lucky loser)
- Peter Luczak (Second round)
- Ivo Heuberger (Qualifying competition, Lucky loser)
- Julian Knowle (First round)
- Attila Sávolt (Qualified)
- Galo Blanco (Qualified)
- Juan Antonio Marín (First round)
- Tomáš Zíb (Qualifying competition)
- Dennis van Scheppingen (First round)
- Andrea Gaudenzi (Second round)
- Igor Kunitsyn (Second round)
- Federico Browne (Qualified)
- Vadim Kutsenko (Qualifying competition)
- Stefano Galvani (First round)
Qualifiers
Lucky losers
Qualifying Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Filippo Volandri | 77 | 6 | ||||||||||||||||
PR | Andy Ram | 65 | 2 | ||||||||||||||||
1 | Filippo Volandri | 7 | 3 | 6 | |||||||||||||||
George Bastl | 5 | 6 | 2 | ||||||||||||||||
PR | Peter Clarke | 2 | 2 | ||||||||||||||||
George Bastl | 6 | 6 | |||||||||||||||||
1 | Filippo Volandri | 4 | 1 | ||||||||||||||||
Julien Varlet | 6 | 6 | |||||||||||||||||
Juan Giner | 1 | 1 | |||||||||||||||||
Julien Varlet | 6 | 6 | |||||||||||||||||
Julien Varlet | 6 | 6 | |||||||||||||||||
Markus Hantschk | 4 | 2 | |||||||||||||||||
Markus Hantschk | 6 | 4 | |||||||||||||||||
27 | Dennis van Scheppingen | 1 | 1r |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Christophe Rochus | 6 | 6 | ||||||||||||||||
Robin Söderling | 1 | 1 | |||||||||||||||||
2 | Christophe Rochus | 2 | 6 | 6 | |||||||||||||||
Óscar Serrano | 6 | 3 | 2 | ||||||||||||||||
Óscar Serrano | 6 | 6 | |||||||||||||||||
Yuri Schukin | 0 | 4 | |||||||||||||||||
2 | Christophe Rochus | 4 | 6 | 8 | |||||||||||||||
26 | Tomáš Zíb | 6 | 2 | 6 | |||||||||||||||
Olivier Patience | 6 | 6 | |||||||||||||||||
Wesley Moodie | 1 | 0 | |||||||||||||||||
Olivier Patience | 64 | 5 | |||||||||||||||||
26 | Tomáš Zíb | 77 | 7 | ||||||||||||||||
Gorka Fraile | 5 | 3 | |||||||||||||||||
26 | Tomáš Zíb | 7 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Kristof Vliegen | 4 | 4 | ||||||||||||||||
Joan Balcells | 6 | 6 | |||||||||||||||||
Joan Balcells | 7 | 77 | |||||||||||||||||
Florent Serra | 5 | 64 | |||||||||||||||||
Markus Hipfl | 3 | 62 | |||||||||||||||||
Florent Serra | 6 | 77 | |||||||||||||||||
Joan Balcells | 1 | 3 | |||||||||||||||||
Hermes Gamonal | 6 | 6 | |||||||||||||||||
Dmitry Tursunov | 77 | 1 | 2 | ||||||||||||||||
Hermes Gamonal | 65 | 6 | 6 | ||||||||||||||||
Hermes Gamonal | 7 | 6 | |||||||||||||||||
29 | Igor Kunitsyn | 5 | 3 | ||||||||||||||||
Amir Hadad | 4 | 2 | |||||||||||||||||
29 | Igor Kunitsyn | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Fernando Meligeni | 4 | 4 | ||||||||||||||||
Marcelo Charpentier | 6 | 6 | |||||||||||||||||
Marcelo Charpentier | 3r | ||||||||||||||||||
Todd Larkham | 3 | ||||||||||||||||||
Jiří Vaněk | 6 | 5 | 1 | ||||||||||||||||
Todd Larkham | 4 | 7 | 6 | ||||||||||||||||
Todd Larkham | 6 | 3 | 6 | ||||||||||||||||
Leonardo Azzaro | 4 | 6 | 3 | ||||||||||||||||
Leonardo Azzaro | 6 | 7 | |||||||||||||||||
Jean-François Bachelot | 1 | 5 | |||||||||||||||||
Leonardo Azzaro | 4 | 7 | 6 | ||||||||||||||||
Takao Suzuki | 6 | 5 | 2 | ||||||||||||||||
Takao Suzuki | 7 | 6 | |||||||||||||||||
25 | Juan Antonio Marín | 5 | 2 |
Fifth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Alex Bogomolov, Jr. | 1 | 6 | 1 | |||||||||||||||
Renzo Furlan | 6 | 4 | 6 | ||||||||||||||||
Renzo Furlan | 4 | 4 | |||||||||||||||||
Jan Hájek | 6 | 6 | |||||||||||||||||
Jan Hájek | 6 | 7 | |||||||||||||||||
Harel Levy | 2 | 5 | |||||||||||||||||
Jan Hájek | 3 | 6 | 3 | ||||||||||||||||
Marc López | 6 | 2 | 6 | ||||||||||||||||
Marc López | 6 | 6 | |||||||||||||||||
Stefano Pescosolido | 4 | 4 | |||||||||||||||||
Marc López | 6 | 6 | |||||||||||||||||
Gilles Elseneer | 3 | 3 | |||||||||||||||||
Gilles Elseneer | 6 | 6 | |||||||||||||||||
Satoshi Iwabuchi | 4 | 4 |
Sixth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
6 | Ricardo Mello | 6 | 61 | 4 | |||||||||||||||
Janko Tipsarević | 3 | 77 | 6 | ||||||||||||||||
Janko Tipsarević | 6 | 6 | |||||||||||||||||
Rodolphe Cadart | 1 | 2 | |||||||||||||||||
Tuomas Ketola | 4 | 3 | |||||||||||||||||
Rodolphe Cadart | 6 | 6 | |||||||||||||||||
Janko Tipsarević | 2 | 7 | 4 | ||||||||||||||||
24 | Galo Blanco | 6 | 5 | 6 | |||||||||||||||
WC | Xavier Pujo | 6 | 6 | ||||||||||||||||
Juan Pablo Guzmán | 3 | 1 | |||||||||||||||||
WC | Xavier Pujo | 1 | 3 | ||||||||||||||||
24 | Galo Blanco | 6 | 6 | ||||||||||||||||
Lovro Zovko | 2 | 5 | |||||||||||||||||
24 | Galo Blanco | 6 | 7 |
Seventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
7 | Alexander Waske | 6 | 3 | 6 | |||||||||||||||
Marcos Daniel | 4 | 6 | 4 | ||||||||||||||||
7 | Alexander Waske | 6 | 6 | ||||||||||||||||
Igor Andreev | 4 | 3 | |||||||||||||||||
Igor Andreev | 6 | 77 | |||||||||||||||||
Francisco Costa | 4 | 64 | |||||||||||||||||
7 | Alexander Waske | 7 | 6 | ||||||||||||||||
Björn Phau | 5 | 1 | |||||||||||||||||
Björn Phau | 77 | 77 | |||||||||||||||||
Andres Dellatorre | 65 | 63 | |||||||||||||||||
Björn Phau | 4 | 6 | 6 | ||||||||||||||||
Oliver Gross | 6 | 3 | 4 | ||||||||||||||||
Oliver Gross | 5 | 6 | 6 | ||||||||||||||||
32 | Stefano Galvani | 7 | 1 | 4 |
Eighth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
8 | Giorgio Galimberti | 6 | 6 | ||||||||||||||||
Eric Taino | 2 | 1 | |||||||||||||||||
8 | Giorgio Galimberti | 6 | 6 | ||||||||||||||||
Alexander Peya | 3 | 2 | |||||||||||||||||
Alexander Peya | 6 | 6 | |||||||||||||||||
WC | Julien Jeanpierre | 4 | 3 | ||||||||||||||||
8 | Giorgio Galimberti | 3 | 1 | ||||||||||||||||
23 | Attila Sávolt | 6 | 6 | ||||||||||||||||
Daniele Bracciali | 67 | 77 | 6 | ||||||||||||||||
Jack Brasington | 79 | 61 | 2 | ||||||||||||||||
Daniele Bracciali | 4 | 77 | 3 | ||||||||||||||||
23 | Attila Sávolt | 6 | 63 | 6 | |||||||||||||||
Gastón Etlis | 3 | 6 | 4 | ||||||||||||||||
23 | Attila Sávolt | 6 | 3 | 6 |
Ninth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
9 | Rubén Ramírez Hidalgo | 6 | 6 | ||||||||||||||||
Maximilian Abel | 3 | 2 | |||||||||||||||||
9 | Rubén Ramírez Hidalgo | 4 | 0 | ||||||||||||||||
Giovanni Lapentti | 6 | 6 | |||||||||||||||||
Joseph Sirianni | 3 | 4 | |||||||||||||||||
Giovanni Lapentti | 6 | 6 | |||||||||||||||||
Giovanni Lapentti | 6 | 6 | |||||||||||||||||
Kevin Kim | 1 | 4 | |||||||||||||||||
Kevin Kim | 6 | 6 | |||||||||||||||||
Danai Udomchoke | 1 | 4 | |||||||||||||||||
Kevin Kim | 6 | 6 | |||||||||||||||||
Jeff Salzenstein | 3 | 3 | |||||||||||||||||
Jeff Salzenstein | 6 | 6 | |||||||||||||||||
22 | Julian Knowle | 4 | 3 |
Tenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
10 | Dick Norman | 6 | 7 | ||||||||||||||||
Dmitry Vlasov | 2 | 5 | |||||||||||||||||
10 | Dick Norman | 6 | 6 | ||||||||||||||||
Louis Vosloo | 4 | 2 | |||||||||||||||||
Louis Vosloo | 1 | 6 | 6 | ||||||||||||||||
Martín Vassallo Argüello | 6 | 1 | 3 | ||||||||||||||||
10 | Dick Norman | 6 | 6 | ||||||||||||||||
31 | Vadim Kutsenko | 3 | 4 | ||||||||||||||||
František Čermák | 6 | 7 | |||||||||||||||||
David Prinosil | 0 | 5 | |||||||||||||||||
František Čermák | 3 | 2 | |||||||||||||||||
31 | Vadim Kutsenko | 6 | 6 | ||||||||||||||||
Mario Radić | 2 | 1 | |||||||||||||||||
31 | Vadim Kutsenko | 6 | 6 |
Eleventh Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
11 | Werner Eschauer | 77 | 1 | 4 | |||||||||||||||
Noam Okun | 64 | 6 | 6 | ||||||||||||||||
Noam Okun | 3 | 4 | |||||||||||||||||
Nicolas Coutelot | 6 | 6 | |||||||||||||||||
Pavel Šnobel | 0 | 1 | |||||||||||||||||
Nicolas Coutelot | 6 | 6 | |||||||||||||||||
Nicolas Coutelot | 6 | 6 | |||||||||||||||||
19 | Sergio Roitman | 2 | 3 | ||||||||||||||||
Alexandre Simoni | 6 | 6 | |||||||||||||||||
Arvind Parmar | 1 | 1 | |||||||||||||||||
Alexandre Simoni | 4 | 63 | |||||||||||||||||
19 | Sergio Roitman | 6 | 77 | ||||||||||||||||
Diego Moyano | 66 | 3 | |||||||||||||||||
19 | Sergio Roitman | 78 | 6 |
Twelfth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
12 | Nicolas Thomann | 6 | 3 | 3 | |||||||||||||||
Björn Rehnquist | 4 | 6 | 6 | ||||||||||||||||
Björn Rehnquist | 3 | 0 | |||||||||||||||||
Alex Kim | 6 | 6 | |||||||||||||||||
Cristiano Caratti | 61 | 4 | |||||||||||||||||
Alex Kim | 77 | 6 | |||||||||||||||||
Alex Kim | 6 | 6 | |||||||||||||||||
21 | Ivo Heuberger | 3 | 4 | ||||||||||||||||
WC | Édouard Roger-Vasselin | 6 | 3 | 6 | |||||||||||||||
Joachim Johansson | 2 | 6 | 4 | ||||||||||||||||
WC | Édouard Roger-Vasselin | 3 | 6 | 6 | |||||||||||||||
21 | Ivo Heuberger | 6 | 3 | 8 | |||||||||||||||
WC | Julien Cassaigne | 1 | 3 | ||||||||||||||||
21 | Ivo Heuberger | 6 | 6 |
Thirteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
13 | Victor Hănescu | 6 | 6 | ||||||||||||||||
Roko Karanušić | 3 | 2 | |||||||||||||||||
13 | Victor Hănescu | 4 | 6 | 6 | |||||||||||||||
Mariano Albert-Ferrando | 6 | 3 | 4 | ||||||||||||||||
Mariano Albert-Ferrando | 6 | 6 | |||||||||||||||||
José de Armas | 4 | 4 | |||||||||||||||||
13 | Victor Hănescu | 7 | 77 | ||||||||||||||||
Paul Baccanello | 5 | 64 | |||||||||||||||||
Paul Baccanello | 78 | 77 | |||||||||||||||||
Sébastien De Chaunac | 66 | 65 | |||||||||||||||||
Paul Baccanello | 6 | 6 | |||||||||||||||||
28 | Andrea Gaudenzi | 4 | 3 | ||||||||||||||||
Yves Allegro | 4 | 4 | |||||||||||||||||
28 | Andrea Gaudenzi | 6 | 6 |
Fourteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
14 | Iván Miranda | 4 | 3 | ||||||||||||||||
Mariano Delfino | 6 | 6 | |||||||||||||||||
Mariano Delfino | 4 | 6 | 6 | ||||||||||||||||
WC | Jérôme Haehnel | 6 | 4 | 2 | |||||||||||||||
WC | Jean-Christophe Faurel | 2 | 0 | ||||||||||||||||
WC | Jérôme Haehnel | 6 | 6 | ||||||||||||||||
Mariano Delfino | 77 | 6 | |||||||||||||||||
Óscar Hernández | 64 | 1 | |||||||||||||||||
Ivo Karlović | 6 | 77 | |||||||||||||||||
Rik de Voest | 4 | 65 | |||||||||||||||||
Ivo Karlović | 4 | 2 | |||||||||||||||||
Óscar Hernández | 6 | 6 | |||||||||||||||||
Óscar Hernández | 6 | 6 | |||||||||||||||||
18 | Andrei Stoliarov | 2 | 4 |
Fifteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
15 | Grégory Carraz | 5 | 1 | ||||||||||||||||
WC | Jo-Wilfried Tsonga | 7 | 6 | ||||||||||||||||
WC | Jo-Wilfried Tsonga | 4 | 1 | ||||||||||||||||
Álex Calatrava | 6 | 6 | |||||||||||||||||
PR | Jacobo Díaz | 3 | 1 | ||||||||||||||||
Álex Calatrava | 6 | 6 | |||||||||||||||||
Álex Calatrava | 6 | 6 | |||||||||||||||||
Slimane Saoudi | 0 | 3 | |||||||||||||||||
Gilles Müller | 2 | 2 | |||||||||||||||||
Slimane Saoudi | 6 | 6 | |||||||||||||||||
Slimane Saoudi | 77 | 4 | 6 | ||||||||||||||||
20 | Peter Luczak | 64 | 6 | 2 | |||||||||||||||
WC | Marc Gicquel | 4 | 2 | ||||||||||||||||
20 | Peter Luczak | 6 | 6 |
Sixteenth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
16 | Fernando Verdasco | 5 | 6 | 6 | |||||||||||||||
Éric Prodon | 7 | 2 | 8 | ||||||||||||||||
Éric Prodon | 0 | 4 | |||||||||||||||||
Francisco Clavet | 6 | 6 | |||||||||||||||||
Francisco Clavet | 1 | 6 | 6 | ||||||||||||||||
Potito Starace | 6 | 4 | 0 | ||||||||||||||||
Francisco Clavet | 3 | 6 | 6 | ||||||||||||||||
30 | Federico Browne | 6 | 1 | 8 | |||||||||||||||
WC | Mathieu Montcourt | 2 | 6 | 4 | |||||||||||||||
Salvador Navarro | 6 | 3 | 6 | ||||||||||||||||
Salvador Navarro | 3 | 4 | |||||||||||||||||
30 | Federico Browne | 6 | 6 | ||||||||||||||||
Paul Goldstein | 65 | 7 | 5 | ||||||||||||||||
30 | Federico Browne | 77 | 5 | 7 |
References
This article is issued from Wikipedia - version of the 4/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.