2003 Vuelta a Colombia
Race details | |||
---|---|---|---|
Dates | June 16 – June 30 | ||
Stages | 15 | ||
Distance | 2,200 km (1,367 mi) | ||
Winning time | 56h 14' 59" | ||
Results | |||
Winner | ![]() |
(Lotería de Boyacá) | |
Second | ![]() |
(05 Orbitel) | |
Third | ![]() |
(Aguardiente Antioqueño) | |
Points | ![]() |
(Lotería de Boyacá) | |
Mountains | ![]() |
(05 Orbitel) | |
Youth | ![]() |
(Epmnet) | |
Team | Lotería de Boyacá | ||
The 53rd edition of the Vuelta a Colombia was held from June 16 to June 30, 2003. The cycling race took place over fifteen stages (including a prologue) and 2,200 kilometres.
Stages
2003-06-16: El Rodadero — Santa Marta (6.6 km)
- Prologue was cancelled
2003-06-17: Santa Marta — Cartagena (225 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-18: Cartagena — Sincelejo (182 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-19: Sincelejo — Caucasia (192 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-20: Caucasia — Yarumal (165 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-21: Yarumal — El Escobero (154 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-22: Barbosa — Puerto Berrío (147 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-23: Piedecuesta — Barichara (132 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-24: Socorro — Duitama (224 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-25: Duitama — Sopó (168 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-26: Soacha — Ibagué (197 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-27: Ibagué — Santa Rosa de Cabal (145 km)
Place | Stage 11 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-28: Cartago — La Unión (47.2 km)
Place | Stage 12 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-29: Tuluá — Kilómetro 18 (163 km)
Place | Stage 13 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2003-06-30: Circuito en Cali (99 km)
Place | Stage 14 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
Jersey progression
Stage | Winner | General classification | Points classification | Mountains classification | Youth classification |
---|---|---|---|---|---|
1 | John Parra | John Parra | John Parra | Alexánder Roa | Leonardo Duque |
2 | Santos Álvarez | Diocenes Valdés | Geovanny Chacón | ||
3 | Gil Cordovés | ||||
4 | Daniel Rincón | Daniel Rincón | Libardo Niño | Mauricio Ortega | |
5 | Libardo Niño | Libardo Niño | Javier Zapata | ||
6 | Hernán Bonilla | ||||
7 | Félix Cárdenas | Daniel Rincón | |||
8 | Alejandro Cortés | ||||
9 | Carlos Andrés Ibáñez | ||||
10 | Oscar Álvarez | ||||
11 | Félix Cárdenas | Libardo Niño | |||
12 | Herbert Gutiérrez | ||||
13 | Urbelino Mesa | Félix Cárdenas | |||
14 | Hernán Bonilla |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | ![]() |
Lotería de Boyacá | 56:14:59 |
2. | ![]() |
05 Orbitel | + 2.36 |
3. | ![]() |
Aguardiente Antioqueño | + 3.28 |
4. | ![]() |
Lotería de Boyacá | + 3.36 |
5. | ![]() |
Lotería de Boyacá | + 3.37 |
6. | ![]() |
Colombia Selle Italia | + 6.53 |
7. | ![]() |
Alcaldía de Cabimas | + 8.51 |
8. | ![]() |
Lotería de Boyacá | + 10.41 |
9. | ![]() |
05 Orbitel | + 12.41 |
10. | ![]() |
05 Orbitel | + 13.03 |
Teams
|
|
|
See also
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.