2003 Women's Six Nations Championship
2003 Women's Six Nations Championship | |||
---|---|---|---|
Date | 15 February 2003 - 29 March 2003 | ||
Countries |
![]() ![]() ![]() ![]() ![]() ![]() | ||
Tournament statistics | |||
Champions |
![]() | ||
Grand Slam |
![]() | ||
Triple Crown |
![]() | ||
Matches played | 15 | ||
|
The 2003 Women's Six Nations Championship was the second series of the rugby union Women's Six Nations Championship and was won by England, who achieved the Grand Slam.
Table
Position | Nation | Games | Points | Table points | ||||
---|---|---|---|---|---|---|---|---|
played | won | drawn | lost | for | against | |||
1 | ![]() |
5 | 5 | 0 | 0 | 264 | 7 | 10 |
2 | ![]() |
5 | 4 | 0 | 1 | 101 | 60 | 8 |
3 | ![]() |
5 | 3 | 0 | 2 | 95 | 90 | 6 |
4 | ![]() |
5 | 2 | 0 | 3 | 83 | 104 | 4 |
5 | ![]() |
5 | 1 | 0 | 4 | 19 | 108 | 2 |
6 | ![]() |
5 | 0 | 0 | 5 | 14 | 204 | 0 |
Results
[396] | |||||
2003-02-15 | England ![]() |
57–0 | ![]() |
Twickenham | [86/81/15] |
[397] | |||||
2003-02-15 | Wales ![]() |
44–0 | ![]() |
Cardiff Arms Park | [73/49/6] |
[398] | |||||
2003-02-1? | Scotland ![]() |
25–0 | ![]() |
Netherdale (Gala) | [68/49/10] |
[399] | |||||
2003-02-21 | Wales ![]() |
7–69 | ![]() |
Cardiff Arms Park | [74/87/17] |
[400] | |||||
2003-02-22 | France ![]() |
14–19 | ![]() |
Evreux | [82/69/8] |
[401] | |||||
2003-02-2? | Spain ![]() |
0–16 | ![]() |
Madrid | [50/50/4] |
[402] | |||||
2003-03-09 | Ireland ![]() |
0–20 | ![]() |
Limerick | [51/83/8] |
[403] | |||||
2003-03-09 | England ![]() |
69–0 | ![]() |
Harlequins RFC | [88/51/9] |
[404] | |||||
2003-03-09 | Scotland ![]() |
9–8 | ![]() |
Meadowbank | [70/75/13] |
[405] | |||||
2003-03-21 | Wales ![]() |
17–0 | ![]() |
Cardiff Arms Park | [76/52/7] |
[406] | |||||
2003-03-22 | Spain ![]() |
7–27 | ![]() |
Girona | [51/84/12] |
[407] | |||||
2003-03-22 | England ![]() |
31–0 | ![]() |
Harlequins RFC | [89/71/12] |
[408] | |||||
2003-03-28 | Ireland ![]() |
3–46 | ![]() |
Thomond Park RFC, Limerick | [53/90/6] |
[409] | |||||
2003-03-28 | France ![]() |
34–7 | ![]() |
Paris | [85/77/6] |
[410] | |||||
2003-03-29 | Scotland ![]() |
48–7 | ![]() |
Meadowbank | [72/53/10] |
External links
See also
This article is issued from Wikipedia - version of the 9/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.