2004 Palmer Cup
Dates | 6–7 August 2004 | ||||
---|---|---|---|---|---|
Venue | Ballybunion Golf Club | ||||
Location | County Kerry, Ireland | ||||
| |||||
Europe wins the Palmer Cup | |||||
The 2004 Palmer Cup was held on 6–7 August 2004 at Ballybunion Golf Club in County Kerry, Ireland. Europe won 14½–9½.[1]
Format
On Friday, there were four matches of four-ball in the morning, followed by eight singles matches in the afternoon. Four foursomes matches were played on the Saturday morning with a further eight singles in the afternoon. In all, 24 matches were played.
Each of the 24 matches was worth one point in the larger team competition. If a match was all square after the 18th hole, each side earned half a point toward their team total. The team that accumulated at least 12½ points won the competition.
Teams
Eight college golfers from Europe and the United States participated in the event.
Europe | ||
---|---|---|
Name | Country | College |
Kaye, GrahamGraham Kaye head coach |
Switzerland | |
Brovold, LarsLars Brovold | Norway | Alabama |
Cañizares, AlejandroAlejandro Cañizares | Spain | Arizona State |
Fernández-Castaño, GonzaloGonzalo Fernández-Castaño | Spain | San Pablo, Madrid |
Davies, RhysRhys Davies | Wales | East Tennessee State |
Maybin, GarethGareth Maybin | Northern Ireland | South Alabama |
Molinari, FrancescoFrancesco Molinari | Italy | Turin |
Rominger, MartinMartin Rominger | Switzerland | South Carolina |
Norén, AlexanderAlexander Norén | Sweden | Oklahoma State |
United States | |
---|---|
Name | College |
Penley, LarryLarry Penley head coach |
Clemson |
Feaganes, JoeJoe Feaganes assistant coach |
Marshall |
Every, MattMatt Every | Florida |
Ferguson, JackJack Ferguson | Clemson |
Hartwick, JasonJason Hartwick | Texas |
Hurley, BillyBilly Hurley III | Navy |
Jakovac, J. J.J. J. Jakovac | Chico State |
Moore, RyanRyan Moore | UNLV |
Nallen, ChrisChris Nallen | Arizona |
Stroud, ChrisChris Stroud | Lamar |
Friday's matches
Morning four-ball
Results | ||
---|---|---|
Cañizares/Fdez-Castaño | 2 & 1 | Ferguson/Hurley |
Molinari/Rominger | 1 up | Hartwick/Stroud |
Davies/Maybin | 1 up | Every/Nallen |
Brovold/Norén | 4 & 2 | Jakovac/Moore |
3 | Four-ball | 1 |
3 | Overall | 1 |
Afternoon singles
Saturday's matches
Morning foursomes
Results | ||
---|---|---|
Cañizares/Fdez-Castaño | 2 up | Jakovac/Moore |
Molinari/Rominger | 1 up | Every/Nallen |
Davies/Maybin | 2 & 1 | Hartwick/Stroud |
Brovold/Norén | 1 up | Ferguson/Hurley |
1 | Foursomes | 3 |
10 | Overall | 6 |
Afternoon singles
Michael Carter award
The Michael Carter Award winners were Gareth Maybin and Chris Stroud.[2]
References
- ↑ "2004 results". Arnold Palmer Cup. Retrieved September 22, 2016.
- ↑ "Michael Carter Award". Arnold Palmer Cup. Retrieved September 22, 2016.