2004 World Junior Championships in Athletics – Men's 10,000 metres
Events at the 2004 World Junior Championships in Athletics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 10,000 metres event at the 2004 World Junior Championships in Athletics was held in Grosseto, Italy, at Stadio Olimpico Carlo Zecchini on 14 July.[1][2]
Medalists
Gold | Boniface Kiprop Uganda |
Silver | Fabiano Joseph Tanzania |
Bronze | Ryuji Ono Japan |
Results
Final
14 July
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Boniface Kiprop | Uganda | 28:03.77 | ||
Fabiano Joseph | Tanzania | 28:04.45 | ||
Ryuji Ono | Japan | 28:30.45 | ||
4 | Hosea Macharinyang | Kenya | 28:36.50 | |
5 | Abera Chane | Ethiopia | 28:46.99 | |
6 | Moses Aliwa | Uganda | 28:53.75 | |
7 | Hidekazu Sato | Japan | 29:02.03 | |
8 | Jean Pierre Mvuyekure | Rwanda | 29:03.73 | |
9 | Yevgeniy Rybakov | Russia | 29:25.77 | |
10 | Moses Masai | Kenya | 29:32.48 | |
11 | Willy Nduwimana | Burundi | 29:34.31 | |
12 | Valens Bivahagumye | Rwanda | 29:35.41 | |
13 | Eric Niyonsaba | Burundi | 29:37.55 | |
14 | Gebo Burka | Ethiopia | 30:12.85 | |
15 | Mario Van Wayenberghe | Belgium | 30:26.69 | |
16 | John Cusi | Peru | 30:28.05 | |
17 | João Stingelin | Brazil | 30:43.53 | |
18 | László Tóth | Hungary | 31:12.73 | |
19 | Keith Bechtol | United States | 31:45.99 | |
20 | Sergey Trokhymenko | Ukraine | 32:15.44 | |
21 | Daniele Meucci | Italy | DNF | |
22 | James Hower | United States | DNF | |
23 | Leonardo Trezo | Mexico | DNF | |
24 | Gert Van Poucke | Belgium | DNF | |
25 | Nkosinoxolo Sonqibido | South Africa | DNF |
Participation
According to an unofficial count, 25 athletes from 17 countries participated in the event.
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2004 Grosseto ITA Jul 12-18, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 2 Mar 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.