2005 Nottingham Open – Doubles
Doubles | |
---|---|
2005 Nottingham Open | |
Champions |
Jonathan Erlich Andy Ram |
Runners-up |
Simon Aspelin Todd Perry |
Final score | 4–6, 6–3, 7–5 |
Main article: 2005 Nottingham Open
Paul Hanley and Todd Woodbridge were the defending champions, but Woodbridge did not participate this year. Hanley partnered Brian MacPhie, losing in the quarterfinals.
Jonathan Erlich and Andy Ram won the title, defeating Simon Aspelin and Todd Perry 4–6, 6–3, 7–5 in the final.
Seeds
- Simon Aspelin / Todd Perry (Final)
- Jonathan Erlich / Andy Ram (Champions)
- Graydon Oliver / Jared Palmer (Semifinals)
- Paul Hanley / Brian MacPhie (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Aspelin T Perry | 6 | 6 | ||||||||||||||||||||||||
D Hrbatý P Pála | 4 | 4 | 1 | S Aspelin T Perry | 6 | 77 | |||||||||||||||||||||
T Berdych T Zíb | 77 | 3 | 77 | T Berdych T Zíb | 2 | 61 | |||||||||||||||||||||
J Coetzee R Mello | 62 | 6 | 64 | 1 | S Aspelin T Perry | 6 | 63 | 6 | |||||||||||||||||||
3 | G Oliver J Palmer | 6 | 6 | 3 | G Oliver J Palmer | 4 | 77 | 3 | |||||||||||||||||||
WC | Daniel Kiernan J Marray | 4 | 2 | 3 | G Oliver J Palmer | 6 | 66 | 77 | |||||||||||||||||||
Alt | C Haggard S Prieto | 4 | 6 | 6 | Alt | C Haggard S Prieto | 3 | 78 | 65 | ||||||||||||||||||
WC | Richard Barker William Barker | 6 | 3 | 1 | 1 | S Aspelin T Perry | 6 | 3 | 5 | ||||||||||||||||||
Alt | A Fisher S Ventura | 6 | 3 | 4 | 2 | J Erlich A Ram | 4 | 6 | 7 | ||||||||||||||||||
Alt | K Beck J Levinský | 2 | 6 | 6 | Alt | K Beck J Levinský | 6 | 77 | |||||||||||||||||||
K Kim H-t Lee | 7 | 65 | 4 | 4 | P Hanley B MacPhie | 2 | 65 | ||||||||||||||||||||
4 | P Hanley B MacPhie | 5 | 77 | 6 | Alt | K Beck J Levinský | 1 | 6 | 3 | ||||||||||||||||||
I Andreev A Martín | 6 | 77 | 2 | J Erlich A Ram | 6 | 3 | 6 | ||||||||||||||||||||
R Ginepri D Tursunov | 4 | 62 | I Andreev A Martín | 5 | 1 | ||||||||||||||||||||||
G Monfils O Rochus | 4 | 2 | 2 | J Erlich A Ram | 7 | 6 | |||||||||||||||||||||
2 | J Erlich A Ram | 6 | 6 |
References
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.