2005 Under 19 Rugby World Championship
Tournament details | |
---|---|
Host nation | South Africa |
Dates | 2006-04-01 – 2006-04-28 |
No. of nations | 24 |
Final positions | |
Champions | South Africa |
Runner-up | New Zealand |
Third-place | Australia |
Tournament statistics | |
Matches played | 60 |
← 2004 2006 → |
The 2005 Under 19 Rugby World Championship took place in South Africa between 1 April and 18 April 2005. South Africa won the final over New Zealand 20–15.
Pool/standings
The IRB setting for this tournament was that the matches were to be played between two pools from which the top 4 teams qualified for the semifinals and the team that finished at the bottom of the Division A pool was to be relegated to the Division B.
- Pool A played against Pool D
- Pool B played against Pool C
Match points were awarded on the basis of 4 points for a Win, 2 points for a draw and 0 points for a Loss. Bonus points were awarded for teams scoring 4 tries or more and to losing teams who lost be 7 points or less.
Division A
Groups
Group A | Group B | Group C | Group D | ||||
---|---|---|---|---|---|---|---|
1 | New Zealand | 2 | France | 3 | South Africa | 4 | England |
8 | Japan | 7 | Ireland | 6 | Australia | 5 | Wales |
9 | Scotland | 10 | Argentina | 11 | Georgia | 12 | Romania |
Group phase
Pos. | Team | Matches | Points | BP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | + | - | +/- | ||||
1. | South Africa | 3 | 3 | 0 | 0 | 109 | 34 | +75 | 2 | 14 |
2. | New Zealand | 3 | 3 | 0 | 0 | 111 | 25 | +86 | 2 | 14 |
3. | Australia | 3 | 3 | 0 | 0 | 71 | 6 | +65 | 1 | 13 |
4. | England | 3 | 2 | 0 | 1 | 92 | 44 | +48 | 3 | 11 |
5. | Wales | 3 | 2 | 0 | 1 | 133 | 40 | +93 | 2 | 10 |
6. | France | 3 | 1 | 0 | 2 | 63 | 25 | +38 | 3 | 7 |
7. | Romania | 3 | 1 | 0 | 2 | 22 | 75 | -53 | 1 | 5 |
8. | Argentina | 3 | 1 | 0 | 2 | 44 | 106 | -62 | 1 | 5 |
9. | Ireland | 3 | 1 | 0 | 2 | 23 | 55 | -32 | 0 | 4 |
10. | Scotland | 3 | 1 | 0 | 2 | 31 | 83 | -52 | 0 | 4 |
11. | Georgia | 3 | 0 | 0 | 3 | 6 | 90 | -84 | 0 | 0 |
12. | Japan | 3 | 0 | 0 | 3 | 17 | 139 | -122 | 0 | 0 |
Knock out phase
9th Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
Ireland | 36 | ||||||
Japan | 18 | ||||||
17 April 2005 | |||||||
Ireland | 15 | ||||||
Scotland | 8 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
Scotland | 32 | Japan | 24 | ||||
Georgia | 10 | Georgia | 0 |
5th Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
Wales | 36 | ||||||
Argentina | 18 | ||||||
17 April 2005 | |||||||
Wales | 10 | ||||||
France | 13 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
France | 36 | Argentina | 13 | ||||
Romania | 17 | Romania | 21 |
1st Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
South Africa | 17 | ||||||
England | 12 | ||||||
17 April 2005 | |||||||
South Africa | 20 | ||||||
New Zealand | 15 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
New Zealand | 25 | England | 21 | ||||
Australia | 25 | Australia | 29 |
Division B
Groups
Group A | Group B | Group C | Group D | ||||
---|---|---|---|---|---|---|---|
1 | Italy | 2 | Uruguay | 3 | Chile | 4 | Namibia |
8 | United States | 7 | Samoa | 6 | Russia | 5 | Tonga |
9 | Spain | 10 | South Korea | 11 | Zimbabwe | 12 | Paraguay |
Group phase
Pos. | Team | Matches | Points | BP | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|
M | W | D | L | + | - | +/- | ||||
1. | Samoa | 3 | 3 | 0 | 0 | 88 | 5 | +83 | 3 | 15 |
2. | Tonga | 3 | 3 | 0 | 0 | 89 | 31 | +58 | 2 | 14 |
3. | Uruguay | 3 | 2 | 0 | 1 | 108 | 25 | +83 | 3 | 11 |
4. | Italy | 3 | 2 | 0 | 1 | 135 | 52 | +83 | 2 | 10 |
5. | Zimbabwe | 3 | 2 | 0 | 1 | 63 | 72 | -9 | 1 | 9 |
6. | Namibia | 3 | 1 | 1 | 1 | 96 | 54 | +42 | 2 | 8 |
7. | United States | 3 | 1 | 1 | 1 | 62 | 72 | -10 | 1 | 7 |
8. | South Korea | 3 | 1 | 0 | 2 | 71 | 82 | -11 | 2 | 6 |
9. | Russia | 3 | 1 | 0 | 2 | 32 | 83 | -51 | 1 | 5 |
10. | Paraguay | 3 | 1 | 0 | 2 | 30 | 131 | -101 | 0 | 4 |
11. | Spain | 3 | 0 | 0 | 3 | 19 | 91 | -72 | 0 | 0 |
12. | Chile | 3 | 0 | 0 | 3 | 17 | 112 | -95 | 0 | 0 |
Knock out phase
9th Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
Russia | 15 | ||||||
Chile | 14 | ||||||
17 April 2005 | |||||||
Russia | 38 | ||||||
Spain | 0 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
Paraguay | 17 | Chile | 38 | ||||
Spain | 19 | Paraguay | 22 |
5th Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
Zimbabwe | 17 | ||||||
South Korea | 25 | ||||||
17 April 2005 | |||||||
South Korea | 22 | ||||||
United States | 22 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
Namibia | 17 | Zimbabwe | 21 | ||||
United States | 19 | Namibia | 33 |
1st Place Play-Off
Semi-finals | Final | ||||||
13 April 2005 | |||||||
Samoa | 24 | ||||||
Italy | 22 | ||||||
17 April 2005 | |||||||
Samoa | 36 | ||||||
Uruguay | 17 | ||||||
Third place | |||||||
13 April 2005 | 17 April 2005 | ||||||
Tonga | 12 | Italy | 34 | ||||
Uruguay | 19 | Tonga | 17 |
Final standings
Division A | Pos | Division B |
---|---|---|
South Africa | 1 | Samoa * |
New Zealand | 2 | Uruguay |
Australia | 3 | Italy |
England | 4 | Tonga |
France | 5 | South Korea |
Wales | 6 | United States |
Romania | 7 | Namibia # |
Argentina | 8 | Zimbabwe # |
Ireland | 9 | Russia # |
Scotland | 10 | Spain # |
Japan | 11 | Chile # |
Georgia * | 12 | Paraguay # |
* Georgia was demoted to Division B and Samoa promoted to Division A for next World Championship.
# Namibia, Zimbabwe, Russia, Spain, Chile, and Paraguay were relegated from Division B and had to enter regional competitions to qualify for next World Championship.