2006 Arkansas State Indians football team
2006 Arkansas State Indians football | |
---|---|
Conference | Sun Belt Conference |
2006 record | 0–6, 6 wins vacated (0–3 Sun Belt, 4 wins vacated) |
Head coach | Steve Roberts (5th year) |
Home stadium |
Indian Stadium (Capacity: 30,964) |
2006 Sun Belt football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troy + | 6 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee + | 6 | – | 1 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 4 | – | 3 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic | 4 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 3 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 0 | – | 7 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2006 Arkansas State Indians football team represented Arkansas State University in the 2006 NCAA Division I FBS college football season.
Regular season
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 2 | 6:00 PM | Army* | Indian Stadium • Jonesboro, AR | W 14–6 (vacated) | 23,426 | ||||
September 9 | 6:00 PM | vs. Oklahoma State* | War Memorial Stadium • Little Rock, AR | ESPNU | L 7–35 | 23,816 | |||
September 23 | 7:00 PM | at SMU* | Gerald J. Ford Stadium • University Park, TX | L 9–55 | 12,979 | ||||
September 30 | 5:00 PM | at FIU | FIU Stadium • Miami, FL | W 31–6 (vacated) | 15,174 | ||||
October 7 | 6:00 PM | Louisiana–Monroe | Indian Stadium • Jonesboro, AR (Trail of Tears Classic) | W 10–6 (vacated) | 18,785 | ||||
October 14 | 6:00 PM | at Memphis* | Liberty Bowl Memorial Stadium • Memphis, TN (Paint Bucket Bowl) | W 26–23 (vacated) | 31,758 | ||||
October 21 | 6:00 PM | North Texas | Indian Stadium • Jonesboro, AR | ESPN+ | W 29–10 (vacated) | 19,141 | |||
October 28 | 3:00 PM | at Florida Atlantic | Lockhart Stadium • Fort Lauderdale, FL | L 0–29 | 8,129 | ||||
November 4 | 1:30 PM | at No. 6 Auburn* | Jordan–Hare Stadium • Auburn, AL | L 0–27 | 78,493 | ||||
November 11 | 4:00 PM | Middle Tennessee | Indian Stadium • Jonesboro, AR | L 10–38 | 10,176 | ||||
November 18 | 6:00 PM | at Troy | Movie Gallery Stadium • Troy, AL | ESPN+ | W 33–26 (vacated) | 20,462 | |||
November 25 | 4:00 PM | at Louisiana–Lafayette | Cajun Field • Lafayette, LA | L 13–28 | 10,212 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
After the season
A 31-month-long investigation by the NCAA discovered that 31 ineligible athletes in various sports were being fielded in several different sport programs at Arkansas State. As a result, four of the 2005 football season wins and all six of the 2006 season wins were vacated as self-imposed penalties by Arkansas State University.[1]
References
- ↑ "NCAA throws out Arkansas St. wins". Associated Press. March 11, 2011. Retrieved March 11, 2011.
This article is issued from Wikipedia - version of the 1/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.