2006 Desafio Internacional das Estrelas
2006 Desafio Internacional das Estrelas | |||
Previous: | 2005 | Next: | 2007 |
2006 Desafio Internacional das Estrelas was the second edition of Desafio Internacional das Estrelas (International Challenge of the Stars) held in two heats with Felipe Massa winning the first one and Antônio Pizzonia winning the second one. Overall winner was Felipe Massa.
Qualifying
Pos. | Driver | Q1 | Q2 |
---|---|---|---|
1 | Felipe Massa | 41.417 | 41.619 |
2 | Antônio Pizzonia | 41.629 | 41.793 |
3 | Nelsinho Piquet | 41.561 | 41.793 |
4 | Lucas di Grassi | 41.614 | 41.801 |
5 | Luciano Burti | 41.496 | 42.008 |
6 | Enrique Bernoldi | 41.790 | 42.274 |
7 | Felipe Giaffone | 41.794 | 42.282 |
8 | Marcos Gomes | 41.721 | 42.322 |
9 | Vitantonio Liuzzi | 41.809 | 42.345 |
10 | Vitor Meira | 41.810 | 42.391 |
11 | Ricardo Zonta | 41.831 | |
12 | João Paulo de Oliveira | 41.846 | |
13 | Tony Kanaan | 41.857 | |
14 | Alexandre Barros | 42.002 | |
15 | Xandynho Negrão | 42.048 | |
16 | Popó Bueno | 42.108 | |
17 | Robert Doornbos | 42.157 | |
18 | Hoover Orsi | 42.205 | |
19 | Giuliano Losacco | 42.224 | |
20 | Jaime Camara | 42.351 | |
21 | Cacá Bueno | 42.397 | |
22 | Rubens Barrichello | 42.407 | |
23 | Tarso Marques | 42.428 | |
24 | Tiago Monteiro | 42.476 | |
25 | Jean Alesi | 43.052 |
Race 1 results
Pos | No. | Driver | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | 30 | 20:52.035 | ||
2 | 33 | Nelsinho Piquet | 30 | +0.739 | ||
3 | 91 | Lucas Di Grassi | 30 | +10.873 | ||
4 | 91 | Enrique Bernoldi | 30 | +11.860 | ||
5 | 27 | Vitor Meira | 30 | +11.975 | ||
6 | 3 | Antônio Pizzonia | 30 | +14.521 | ||
7 | 14 | Luciano Burti | 30 | +15.220 | ||
8 | 6 | Tony Kanaan | 30 | +17.616 | ||
9 | 5 | Hoover Orsi | 30 | +27.235 | ||
10 | 0 | Cacá Bueno | 30 | +34.176 | ||
11 | 18 | Tiago Monteiro | 30 | +36.327 | ||
12 | 17 | João Paulo de Oliveira | 30 | +39.679 | ||
13 | 18 | Xandynho Negrão | 29 | +1 Lap | ||
14 | 10 | Jean Alesi | 29 | +1 Lap | ||
15 | 20 | Vitantonio Liuzzi | 29 | +1 Lap | ||
16 | 11 | Rubens Barrichello | 24 | +6 Laps | ||
17 | 21 | Marcos Gomes | 23 | +7 Laps | ||
18 | 74 | Popó Bueno | 23 | +7 Laps | ||
19 | 77 | Jaime Camara | 20 | +10 Laps | ||
20 | 74 | Tarso Marques | 20 | +10 Laps | ||
21 | 4 | Alex Barros | 17 | +13 Laps | ||
22 | 9 | Giuliano Losacco | 12 | +18 Laps | ||
23 | 2 | Ricardo Zonta | 8 | +22 Laps | ||
24 | 15 | Felipe Giaffone | 2 | +28 Laps |
Race 2 results
- 1º) Antônio Pizzonia
- 2º) Nelsinho Piquet
- 3º) Lucas di Grassi
- 4º) Felipe Massa
- 5º) Tony Kanaan
- 6º) Vitantonio Liuzzi
- 7º) Enrique Bernoldi
- 8º) Rubens Barrichello
Final classification
Rank | Driver | R1 | R2 | Pts |
---|---|---|---|---|
1 | Felipe Massa | 1 | 4 | 38 |
2 | Nelsinho Piquet | 2 | 2 | 37 |
3 | Lucas di Grassi | 3 | 3 | 31 |
4 | Antônio Pizzonia | 6 | 1 | 30 |
5 | Enrique Bernoldi | 4 | 7 | 22 |
6 | Tony Kanaan | 8 | 5 | 19 |
7 | Vitor Meira | 5 | 15 | 12 |
8 | Vitantonio Liuzzi | 15 | 6 | 11 |
9 | João Paulo de Oliveira | 12 | 10 | 10 |
10 | Luciano Burti | 7 | 18 | 9 |
11 | Rubens Barrichello | 16 | 8 | 8 |
12 | Hoover Orsi | 9 | NC | 7 |
13 | Felipe Giaffone | NC | 9 | 7 |
14 | Cacá Bueno | 10 | NC | 6 |
15 | Tiago Monteiro | 11 | 19 | 5 |
16 | Popó Bueno | 18 | 11 | 5 |
17 | Ricardo Zonta | NC | 12 | 4 |
18 | Xandinho Negrão | 13 | NC | 3 |
19 | Robert Doornbos | NC | 13 | 3 |
20 | Jean Alesi | 14 | 17 | 2 |
21 | Alexandre Barros | NC | 14 | 2 |
22 | Marcos Gomes | 17 | 16 | 0 |
23 | Jaime Camara | NC | NC | 0 |
24 | Tarso Marques | NC | NC | 0 |
25 | Giuliano Losacco | NC | NC | 0 |
This article is issued from Wikipedia - version of the 3/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.