2006 Gamba Osaka season

Gamba Osaka
2006 season
Manager JapanAkira Nishino
Stadium Osaka Expo '70 Stadium
J. League 1 3rd
Emperor's Cup Runners-up
J. League Cup Quarterfinals
Top goalscorer BrazilMagno Alves (26)

2006 Gamba Osaka season

Competitions

CompetitionsPosition
J. League 13rd / 18 clubs
Emperor's CupRunners-up
J. League CupQuarterfinals

Domestic results

J. League 1

MatchDateVenueOpponentsScore
12006..-
22006..-
32006..-
42006..-
52006..-
62006..-
72006..-
82006..-
92006..-
102006..-
112006..-
122006..-
132006..-
142006..-
152006..-
162006..-
172006..-
182006..-
192006..-
202006..-
212006..-
222006..-
232006..-
242006..-
252006..-
262006..-
272006..-
282006..-
292006..-
302006..-
312006..-
322006..-
332006..-
342006..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2006..-
5th Round2006..-
Quarterfinals2006..-
Semifinals2006..-
Final2006..-

J. League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12006..-
Quarterfinals-22006..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNaoki MatsuyoApril 9, 1974 (aged 31)cm / kg80
2DFSidicleiMay 13, 1972 (aged 33)cm / kg313
3DFToru IrieJuly 8, 1977 (aged 28)cm / kg60
4DFNoritada SaneyoshiOctober 19, 1972 (aged 33)cm / kg40
5DFTsuneyasu MiyamotoFebruary 7, 1977 (aged 29)cm / kg301
6DFSatoshi YamaguchiApril 17, 1978 (aged 27)cm / kg326
7MFYasuhito EndōJanuary 28, 1980 (aged 26)cm / kg259
8MFFernandinhoJanuary 13, 1981 (aged 25)cm / kg196
9FWMagno AlvesJanuary 13, 1976 (aged 30)cm / kg3126
10MFTakahiro FutagawaJune 27, 1980 (aged 25)cm / kg336
11FWRyūji BandoAugust 2, 1979 (aged 26)cm / kg3016
13DFKazuki TeshimaJune 7, 1979 (aged 26)cm / kg00
14MFAkihiro IenagaJune 13, 1986 (aged 19)cm / kg282
15DFRyota AokiAugust 19, 1984 (aged 21)cm / kg60
16MFMasafumi MaedaJanuary 25, 1983 (aged 23)cm / kg272
17MFTomokazu MyojinJanuary 24, 1978 (aged 28)cm / kg250
18FWRyota MikiApril 12, 1985 (aged 20)cm / kg00
19FWSatoshi NakayamaNovember 7, 1981 (aged 24)cm / kg222
20MFShinichi TeradaJune 10, 1985 (aged 20)cm / kg200
21DFAkira KajiJanuary 13, 1980 (aged 26)cm / kg291
22GKYosuke FujigayaFebruary 13, 1981 (aged 25)cm / kg260
23GKSuguru HinoJuly 29, 1982 (aged 23)cm / kg00
24MFToshihiro MatsushitaOctober 17, 1983 (aged 22)cm / kg10
25DFDaiki NiwaJanuary 16, 1986 (aged 20)cm / kg00
26DFHirotada ItoDecember 5, 1987 (aged 18)cm / kg00
27MFHideo HashimotoMay 21, 1979 (aged 26)cm / kg280
28DFRyujiro UedaJanuary 29, 1988 (aged 18)cm / kg00
29MFYasunobu MatsuokaMay 2, 1986 (aged 19)cm / kg00
30MFShigeru YokotaniMay 3, 1987 (aged 18)cm / kg00
31GKAtsushi KimuraMay 1, 1984 (aged 21)cm / kg00
32FWHideya OkamotoMay 18, 1987 (aged 18)cm / kg00
33DFMichihiro YasudaDecember 20, 1987 (aged 18)cm / kg20
34FWShoki HiraiDecember 4, 1987 (aged 18)cm / kg00
35MFLucasSeptember 22, 1987 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.