2006 WGC-Accenture Match Play Championship
Tournament information | |
---|---|
Dates | February 22–26, 2006 |
Location | Carlsbad, California |
Course(s) | La Costa Resort and Spa |
Tour(s) |
PGA Tour European Tour |
Statistics | |
Par | 72 |
Length | 7,277 |
Field | 64 players |
Prize fund | $7,500,000 |
Winner's share | $1,300,000 |
Champion | |
![]() | |
def. Davis Love III 3 & 2 | |
«2005 2007» |
The 2006 WGC-Accenture Match Play Championship was a golf tournament that was played from February 22–26, 2006 at La Costa Resort and Spa in Carlsbad, California. It was the eighth WGC-Accenture Match Play Championship and the first of four World Golf Championships events held in 2006. It was the final time the event would be hosted at La Costa.
Geoff Ogilvy, the 12th seed, won his first World Golf Championships event by defeating Davis Love III 3 and 2 in the 36 hole final. He set a record by playing a total of 129 holes during the tournament, the most by anyone in the eight-year history of the event, which included four consecutive overtime matches at the start of the week. The total prize fund for the championship was $7.5 million, of which Ogilvy's share was $1.3 million.
Tiger Woods set the record for largest victory margin with a 9 and 8 win over Stephen Ames in the first round. Some interpreted Woods' performance as payback for Ames' comments earlier in the week in which he told the Associated Press, "anything can happen, especially where he's hitting it."[1]
Brackets
The Championship was a single elimination match play event. The field consisted of the top 64 players available from the Official World Golf Rankings, seeded according to the rankings.[2] Number 6 Sergio García[3] and number 28 Thomas Bjørn[4] did not play opening spots for number 65 Graeme McDowell and number 67 Stephen Ames (number 66 Craig Parry did not enter).
Bobby Jones bracket
First round February 22 | Second round February 23 | Third round February 23 | Fourth round February 24 | ||||||||||||||||
1 | ![]() | 9&8 | |||||||||||||||||
16 | ![]() | ||||||||||||||||||
1 | ![]() | 1up | |||||||||||||||||
8 | ![]() | ||||||||||||||||||
8 | ![]() | 3&2 | |||||||||||||||||
9 | ![]() | ||||||||||||||||||
1 | ![]() | ||||||||||||||||||
5 | ![]() | 1up | |||||||||||||||||
5 | ![]() | 4&2 | |||||||||||||||||
12 | ![]() | ||||||||||||||||||
5 | ![]() | 1up | |||||||||||||||||
4 | ![]() | ||||||||||||||||||
4 | ![]() | 1up | |||||||||||||||||
13 | ![]() | ||||||||||||||||||
5 | ![]() | ||||||||||||||||||
11 | ![]() | 1up | |||||||||||||||||
6 | ![]() | ||||||||||||||||||
11 | ![]() | 3&2 | |||||||||||||||||
11 | ![]() | 1up | |||||||||||||||||
3 | ![]() | ||||||||||||||||||
3 | ![]() | 2&1 | |||||||||||||||||
14 | ![]() | ||||||||||||||||||
11 | ![]() | 4&3 | |||||||||||||||||
2 | ![]() | ||||||||||||||||||
7 | ![]() | 3&2 | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
7 | ![]() | ||||||||||||||||||
2 | ![]() | 2&1 | |||||||||||||||||
2 | ![]() | 19h | |||||||||||||||||
15 | ![]() | ||||||||||||||||||
Ben Hogan bracket
First round February 22 | Second round February 23 | Third round February 23 | Fourth round February 24 | ||||||||||||||||
1 | ![]() | ||||||||||||||||||
16 | ![]() | 1up | |||||||||||||||||
16 | ![]() | ||||||||||||||||||
9 | ![]() | 1up | |||||||||||||||||
8 | ![]() | ||||||||||||||||||
9 | ![]() | 4&3 | |||||||||||||||||
9 | ![]() | ||||||||||||||||||
13 | ![]() | 1up | |||||||||||||||||
5 | ![]() | 4&3 | |||||||||||||||||
12 | ![]() | ||||||||||||||||||
5 | ![]() | ||||||||||||||||||
13 | ![]() | 21h | |||||||||||||||||
4 | ![]() | ||||||||||||||||||
13 | ![]() | 1up | |||||||||||||||||
13 | ![]() | 19h | |||||||||||||||||
3 | ![]() | ||||||||||||||||||
6 | ![]() | 26h | |||||||||||||||||
11 | ![]() | ||||||||||||||||||
6 | ![]() | ||||||||||||||||||
3 | ![]() | 3&2 | |||||||||||||||||
3 | ![]() | 22h | |||||||||||||||||
14 | ![]() | ||||||||||||||||||
2 | ![]() | ||||||||||||||||||
3 | ![]() | 3&1 | |||||||||||||||||
7 | ![]() | ||||||||||||||||||
10 | ![]() | 4&2 | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
2 | ![]() | 2&1 | |||||||||||||||||
2 | ![]() | 2up | |||||||||||||||||
15 | ![]() | ||||||||||||||||||
Gary Player bracket
First round February 22 | Second round February 23 | Third round February 23 | Fourth round February 24 | ||||||||||||||||
1 | ![]() | 5&4 | |||||||||||||||||
16 | ![]() | ||||||||||||||||||
1 | ![]() | 2&1 | |||||||||||||||||
9 | ![]() | ||||||||||||||||||
8 | ![]() | ||||||||||||||||||
9 | ![]() | 2&1 | |||||||||||||||||
1 | ![]() | ||||||||||||||||||
5 | ![]() | 1up | |||||||||||||||||
5 | ![]() | 4&2 | |||||||||||||||||
12 | ![]() | ||||||||||||||||||
5 | ![]() | 1up | |||||||||||||||||
4 | ![]() | ||||||||||||||||||
4 | ![]() | 1up | |||||||||||||||||
13 | ![]() | ||||||||||||||||||
5 | ![]() | ||||||||||||||||||
6 | ![]() | 1up | |||||||||||||||||
6 | ![]() | 2&1 | |||||||||||||||||
11 | ![]() | ||||||||||||||||||
6 | ![]() | 1up | |||||||||||||||||
14 | ![]() | ||||||||||||||||||
3 | ![]() | ||||||||||||||||||
14 | ![]() | 1up | |||||||||||||||||
6 | ![]() | 3&2 | |||||||||||||||||
2 | ![]() | ||||||||||||||||||
7 | ![]() | ||||||||||||||||||
10 | ![]() | 1up | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
2 | ![]() | 6&5 | |||||||||||||||||
2 | ![]() | 2&1 | |||||||||||||||||
15 | ![]() | ||||||||||||||||||
Sam Snead bracket
First round February 22 | Second round February 23 | Third round February 23 | Fourth round February 24 | ||||||||||||||||
1 | ![]() | 5&4 | |||||||||||||||||
16 | ![]() | ||||||||||||||||||
1 | ![]() | 2&1 | |||||||||||||||||
9 | ![]() | ||||||||||||||||||
8 | ![]() | ||||||||||||||||||
9 | ![]() | 4&3 | |||||||||||||||||
1 | ![]() | 1up | |||||||||||||||||
4 | ![]() | ||||||||||||||||||
5 | ![]() | 4&3 | |||||||||||||||||
12 | ![]() | ||||||||||||||||||
12 | ![]() | ||||||||||||||||||
4 | ![]() | 4&3 | |||||||||||||||||
4 | ![]() | 2&1 | |||||||||||||||||
13 | ![]() | ||||||||||||||||||
1 | ![]() | ||||||||||||||||||
15 | ![]() | 3&2 | |||||||||||||||||
6 | ![]() | ||||||||||||||||||
11 | ![]() | 2&1 | |||||||||||||||||
11 | ![]() | 3&2 | |||||||||||||||||
3 | ![]() | ||||||||||||||||||
3 | ![]() | 23h | |||||||||||||||||
14 | ![]() | ||||||||||||||||||
11 | ![]() | ||||||||||||||||||
15 | ![]() | 4&3 | |||||||||||||||||
7 | ![]() | ||||||||||||||||||
10 | ![]() | 1up | |||||||||||||||||
10 | ![]() | ||||||||||||||||||
15 | ![]() | 1up | |||||||||||||||||
2 | ![]() | ||||||||||||||||||
15 | ![]() | 1up | |||||||||||||||||
Final Four
Semi-finals February 25 |
Finals February 26 | |||||||
11 | ![]() |
|||||||
13 | ![]() |
4&3 | ||||||
13 | ![]() |
3&2 | ||||||
6 | ![]() |
|||||||
6 | ![]() |
4&2 | ||||||
15 | ![]() |
Third place | ||||||
11 | ![]() |
|||||||
15 | ![]() |
1up |
Breakdown by country
Country | R64 | R32 | R16 | QF | SF | F | Ch |
---|---|---|---|---|---|---|---|
![]() | 1 | 1 | |||||
![]() | 10 | 4 | 1 | 1 | 1 | 1 | 1 |
![]() | 2 | 1 | 1 | ||||
![]() | 6 | 2 | 2 | 1 | |||
![]() | 1 | 1 | 1 | ||||
![]() | 1 | 1 | |||||
![]() | 2 | 1 | 1 | 1 | |||
![]() | 2 | 2 | 1 | ||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 1 | 1 | |||||
![]() | 4 | 1 | 1 | 1 | |||
![]() | 1 | ||||||
![]() | 2 | 2 | |||||
![]() | 3 | 2 | |||||
![]() | 25 | 13 | 8 | 4 | 3 | 1 |
Prize money breakdown
Place | US ($) | Euro (€) |
---|---|---|
Champion | 1,300,000 | 1,091,886.46 |
Runner-up | 750,000 | 629,934.49 |
Third place | 560,000 | 470,351.09 |
Fourth place | 450,000 | 377,960.70 |
Losing quarter-finalists x 4 | 240,000 | 201,579.04 |
Losing third round x 8 | 125,000 | 104,989.08 |
Losing second round x 16 | 85,000 | 71,392.58 |
Losing first round x 32 | 35,000 | 29,396.94 |
Total | $7,500,000 | €6,299,345 |
($1.1906 = €1)
References
- ↑ .T.J. Auclair (2007-08-12). "Once again, disappointed Ames left in Woods' wake". The PGA Tour. Retrieved 2007-08-13.
- ↑ Official World Golf Rankings - February 12, 2006
- ↑ Sergio Garcia to skip Match Play Championship
- ↑ Stephen Ames draws Tiger in revised Match Play draw
External links
Coordinates: 33°05′32.16″N 117°16′01.33″W / 33.0922667°N 117.2670361°W