2007–08 Illinois Fighting Illini men's basketball team
2007–08 Illinois Fighting Illini men's basketball | |
---|---|
Conference | Big Ten Conference |
2007–08 record | 16–19 (5–13 Big Ten) |
Head coach | Bruce Weber |
Assistant coach | Wayne McClain |
Assistant coach | Jay Price |
Assistant coach | Jerrance Howard |
MVP | None Selected |
Captain |
Chester Frazier Brian Randle |
Home arena | Assembly Hall |
2007–08 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Wisconsin† | 16 | – | 2 | .889 | 31 | – | 5 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Purdue | 15 | – | 3 | .833 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 14 | – | 4 | .778 | 25 | – | 8 | .758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Michigan State | 12 | – | 6 | .667 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 10 | – | 8 | .556 | 24 | – | 13 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 8 | – | 10 | .444 | 20 | – | 14 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 7 | – | 11 | .389 | 15 | – | 16 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 6 | – | 12 | .333 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 5 | – | 13 | .278 | 16 | – | 19 | .457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 5 | – | 13 | .278 | 10 | – | 22 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 17 | .056 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2008 Big Ten Tournament winner As of March 23, 2008; Rankings from AP Poll[1] |
The 2007–08 Illinois Fighting Illini men's basketball team represented University of Illinois at Urbana-Champaign in the 2007-08 NCAA Division I men's basketball season. This was head coach Bruce Weber's fifth season at Illinois. The team finished with 5–13 conference and 16–19 overall records. A runner-up finish in the Big Ten Tournament, and the play of freshman guard Demetri McCamey highlighted the season. Shaun Pruitt was the lone all-Big-Ten honoree; he was named to the all-Big-Ten third team by the press.[2]
Roster[3]
2007–08 Illinois Fighting Illini men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Chester Frazier and Brian Randle were team captains.
Schedule[4]
Date Time, TV |
Opponent | Result | Record | Site (Attendance) City, State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11/11/07* no, ESPN360 |
Northeastern | W 63–55 | 1–0 |
Assembly Hall (16,618) Champaign, IL | |||||||
11/17/07* no |
at Hawaii | W 79–77 | 2–0 |
Stan Sheriff Center (6,308) Honolulu, HI | |||||||
11/19/07* no, ESPN2 |
vs. Arizona State Maui Invitational |
W 77–54 | 3–0 |
Lahaina Civic Center (2,500) Lahaina, HI | |||||||
11/20/07* no, ESPN |
vs. Duke Maui Invitational |
L 79–66 | 3–1 |
Lahaina Civic Center (2,500) Lahaina, HI | |||||||
11/21/07* no, ESPN2 |
vs. Oklahoma State Maui Invitational |
W 65–49 | 4–1 |
Lahaina Civic Center (2,500) Lahaina, HI | |||||||
11/28/07* no, ESPN2 |
at Maryland | L 69–61 | 4–2 |
Comcast Center (17,950) College Park, MD | |||||||
12/01/07* no, BTN |
Weber State | W 78–61 | 5–2 |
Assembly Hall (16,618) Champaign, IL | |||||||
12/08/07* no, ESPN |
vs. No. 24 Arizona | L 78–72 OT | 5–3 |
United Center (19,573) Chicago, IL | |||||||
12/17/07* no, BTN |
Western Carolina | W 58–35 | 6–3 |
Assembly Hall (16,618) Champaign, IL | |||||||
12/20/07* no, BTN |
Miami (OH) | L 61–58 OT | 6–4 |
Assembly Hall (16,618) Champaign, IL | |||||||
12/22/07* no, ESPN2 |
vs. Missouri Braggin' Rights |
W 59–58 | 7–4 |
Scottrade Center (21,941) St. Louis, MO | |||||||
12/28/07* no, BTN |
Loyola (MD) | W 77–43 | 8–4 |
Assembly Hall (16,618) Champaign, IL | |||||||
12/30/07 no, BTN |
Tennessee State | L 60–58 | 8–5 |
Assembly Hall (16,618) Champaign, IL | |||||||
1/03/08 no, ESPN |
Ohio State | L 74–58 | 8–6 (0–1) |
Assembly Hall (16,618) Champaign, IL | |||||||
1/06/08 no, BTN |
Penn State | L 68–64 | 8–7 (0–2) |
Assembly Hall (16,618) Champaign, IL | |||||||
1/10/08 no, ESPN |
at No. 21 Wisconsin | L 70–60 | 8–8 (0–3) |
Kohl Center (17,190) Madison, WI | |||||||
1/13/08 no, CBS |
No. 11 Indiana | L 62–58 | 8–9 (0–4) |
Assembly Hall (17,359) Bloomington, IN | |||||||
1/16/08 no, BTN |
Michigan | W 75–57 | 9–9 (1–4) |
Assembly Hall (16,618) Champaign, IL | |||||||
1/19/08 no, ESPN |
at Purdue | L 74–67 | 9–10 (1–5) |
Mackey Arena (14,123) West Lafayette, IN | |||||||
1/22/08 no, BTN |
at Ohio State | L 64–58 | 9–11 (1–6) |
Value City Arena (19,049) Columbus, OH | |||||||
1/27/08 no, BTN |
Northwestern | W 70–37 | 10–11 (2–6) |
Assembly Hall (16,618) Champaign, IL | |||||||
1/30/08 no, BTN |
at No. 7 Michigan State | L 51–41 | 10–12 (2–7) |
Breslin Center (14,759) East Lansing, MI | |||||||
2/02/08 no, BTN |
Purdue | L 83–75 | 10–13 (2–8) |
Assembly Hall (16,618) Champaign, IL | |||||||
2/07/08 no, ESPN |
No. 13 Indiana | L 83–79 2OT | 10–14 (2–9) |
Assembly Hall (16,618) Champaign, IL | |||||||
2/12/08 no, BTN |
at Minnesota | W 84–60 | 11–14 (3–9) |
Williams Arena (12,773) Minneapolis, MN | |||||||
2/16/08 no, BTN |
at Penn State | L 52–51 | 11–15 (3–10) |
Bryce Jordan Center (10,632) University Park, PA | |||||||
2/20/08 no, BTN |
No. 10 Wisconsin | L 71–57 | 11–16 (3–11) |
Assembly Hall (16,618) Champaign, IL | |||||||
2/23/08 no, BTN |
at Michigan | L 49–43 | 11–17 (3–12) |
Crisler Arena (11,017) Ann Arbor, MI | |||||||
3/01/08 no, BTN |
at Iowa | W 58–47 | 12–17 (4–12) |
Carver-Hawkeye Arena (15,500) Iowa City, IA | |||||||
3/06/08 no, ESPN2 |
No. 18 Michigan State | L 59–51 | 12–18 (4–13) |
Assembly Hall (16,618) Champaign, IL | |||||||
3/08/08 no, BTN |
Minnesota | W 67–58 | 13–18 (5–13) |
Assembly Hall (16,618) Champaign, IL | |||||||
Big Ten Tournament | |||||||||||
3/13/08 no, ESPN2 |
vs. Penn State Big Ten Tournament First Round |
W 64–63 | 14–18 (6–13) |
Conseco Fieldhouse (13,852) Indianapolis, IN | |||||||
3/14/08 no, BTN |
vs. No. 16 Purdue Big Ten Tournament Quarterfinal |
W 74–67 OT | 15–18 (7–13) |
Conseco Fieldhouse (18,691) Indianapolis, IN | |||||||
3/15/08 no, CBS |
vs. Minnesota Big Ten Tournament Semifinal |
W 54–50 | 16–18 (8–13) |
Conseco Fieldhouse (17,520) Indianapolis, IN | |||||||
3/16/08 no, CBS |
vs. No. 6 Wisconsin Big Ten Tournament Final |
L 61–48 | 16–19 (8–14) |
Conseco Fieldhouse (14,579) Indianapolis, IN | |||||||
*Non-conference game. #Rankings from Coaches' Poll. (#) Tournament seedings in parentheses. |
Season Statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | Avg | Average per game |
FG | Field-goals made | FGA | Field-goal attempts | Off | Offensive rebounds |
Def | Defensive rebounds | A | Assists | TO | Turnovers |
Blk | Blocks | Stl | Steals | High | Team high |
Minutes | Scoring | Total FGs | 3-point FGs | Free-Throws | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | GS | Tot | Avg | Pts | Avg | FG | FGA | Pct | 3FG | 3FA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | A | TO | Blk | Stl |
Pruitt, Shaun | 34 | 33 | 919 | 27.0 | 427 | 12.6 | 163 | 285 | .572 | 0 | 0 | .000 | 101 | 179 | .564 | 107 | 141 | 248 | 7.3 | 27 | 73 | 20 | 16 |
Meacham, Trent | 34 | 31 | 1005 | 29.6 | 345 | 10.1 | 109 | 265 | .411 | 74 | 185 | .400 | 53 | 71 | .746 | 9 | 73 | 82 | 2.4 | 79 | 50 | 3 | 24 |
Randle, Brian | 33 | 32 | 838 | 25.4 | 309 | 9.4 | 117 | 254 | .461 | 8 | 39 | .205 | 67 | 112 | .598 | 68 | 114 | 182 | 5.5 | 46 | 56 | 16 | 21 |
McCamey, Demetri | 35 | 17 | 956 | 27.3 | 287 | 8.2 | 100 | 275 | .364 | 50 | 147 | .340 | 37 | 59 | .627 | 22 | 79 | 101 | 2.9 | 115 | 87 | 3 | 18 |
Brock,Calvin | 35 | 16 | 775 | 22.1 | 258 | 7.4 | 100 | 220 | .455 | 17 | 46 | .370 | 41 | 62 | .661 | 54 | 77 | 131 | 3.7 | 46 | 50 | 8 | 31 |
Frazier, Chester | 34 | 29 | 1136 | 33.4 | 166 | 4.9 | 57 | 169 | .337 | 25 | 91 | .275 | 27 | 52 | .519 | 35 | 130 | 165 | 4.9 | 122 | 76 | 5 | 28 |
Alexander, Rodney | 31 | 15 | 424 | 13.7 | 143 | 4.6 | 49 | 126 | .389 | 11 | 57 | .193 | 34 | 48 | .708 | 38 | 52 | 90 | 2.9 | 11 | 25 | 4 | 11 |
Tisdale, Mike | 35 | 2 | 363 | 10.4 | 127 | 3.6 | 53 | 110 | .482 | 2 | 12 | .167 | 19 | 30 | .633 | 28 | 30 | 58 | 1.7 | 9 | 14 | 15 | 4 |
Davis, Mike | 34 | 0 | 355 | 10.4 | 87 | 2.6 | 36 | 82 | .439 | 0 | 0 | .000 | 15 | 32 | .469 | 20 | 41 | 61 | 1.8 | 9 | 13 | 14 | 5 |
Cole, Bill | 12 | 0 | 81 | 6.8 | 28 | 2.3 | 11 | 21 | .524 | 3 | 10 | .300 | 3 | 7 | .429 | 7 | 10 | 17 | 1.4 | 2 | 7 | 6 | 4 |
Holdren, Steve | 14 | 0 | 97 | 6.9 | 17 | 1.2 | 5 | 19 | .263 | 3 | 15 | .200 | 4 | 7 | .571 | 1 | 10 | 11 | 0.8 | 7 | 2 | 0 | 2 |
Jordan, Jeff | 26 | 0 | 139 | 5.3 | 26 | 1.0 | 7 | 24 | .292 | 1 | 3 | .333 | 11 | 18 | .611 | 2 | 10 | 12 | 0.5 | 9 | 12 | 0 | 6 |
Hicks, Chris | 10 | 0 | 13 | 1.3 | 7 | 0.7 | 2 | 9 | .222 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 |
Semrau, Richard | 8 | 19 | 2.4 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | |
Carlwell, Brian | 3 | 5 | 1.7 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Team | 440 | 826 | 1266 | 478 | |||||||||||||||||||
Total | 35 | 7125 | 2227 | 63.6 | 809 | 1860 | .435 | 196 | 614 | .319 | 413 | 679 | .608 | 440 | 826 | 1266 | 36.2 | 482 | 478 | 94 | 171 | ||
Opponents | 35 | 7125 | 2139 | 61.1 | 720 | 1806 | .399 | 215 | 641 | .335 | 484 | 672 | .720 | 352 | 748 | 1100 | 31.4 | 380 | 451 | 111 | 191 |
See also
References
- ↑ "2008 NCAA Men's Basketball Rankings - Postseason (Mar. 23)". ESPN. March 23, 2008.
- ↑ "2008 All-Big Ten Men's Basketball teams". Archived from the original on 25 June 2008. Retrieved 2008-06-22.
- ↑ "2007–08 Roster". Archived from the original on 31 May 2008. Retrieved 2008-06-22.
- ↑ "2007–2008 Schedule". Archived from the original on 7 June 2008. Retrieved 2008-06-22.
- ↑ 2007-08 Illinois Season Statistics, FightingIllini.com
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.