2007 Boston College Eagles football team
2007 Boston College Eagles football | |
---|---|
ACC Atlantic Division champion Champs Sports Bowl champion | |
ACC Championship Game, L 16–30 vs. Virginia Tech | |
Champs Sports Bowl, W 24–21 vs. Michigan State | |
Conference | Atlantic Coast Conference |
Atlantic | |
Ranking | |
Coaches | No. 11 |
AP | No. 10 |
2007 record | 11–3 (6–2 ACC) |
Head coach | Jeff Jagodzinski |
Offensive coordinator | Steve Logan |
Defensive coordinator | Frank Spaziani |
Home stadium |
Alumni Stadium (Capacity: 44,500) |
2007 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Boston College x | 6 | – | 2 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Clemson | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Virginia Tech x$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Virginia Tech 30, Boston College 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2007 Boston College Eagles football team represented Boston College during the 2007 NCAA Division I FBS football season. It was Boston College's third season as a member of the Atlantic Coast Conference (ACC). The Eagles were led by Jeff Jagodzinski in his first season as Boston College head coach. Boston College has been a member of the Atlantic Coast Conference's (ACC) Atlantic Division since joining the league in 2005, after leaving the Big East Conference. The Eagles played their home games in 2007 at Alumni Stadium in Chestnut Hill, Massachusetts, which has been their home stadium since 1957.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 1 | 3:30 PM | Wake Forest | Alumni Stadium • Chestnut Hill, MA | ABC | W 38–28 | 42,292 | |||
September 8 | 2:30 PM | NC State | No. 25 | Alumni Stadium • Chestnut Hill, Massachusetts | ESPN2 | W 37–17 | 42,513 | ||
September 15 | 8:00 PM | at No. 15 Georgia Tech | No. 19 | Bobby Dodd Stadium • Atlanta | ESPN2 | W 24–10 | 51,112 | ||
September 22 | 1:00 PM | Army* | No. 12 | Alumni Stadium • Chestnut Hill, Massachusetts | ESPNC | W 37–17 | 40,329 | ||
September 29 | 1:00 PM | UMass* | No. 11 | Alumni Stadium • Chestnut Hill, Massachusetts (Rivalry) | W 24–14 | 44,111 | |||
October 6 | 12:00 PM | Bowling Green* | No. 6 | Alumni Stadium • Chestnut Hill, Massachusetts | ESPNU | W 55–24 | 40,117 | ||
October 13 | 3:30 PM | at Notre Dame* | No. 4 | Notre Dame Stadium • Notre Dame, IN (Holy War) | NBC | W 27–14 | 80,795 | ||
October 25 | 7:30 PM | at No. 9 Virginia Tech | No. 2 | Lane Stadium • Blacksburg, VA (Rivalry) | ESPN | W 14–10 | 66,233 | ||
November 3 | 8:00 PM | Florida State | No. 2 | Alumni Stadium • Chestnut Hill, Massachusetts | ABC | L 17–27 | 40,065 | ||
November 10 | 8:00 PM | at Maryland | No. 8 | Byrd Stadium • College Park, Maryland | ABC | L 35–42 | 52,827 | ||
November 17 | 7:45 PM | at No. 20 Clemson | No. 17 | Memorial Stadium • Clemson, South Carolina | ESPN | W 20–17 | 83,472 | ||
November 24 | 12:00 PM | Miami | No. 14 | Alumni Stadium • Chestnut Hill, Massachusetts | ESPN | W 28–14 | 44,500 | ||
December 1 | 1:00 PM | vs. No. 5 Virginia Tech | No. 11 | Municipal Stadium • Jacksonville, FL (ACC Championship) | ABC | L 16–30 | 53,212 | ||
December 28 | 5:00 PM | vs. Michigan State* | No. 14 | Citrus Bowl • Orlando, FL (Champs Sports Bowl) | ESPN | W 24–21 | 46,554 | ||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Eastern Time. |
References
- ↑ "2007-08 Football Results/News Releases". Boston College Athletics. Retrieved November 28, 2012.
This article is issued from Wikipedia - version of the 10/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.