2007 European Athletics U23 Championships – Women's 100 metres
Events at the 2007 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's 100 metres event at the 2007 European Athletics U23 Championships was held in Debrecen, Hungary, at Gyulai István Atlétikai Stadion on 12 and 13 July.[1][2][3][4]
Medalists
Gold | Verena Sailer Germany |
Silver | Montell Douglas United Kingdom |
Bronze | Myriam Soumaré France |
Results
Final
13 July
Wind: -2.0m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Verena Sailer | Germany | 11.66 | ||
Montell Douglas | United Kingdom | 11.66 | ||
Myriam Soumaré | France | 11.68 | ||
4 | Lina Grinčikaitė | Lithuania | 11.69 | |
5 | Yuna Mekhti-Zade | Russia | 11.78 | |
6 | Natalya Murinovich | Russia | 11.78 | |
7 | Sari Keskitalo | Finland | 11.80 | |
8 | Maria Aurora Salvagno | Italy | 11.89 |
Semifinals
12 July
Qualified: first 4 in each heat to the Final
Semifinal 1
Wind: 0.8m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Montell Douglas | United Kingdom | 11.28 | Q |
2 | Natalya Murinovich | Russia | 11.47 | Q |
3 | Myriam Soumaré | France | 11.58 | Q |
5 | Olivia Borlée | Belgium | 11.59 | |
6 | Iwona Brzezińska | Poland | 11.67 | |
7 | Anne Möllinger | Germany | 11.67 | |
8 | Chiara Gervasi | Italy | 11.73 |
Semifinal 2
Wind: 0.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Verena Sailer | Germany | 11.37 | Q |
2 | Sari Keskitalo | Finland | 11.44 | Q |
3 | Lina Grinčikaitė | Lithuania | 11.48 | Q |
4 | Yuna Mekhti-Zade | Russia | 11.51 | Q |
5 | Lizet Assehbede | Ukraine | 11.54 | |
6 | Maja Golub | Croatia | 11.62 | |
7 | Fabienne Weyermann | Switzerland | 11.76 | |
8 | Natacha Vouaux | France | 11.84 |
Heats
12 July
Qualified: first 2 in each heat and 6 best to the Semifinals
Heat 1
Wind: 1.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Natalya Murinovich | Russia | 11.48 | Q |
2 | Iwona Brzezińska | Poland | 11.62 | Q |
3 | Mariya Ryemyen | Ukraine | 11.78 | |
4 | Pia Tajnikar | Slovenia | 11.78 | |
5 | Silvia Riba | Spain | 11.87 | |
6 | Charlene Attard | Malta | 12.21 |
Heat 2
Wind: 1.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lizet Assehbede | Ukraine | 11.51 | Q |
2 | Maria Aurora Salvagno | Italy | 11.57 | Q |
3 | Maja Golub | Croatia | 11.72 | q |
4 | Natacha Vouaux | France | 11.76 | q |
5 | Giorgia Candiani | Switzerland | 11.86 | |
5 | Eleftheria Kobidou | Greece | 11.86 |
Heat 3
Wind: 1.0m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Lina Grinčikaitė | Lithuania | 11.52 | Q |
2 | Yuna Mekhti-Zade | Russia | 11.52 | Q |
3 | Fabienne Weyermann | Switzerland | 11.72 | q |
3 | Anne Möllinger | Germany | 11.73 | q |
5 | Rita Pogorelov | Israel | 11.85 | |
6 | Zsófia Rózsa | Hungary | 12.14 |
Heat 4
Wind: 1.8m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Verena Sailer | Germany | 11.31 | Q |
2 | Myriam Soumaré | France | 11.50 | Q |
3 | Olivia Borlée | Belgium | 11.56 | q |
4 | Chiara Gervasi | Italy | 11.75 | q |
5 | Iveta Mazáčová | Czech Republic | 11.79 | |
6 | Ruth Conde | Spain | 12.01 | |
7 | Hanna Platitsyna | Ukraine | 12.14 |
Heat 5
Wind: 0.6m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Montell Douglas | United Kingdom | 11.41 | Q |
2 | Sari Keskitalo | Finland | 11.61 | Q |
3 | Sónia Tavares | Portugal | 11.77 | |
4 | Katja Börner | Germany | 11.80 | |
5 | Audrey Alloh | Italy | 11.86 | |
6 | Paulina Siemieniako | Poland | 11.87 |
Participation
According to an unofficial count, 31 athletes from 20 countries participated in the event.
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 5th European Athletics U23 Championships - Debrecen, Hungary - 12.7.-15.7.2007 (PDF), European Athletics Association, pp. 69–83, retrieved 24 October 2014
- ↑ 6th European Athletics U23 Championships - Debrecen HUN 12 - 15 July, European Athletics Association, retrieved 10 November 2014
- ↑ 6th European Athletics U23 Championships, Debreceni Sportcentrum Athletics Stadium - Debrecen HUN 12 - 15 July (Women: 100 m ... High jump), sportfieber.pytalhost.com, retrieved 10 November 2014
- ↑ European Athletics U23 Championships - Debrecen, Hungary 12 - 15 July 2007 - Results (Women) (PDF), European Athletics Association, retrieved 11 November 2014
This article is issued from Wikipedia - version of the 11/11/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.