2008–09 ISU Speed Skating World Cup – Women's 1000 metres
ISU Speed Skating World Cup |
2008–09 |
Men |
Women |
World Cup weekends |
Berlin |
Heerenveen (1) |
Moscow |
Changchun |
Nagano |
The 1000 metres distance for women in the 2008–09 ISU Speed Skating World Cup was contested over 10 races on seven occasions, out of a total of nine World Cup occasions for the season, with the first occasion taking place in Berlin, Germany, on 7–9 November 2008, and the final occasion taking place in Salt Lake City, United States, on 6–7 March 2009.[1]
Christine Nesbitt of Canada won the cup, while fellow Canadian Kristina Groves came second, and Laurine van Riessen of the Netherlands came third.
Defending champion Anni Friesinger of Germany was injured in bicycle accident in the summer of 2008, leading to an operation to her right knee.[2] Having recovered, she made a strong return to the World Cup towards the end of the season, and finished in eighth place after winning the last two races.
Top three
Medal | Athlete | Points | Previous season |
---|---|---|---|
Gold | Christine Nesbitt | 646 | 6th |
Silver | Kristina Groves | 507 | 12th |
Bronze | Laurine van Riessen | 468 | – |
Race medallists
Finals standings
Standings as of 7 March 2009 (end of the season).[13][14]
# | Name | Nat. | BER | HVN | CHA1 | CHA2 | NAG1 | NAG2 | KOL1 | KOL2 | ERF | SLC | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nesbitt, ChristineChristine Nesbitt | 100 | 100 | – | – | 80 | 100 | 70 | 70 | 21 | 105 | 646 | |
2 | Groves, KristinaKristina Groves | 50 | 80 | 100 | 80 | 70 | 50 | – | – | 32 | 45 | 507 | |
3 | Riessen, LaurineLaurine van Riessen | 70 | 60 | 70 | 100 | – | – | 40 | 36 | 60 | 32 | 468 | |
4 | Rempel, ShannonShannon Rempel | 80 | 50 | 80 | 70 | 50 | 45 | – | 45 | 18 | 28 | 452 | |
5 | Boer, MargotMargot Boer | – | – | 25 | 15 | 21 | 32 | 100 | 100 | 40 | 90 | 423 | |
6 | Angermuller, MoniqueMonique Angermüller | 36 | 50 | 45 | 60 | 28 | 40 | 18 | 16 | 36 | 75 | 404 | |
7 | Yoshii, SayuriSayuri Yoshii | 16 | 21 | 24 | 21 | 60 | 36 | 32 | 32 | 28 | 120 | 390 | |
8 | Friesinger, AnniAnni Friesinger | – | – | – | – | – | – | 45 | 80 | 100 | 150 | 375 | |
9 | Yu Jing | – | – | 15 | 25 | 40 | 80 | 80 | 50 | 80 | 0 | 370 | |
10 | Jin Peiyu | – | – | 19 | 19 | 32 | 70 | 36 | 60 | 70 | 5 | 311 | |
11 | Rodriguez, JenniferJennifer Rodriguez | 28 | 32 | – | – | 100 | 60 | 16 | 28 | 10 | 18 | 292 | |
12 | Gerritsen, AnnetteAnnette Gerritsen | 60 | 45 | 36 | 18 | – | – | 50 | 40 | – | 12 | 261 | |
13 | Lobysheva, YekaterinaYekaterina Lobysheva | 18 | 40 | 50 | 50 | 36 | – | 0 | 21 | 14 | 24 | 253 | |
14 | Ren Hui | 14 | 16 | 40 | 14 | 24 | 18 | 24 | – | 50 | – | 200 | |
15 | Shinya, ShihomiShihomi Shinya | 1 | 11 | 32 | 40 | 16 | 24 | 28 | – | 16 | 10 | 178 | |
16 | Schussler, BrittanyBrittany Schussler | 8 | 19 | 60 | 45 | – | – | – | – | 45 | – | 177 | |
17 | Malysheva, YekaterinaYekaterina Malysheva | 3 | 25 | 28 | – | 45 | – | 60 | – | – | 0 | 161 | |
18 | Bruintjes, NatasjaNatasja Bruintjes | 24 | 24 | – | – | – | – | 19 | 25 | 24 | 36 | 152 | |
19 | Wang Beixing | 40 | 70 | – | – | – | – | – | – | – | 40 | 150 | |
20 | Okazaki, TomomiTomomi Okazaki | 15 | 10 | 21 | 36 | 10 | 21 | 6 | 8 | 6 | 16 | 149 | |
21 | Lee Sang-hwa | 21 | 12 | 16 | 24 | 18 | 28 | – | – | – | 14 | 133 | |
22 | Richardson, HeatherHeather Richardson | 0 | 6 | – | – | 15 | 19 | 21 | 18 | 8 | 21 | 108 | |
23 | Hartmann, HeikeHeike Hartmann | 10 | 5 | 18 | 16 | 6 | 10 | 12 | 10 | 12 | 8 | 107 | |
24 | Shikhova, YekaterinaYekaterina Shikhova | – | – | 11 | 11 | 19 | 15 | 14 | 24 | 5 | 6 | 105 | |
25 | Ochowicz, ElliElli Ochowicz | 25 | 14 | – | – | 14 | 0 | 8 | 12 | 6 | – | 79 | |
26 | Lee Bo-ra | 4 | 0 | 14 | 28 | 12 | 12 | – | – | – | – | 70 | |
27 | Timmer, MarianneMarianne Timmer | – | – | 12 | 32 | 8 | 14 | – | – | – | – | 66 | |
28 | Leenstra, MarritMarrit Leenstra | 45 | – | – | – | – | – | – | – | 19 | – | 64 | |
29 | Deutekom, PaulienPaulien van Deutekom | – | 28 | – | – | – | – | – | – | 25 | – | 53 | |
30 | Kodaira, NaoNao Kodaira | 32 | – | – | – | 0 | 16 | – | – | – | – | 48 | |
31 | Hirschbichler, GabrieleGabriele Hirschbichler | 4 | 4 | 8 | 8 | 6 | 1 | 2 | 11 | 0 | – | 44 | |
32 | Tabata, MakiMaki Tabata | 19 | 6 | – | – | – | – | – | – | 15 | – | 40 | |
33 | Zhang Shuang | – | 0 | 6 | 4 | 25 | – | – | – | – | – | 35 | |
34 | Nemaya, YuliyaYuliya Nemaya | 2 | 15 | 6 | 12 | – | – | – | – | 0 | – | 35 | |
35 | Simionato, ChiaraChiara Simionato | – | – | – | – | – | – | 10 | 14 | 8 | – | 32 | |
36 | Wust, IreenIreen Wüst | 12 | 18 | – | – | – | – | – | – | – | – | 30 | |
37 | Kotyuga, AnzhelikaAnzhelika Kotyuga | – | 1 | 2 | – | 11 | 8 | 6 | – | 0 | – | 28 | |
38 | Delfgou, SanneSanne Delfgou | – | – | 8 | 8 | 0 | 11 | – | – | – | – | 27 | |
39 | Skokova, YuliyaYuliya Skokova | – | – | – | – | – | – | 11 | 15 | – | – | 26 | |
40 | Shabanova, AllaAlla Shabanova | – | 0 | – | – | – | – | 25 | – | – | – | 25 | |
Wolf, JennyJenny Wolf | – | – | – | – | – | 25 | – | – | – | – | 25 | ||
42 | Tsuji, MakiMaki Tsuji | – | – | – | – | – | – | 15 | 8 | 2 | – | 25 | |
43 | Xing Aihua | 6 | 8 | 10 | – | – | – | – | – | – | – | 24 | |
44 | Abramova, YekaterinaYekaterina Abramova | – | – | – | – | – | – | – | 19 | 4 | – | 23 | |
45 | Dong Feifei | 11 | 8 | – | – | – | – | – | – | – | – | 19 | |
46 | Dankers, KerryKerry Dankers | – | – | – | – | – | 4 | 8 | 4 | 0 | – | 16 | |
47 | Oudenaarden, TamaraTamara Oudenaarden | 2 | 0 | 0 | 10 | 2 | – | – | – | – | – | 14 | |
48 | Bradford, RebekahRebekah Bradford | 0 | 0 | – | – | 4 | 6 | 0 | 2 | 1 | – | 13 | |
49 | Kaykan, SvetlanaSvetlana Kaykan | 0 | 0 | – | – | – | – | – | – | 11 | – | 11 | |
50 | Lheureux, JustineJustine L'Heureux | – | – | 0 | – | 8 | 2 | – | – | – | – | 10 | |
51 | Ko Hyon-Suk | – | – | 4 | 6 | – | – | – | – | – | – | 10 | |
52 | Kim Yoo-rim | 8 | 0 | – | – | – | – | – | – | – | – | 8 | |
53 | Golikova, AngelinaAngelina Golikova | – | – | – | – | – | – | – | 6 | – | – | 6 | |
Zoellner, PamelaPamela Zoellner | 6 | 0 | – | – | – | – | – | – | – | – | 6 | ||
55 | Hesse, JudithJudith Hesse | 5 | 0 | – | – | – | – | – | – | – | – | 5 | |
56 | Radkevich, SvetlanaSvetlana Radkevich | – | 0 | 0 | – | 1 | – | 4 | – | – | – | 5 | |
57 | Wotherspoon, DanielleDanielle Wotherspoon | – | – | – | 2 | – | – | 1 | – | – | – | 3 | |
58 | Wojcicka, KatarzynaKatarzyna Wójcicka | 0 | 2 | – | – | – | – | – | – | – | – | 2 | |
59 | Badayeva, AnnaAnna Badayeva | 0 | – | – | 0 | – | 0 | – | 1 | – | – | 1 | |
Osuga, SayuriSayuri Osuga | – | – | 1 | – | – | – | – | – | – | – | 1 | ||
Plate, JenniferJennifer Plate | – | – | 0 | 1 | 0 | 0 | – | – | – | – | 1 | ||
Sheng Xiaomei | 1 | – | – | – | – | – | – | – | – | – | 1 |
References
- ↑ 2008/2009 ISU World Cup
- ↑ Anni Friesinger – Nach schwerem Rad-Unfall operiert Süddeutsche Zeitung, 2 July 2007, retrieved 3 March 2010.
- ↑ 2008-09 World Cup #1 - Results 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #2 - Results 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #4 - Results 1st 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #4 - Results 2nd 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #5 - Results 1st 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #5 - Results 2nd 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #6 - Results 1st 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #6 - Results 2nd 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #7 - Results 1000 meters Women, SpeedSkatingStats.com.
- ↑ 2008-09 World Cup #9 Final - Results 1000 meters Women, SpeedSkatingStats.com.
- ↑ Standings 1000 m women
- ↑ Classification of the 2008-09 World Cup 1000 meters Women, SpeedSkatingStats.com.