2008 World Junior Championships in Athletics – Men's 100 metres
Events at the 2008 World Junior Championships in Athletics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | women | ||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
10,000 m walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's 100 metres event at the 2008 World Junior Championships in Athletics was held in Bydgoszcz, Poland, at Zawisza Stadium on 8 and 9 July.[1][2]
Medalists
Gold | Dexter Lee![]() |
Silver | Wilhelm van der Vyver![]() |
Bronze | Terrell Wilks![]() |
Results
Final
9 July
Wind: -0.8m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
![]() | Dexter Lee | ![]() | 10.40 | |
![]() | Wilhelm van der Vyver | ![]() | 10.42 | |
![]() | Terrell Wilks | ![]() | 10.45 | |
4 | Yohan Blake | ![]() | 10.51 | |
5 | Benjamin Olsson | ![]() | 10.67 | |
6 | David Lescay | ![]() | 10.71 | |
7 | Shehan Abeypitiyage | ![]() | 10.71 | |
8 | Kemar Hyman | ![]() | 10.79 |
Semifinals
8 July
Semifinal 1
Wind: -0.6m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Terrell Wilks | ![]() | 10.37 | Q |
2 | Benjamin Olsson | ![]() | 10.57 | Q |
3 | David Ambler | ![]() | 10.63 | |
4 | Lai Chun Ho | ![]() | 10.67 | |
5 | Ufomba Chime | ![]() | 10.73 | |
6 | Valerio Rosichini | ![]() | 10.75 | |
7 | Calvin Kang Li Loong | ![]() | 10.75 | |
8 | Aleksandr Shpaer | ![]() | 10.78 |
Semifinal 2
Wind: +0.3m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Wilhelm van der Vyver | ![]() | 10.38 | Q |
2 | Dexter Lee | ![]() | 10.42 | Q |
3 | Kemar Hyman | ![]() | 10.57 | q |
4 | Shehan Abeypitiyage | ![]() | 10.59 | q |
5 | Václav Zich | ![]() | 10.63 | |
6 | Tsui Chi Ho | ![]() | 10.74 | |
7 | Romain Burel | ![]() | 10.82 | |
8 | Antonio Sales | ![]() | DQ | IAAF rule 162.7 |
Semifinal 3
Wind: -0.4m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Yohan Blake | ![]() | 10.42 | Q |
2 | David Lescay | ![]() | 10.59 | Q |
3 | Tyrone Halstead | ![]() | 10.65 | |
4 | Emmanouíl Koutsouklákis | ![]() | 10.66 | |
5 | Pascal Mancini | ![]() | 10.67 | |
6 | David Walters | ![]() | 10.74 | |
7 | Su Wai'bou Sanneh | ![]() | 10.75 | |
8 | Miguel López | ![]() | 10.75 |
Heats
8 July
Heat 1
Wind: -0.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Antonio Sales | ![]() | 10.49 | Q |
2 | Tsui Chi Ho | ![]() | 10.67 | Q |
3 | Bernhard Chudarek | ![]() | 10.70 | |
4 | Philippos Spastris | ![]() | 10.72 | |
5 | Philip Berntsen | ![]() | 10.74 | |
6 | Izzet Safer | ![]() | 10.90 | |
7 | Ángel Miret | ![]() | 11.51 | |
8 | Jesus Iguel | ![]() | 11.71 | |
9 | Tim Natua | ![]() | 11.88 |
Heat 2
Wind: +1.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | David Lescay | ![]() | 10.47 | Q |
2 | Václav Zich | ![]() | 10.58 | Q |
3 | Valerio Rosichini | ![]() | 10.63 | q |
4 | Romain Burel | ![]() | 10.66 | q |
5 | Roscoe Engel | ![]() | 10.72 | |
6 | Alvaro Cassiani | ![]() | 10.77 | |
7 | Mohd Zabidi Ahmed | ![]() | 10.96 | |
8 | Bali Ram Chaudhari | ![]() | 11.72 | |
9 | Liang Tse-Ching | ![]() | DQ | IAAF rule 162.7 |
Heat 3
Wind: +0.2m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Terrell Wilks | ![]() | 10.28 | Q |
2 | Calvin Kang Li Loong | ![]() | 10.62 | Q |
3 | Emmanouíl Koutsouklákis | ![]() | 10.68 | q |
4 | Edoardo Baini | ![]() | 10.75 | |
5 | Oskar Åberg | ![]() | 10.88 | |
6 | Alonso Edward | ![]() | 10.91 | |
7 | Gordon Heather | ![]() | 11.57 | |
8 | Bryan Brown | ![]() | 12.12 |
Heat 4
Wind: +0.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Benjamin Olsson | ![]() | 10.58 | Q |
2 | Pascal Mancini | ![]() | 10.58 | Q |
3 | David Walters | ![]() | 10.66 | q |
4 | Ufomba Chime | ![]() | 10.68 | q |
5 | Kendall Bacchus | ![]() | 10.77 | |
6 | Martin Lamy | ![]() | 10.79 | |
7 | Mosito Lehata | ![]() | 11.09 | |
8 | Denvil Ruan | ![]() | 11.43 | |
9 | Azneem Ahmed | ![]() | 11.55 |
Heat 5
Wind: +0.1m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | David Ambler | ![]() | 10.58 | Q |
2 | Kemar Hyman | ![]() | 10.65 | Q |
3 | Dexter Lee | ![]() | 10.65 | q |
4 | Pavel Maslák | ![]() | 10.75 | |
5 | Weerawat Pharueang | ![]() | 10.87 | |
6 | Thomas Slowinski | ![]() | 11.42 | |
7 | Emile Nisap | ![]() | 11.64 | |
8 | Matic Molicnik | ![]() | DQ | IAAF rule 162.7 |
Heat 6
Wind: +0.5m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Tyrone Halstead | ![]() | 10.60 | Q |
2 | Lai Chun Ho | ![]() | 10.60 | Q |
3 | Su Yung-Chun | ![]() | 10.74 | |
4 | Semih Sencer | ![]() | 10.90 | |
5 | Thamer Nasser Thani | ![]() | 11.03 | |
6 | Bartosz Wojciechowski | ![]() | 11.14 | |
7 | Sadio Diallo | ![]() | 11.17 | |
8 | Alfred Adison | ![]() | 11.19 |
Heat 7
Wind: -0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Shehan Abeypitiyage | ![]() | 10.68 | Q |
2 | Aleksandr Shpaer | ![]() | 10.77 | Q |
3 | Genki Kawai | ![]() | 10.86 | |
4 | Artur Zaczek | ![]() | 10.86 | |
5 | Tre Houston | ![]() | 10.92 | |
6 | Silyan Georgiev | ![]() | 10.95 | |
7 | Courtney Williams | ![]() | 11.19 |
Heat 8
Wind: -0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Yohan Blake | ![]() | 10.56 | Q |
2 | Miguel López | ![]() | 10.69 | Q |
3 | Phillip Hayle | ![]() | 10.70 | |
4 | Youssouf Mhadjou | ![]() | 10.72 | |
5 | James Alaka | ![]() | 10.75 | |
6 | Artyom Kravtsov | ![]() | 11.01 | |
7 | Dayne O'Hara | ![]() | 12.03 | |
8 | Jeffrey Tago | ![]() | 13.18 |
Heat 9
Wind: -0.7m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Wilhelm van der Vyver | ![]() | 10.50 | Q |
2 | Su Wai'bou Sanneh | ![]() | 10.62 | Q |
3 | Femi Owolade | ![]() | 10.89 | |
4 | Yuichi Kobayashi | ![]() | 10.97 | |
5 | Edi Sousa | ![]() | 11.00 | |
6 | Ahmed Al-Merjabi | ![]() | 11.20 | |
7 | Kethsada Phengsawath | ![]() | 11.85 | |
8 | Khiev Samnang | ![]() | 11.88 | |
9 | Ahmed Farhad Tawabi | ![]() | 12.39 |
Participation
According to an unofficial count, 75 athletes from 60 countries participated in the event.
Afghanistan (1)
American Samoa (1)
Andorra (1)
Anguilla (1)
Austria (1)
Bermuda (1)
Bulgaria (1)
Cambodia (1)
Canada (2)
Cayman Islands (1)
Chinese Taipei (2)
Comoros (1)
Cook Islands (1)
Costa Rica (1)
Cuba (1)
Cyprus (1)
Czech Republic (2)
France (2)
French Polynesia (1)
Gambia (1)
Greece (1)
Hong Kong (2)
Italy (2)
Jamaica (2)
Japan (2)
Kiribati (1)
Laos (1)
Lesotho (1)
Malaysia (1)
Maldives (1)
Mali (1)
Nepal (1)
New Zealand (1)
Nigeria (2)
Norfolk Island (1)
Northern Mariana Islands (1)
Norway (1)
Oman (1)
Panama (1)
Poland (2)
Portugal (1)
Puerto Rico (1)
Qatar (1)
Russia (2)
Saint Vincent and the Grenadines (1)
Singapore (1)
Slovenia (1)
Solomon Islands (1)
South Africa (2)
Sri Lanka (1)
Sweden (2)
Switzerland (1)
Thailand (1)
Trinidad and Tobago (1)
Turkey (2)
United Kingdom (1)
United States (2)
U.S. Virgin Islands (1)
Vanuatu (1)
Venezuela (1)
References
- ↑ Peters, Lionel; Magnusson, Tomas, WORLD JUNIOR CHAMPIONSHIPS WJC - 2008 Bydgoszcz POL Jul 8-13, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on 24 Feb 2014, retrieved 13 June 2015
- ↑ IAAF WORLD JUNIOR CHAMPIONSHIPS - Eugene 2014 - FACTS & FIGURES (PDF), IAAF, retrieved 13 June 2015
This article is issued from Wikipedia - version of the 9/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.