2009 Giro dell'Emilia
2008–2009 UCI Europe Tour | |||
Race details | |||
---|---|---|---|
Date | 10 October | ||
Distance | 198.2 km (123.2 mi) | ||
Winning time | 4h 49' 32" | ||
Results | |||
Winner | ![]() |
(Rabobank) | |
Second | ![]() |
(Team Saxo Bank) | |
Third | ![]() |
(Team Columbia–HTC) | |
The 2009 Giro dell'Emilia was the 92nd edition of this single day road bicycle racing.
Results
Cyclist | Team | Time | |
---|---|---|---|
1 | ![]() |
Rabobank | 4h 49' 32" |
2 | ![]() |
Team Saxo Bank | s.t. |
3 | ![]() |
Team Columbia–HTC | s.t. |
4 | ![]() |
Silence–Lotto | + 20" |
5 | ![]() |
Astana | + 30" |
6 | ![]() |
Fuji–Servetto | + 32" |
7 | ![]() |
Team Saxo Bank | + 40" |
8 | ![]() |
Team Saxo Bank | + 43" |
9 | ![]() |
Fuji–Servetto | s.t. |
10 | ![]() |
Lampre–NGC | + 50" |
11 | ![]() |
Barloworld | + 53" |
12 | ![]() |
CSF Group–Navigare | + 1' 00" |
13 | ![]() |
ISD–NERI | s.t. |
14 | ![]() |
Lampre–NGC | + 1' 03" |
15 | ![]() |
Diquigiovanni–Androni | s.t. |
This article is issued from Wikipedia - version of the 1/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.