2009 Men's European Volleyball League
The 2009 Men's European Volleyball League was the six edition of the annual Men's Volleyball Tournament, played by twelve European countries from June 5 to July 12, 2009. The Final Four was held in Portimão, Portugal from July 18 to July 19.
The tournament was won by Germany, defeating the Spain by 3-2 in the finals.
Competing Nations
Group A | Group B | Group C |
---|---|---|
League Round
Pool A
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Spain | 24 | 12 | 0 | 36 | 9 | 4.000 | 1079 | 891 | 1.211 |
2 | Turkey | 20 | 8 | 4 | 30 | 16 | 1.875 | 1076 | 983 | 1.095 |
3 | Great Britain | 16 | 4 | 8 | 15 | 27 | 0.556 | 905 | 985 | 0.919 |
4 | Croatia | 12 | 0 | 12 | 7 | 36 | 0.194 | 848 | 1049 | 0.808 |
Leg 1
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
5 June | Spain | 3–0 | Great Britain | 25:23 | 25:23 | 25:16 | 75:62 | ||
6 June | Turkey | 3–0 | Croatia | 25:12 | 25:19 | 25:17 | 75:48 | ||
6 June | Spain | 3–1 | Great Britain | 25:12 | 25:21 | 23:25 | 25:20 | 98:78 | |
7 June | Turkey | 3–1 | Croatia | 25:18 | 21:25 | 25:14 | 25:22 | 96:79 |
Leg 2
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 June | Spain | 3–1 | Turkey | 25:20 | 22:25 | 25:17 | 25:18 | 98:80 | |
13 June | Great Britain | 3–0 | Croatia | 25:16 | 25:22 | 25:23 | 75:61 | ||
13 June | Spain | 3–1 | Turkey | 25:15 | 22:25 | 25:20 | 25:19 | 97:79 | |
14 June | Great Britain | 3–1 | Croatia | 24:26 | 25:18 | 25:16 | 25:18 | 99:78 |
Leg 3
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 June | Turkey | 3–0 | Great Britain | 25:14 | 25:16 | 25:20 | 75:50 | ||
20 June | Croatia | 0–3 | Spain | 22:25 | 24:26 | 14:25 | 60:76 | ||
21 June | Turkey | 3–1 | Great Britain | 31:29 | 25:27 | 25:22 | 25:19 | 106:97 | |
21 June | Croatia | 0–3 | Spain | 18:25 | 13:25 | 22:25 | 53:75 |
Leg 4
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 June | Spain | 3–1 | Croatia | 21:25 | 25:17 | 25:14 | 25:17 | 96:73 | |
27 June | Great Britain | 1–3 | Turkey | 25:21 | 18:25 | 21:25 | 17:25 | 81:96 | |
27 June | Spain | 3–1 | Croatia | 24:26 | 25:19 | 25:16 | 25:22 | 99:83 | |
28 June | Great Britain | 0–3 | Turkey | 28:30 | 23:25 | 20:25 | 71:80 |
Leg 5
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
4 July | Croatia | 0–3 | Great Britain | 23:25 | 18:25 | 23:25 | 64:75 | ||
4 July | Turkey | 2–3 | Spain | 25:22 | 20:25 | 25:20 | 25:27 | 11:15 | 106:109 |
5 July | Croatia | 2–3 | Great Britain | 21:25 | 25:22 | 22:25 | 25:19 | 9:15 | 102:106 |
5 July | Turkey | 2–3 | Spain | 25:23 | 20:25 | 23:25 | 25:18 | 13:15 | 106:106 |
Leg 6
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
11 July | Great Britain | 0–3 | Spain | 20:25 | 20:25 | 22:25 | 62:75 | ||
11 July | Croatia | 1–3 | Turkey | 26:24 | 22:25 | 20:25 | 26:28 | 94:102 | |
12 July | Great Britain | 0–3 | Spain | 18:25 | 16:25 | 15:25 | 49:75 | ||
12 July | Croatia | 0–3 | Turkey | 18:25 | 17:25 | 18:25 | 53:75 |
Pool B
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Germany | 20 | 8 | 4 | 31 | 17 | 1.824 | 1091 | 1009 | 1.081 |
2 | Belgium | 20 | 8 | 4 | 30 | 20 | 1.500 | 1117 | 1075 | 1.039 |
3 | Greece | 16 | 4 | 8 | 20 | 29 | 0.690 | 1067 | 1113 | 0.959 |
4 | Romania | 16 | 4 | 8 | 17 | 32 | 0.531 | 1057 | 1133 | 0.933 |
Leg 1
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
5 June | Greece | 1–3 | Belgium | 22:25 | 33:35 | 25:20 | 23:25 | 103:105 | |
6 June | Romania | 3–2 | Germany | 25:15 | 22:25 | 25:27 | 25:18 | 19:17 | 116:102 |
6 June | Greece | 3–2 | Belgium | 25:15 | 19:25 | 21:25 | 25:23 | 15:11 | 105:99 |
7 June | Romania | 1–3 | Germany | 22:25 | 25:19 | 19:25 | 23:25 | 89:94 |
Leg 2
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
12 June | Belgium | 2–3 | Germany | 25:22 | 18:25 | 23:25 | 25:22 | 12:15 | 103:109 |
13 June | Greece | 3–0 | Romania | 25:15 | 25:23 | 28:26 | 78:64 | ||
14 June | Belgium | 3–2 | Germany | 22:25 | 25:19 | 18:25 | 25:20 | 15:13 | 105:102 |
14 June | Greece | 3–2 | Romania | 23:25 | 25:19 | 25:22 | 22:25 | 15:11 | 110:102 |
Leg 3
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
20 June | Romania | 1–3 | Belgium | 16:25 | 21:25 | 25:21 | 26:28 | 88:99 | |
20 June | Germany | 3–0 | Greece | 25:20 | 25:17 | 25:22 | 75:59 | ||
21 June | Romania | 3–2 | Belgium | 25:22 | 25:27 | 22:25 | 25:23 | 15:6 | 112:103 |
21 June | Germany | 3–0 | Greece | 25:16 | 25:21 | 25:20 |
Leg 4
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
26 June | Greece | 1–3 | Germany | 20:25 | 27:25 | 25:27 | 17:25 | 89:102 | |
26 June | Belgium | 3–0 | Romania | 25:22 | 25:20 | 25:22 | 75:64 | ||
27 June | Greece | 3–1 | Germany | 18:25 | 25:20 | 25:20 | 25:23 | 93:88 | |
28 June | Belgium | 3–0 | Romania | 25:22 | 25:19 | 29:27 | 79:68 |
Leg 5
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
4 July | Germany | 3–0 | Belgium | 25:23 | 25:19 | 25:18 | 75:60 | ||
4 July | Romania | 3–2 | Greece | 29:27 | 20:25 | 18:25 | 25:21 | 15:9 | 107:107 |
5 July | Germany | 2–3 | Belgium | 21:25 | 25:19 | 25:19 | 15:25 | 10:15 | 96:103 |
5 July | Romania | 3–2 | Greece | 18:25 | 25:21 | 24:26 | 26:24 | 19:17 | 112:113 |
Leg 6
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 July | Belgium | 3–2 | Greece | 23:25 | 25:13 | 25:20 | 21:25 | 15:11 | 109:94 |
11 July | Germany | 3–1 | Romania | 25:18 | 25:19 | 23:25 | 25:18 | 98:80 | |
12 July | Belgium | 3–0 | Greece | 25:21 | 27:25 | 25:13 | 77:59 | ||
12 July | Germany | 3–0 | Romania | 25:19 | 25:20 | 25:18 | 77:55 |
Pool C
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Slovakia | 21 | 9 | 3 | 29 | 11 | 2.636 | 934 | 812 | 1.150 |
2 | Portugal | 18 | 6 | 6 | 19 | 21 | 0.905 | 896 | 910 | 0.985 |
3 | Belarus | 18 | 6 | 6 | 21 | 24 | 0.875 | 988 | 997 | 0.991 |
4 | Austria | 15 | 3 | 9 | 15 | 28 | 0.536 | 914 | 1013 | 0.902 |
Leg 1
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
5 June | Austria | 3–1 | Belarus | 22:25 | 25:18 | 25:20 | 25:21 | 97:84 | |
6 June | Slovakia | 3–0 | Portugal | 25:16 | 25:20 | 25:23 | 75:59 | ||
6 June | Austria | 2–3 | Belarus | 25:23 | 16:25 | 28:26 | 22:25 | 13:15 | 104:114 |
7 June | Slovakia | 3–0 | Portugal | 25:21 | 25:20 | 25:20 | 75:61 |
Leg 2
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
13 June | Belarus | 3–1 | Austria | 25:18 | 24:26 | 25:17 | 25:21 | 99:82 | |
13 June | Portugal | 3–0 | Slovakia | 25:19 | 25:20 | 25:20 | 75:59 | ||
14 June | Belarus | 3–1 | Austria | 25:22 | 25:18 | 20:25 | 25:20 | 95:85 | |
14 June | Portugal | 1–3 | Slovakia | 24:26 | 12:25 | 25:18 | 22:25 | 83:94 |
Leg 3
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 June | Austria | 3–0 | Portugal | 26:24 | 25:21 | 25:16 | 76:61 | ||
20 June | Belarus | 3–2 | Slovakia | 25:17 | 20:25 | 19:25 | 25:23 | 15:10 | 104:100 |
20 June | Austria | 1–3 | Portugal | 26:24 | 24:26 | 19:25 | 18:25 | 87:100 | |
21 June | Belarus | 0–3 | Slovakia | 18:25 | 18:25 | 18:25 | 54:75 |
Leg 4
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
27 June | Slovakia | 3–0 | Belarus | 25:15 | 25:17 | 25:23 | 75:55 | ||
27 June | Portugal | 3–0 | Austria | 25:23 | 25:21 | 25:17 | 75:61 | ||
28 June | Slovakia | 3–0 | Belarus | 25:20 | 25:12 | 25:21 | 75:53 | ||
28 June | Portugal | 3–0 | Austria | 25:14 | 25:23 | 25:20 | 75:57 |
Leg 5
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
3 July | Slovakia | 3–0 | Austria | 25:16 | 25:15 | 25:15 | 75:46 | ||
4 July | Portugal | 3–2 | Belarus | 26:24 | 22:25 | 19:25 | 26:24 | 21:19 | 114:117 |
4 July | Slovakia | 3–0 | Austria | 25:20 | 25:19 | 25:19 | 75:58 | ||
5 July | Portugal | 3–0 | Belarus | 25:20 | 25:20 | 25:16 | 75:56 |
Leg 6
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
10 July | Austria | 3–0 | Slovakia | 25:18 | 25:19 | 25:19 | 75:56 | ||
11 July | Belarus | 3–0 | Portugal | 25:21 | 25:18 | 25:17 | 75:56 | ||
11 July | Austria | 1–3 | Slovakia | 19:25 | 27:25 | 20:25 | 23:25 | 89:100 | |
12 July | Belarus | 3–0 | Portugal | 25:16 | 28:26 | 25:20 | 78:62 |
Final four
- Qualified teams
Semi Finals | Final | ||||||
2009-07-18 – Portimão | |||||||
Spain | 3 | ||||||
Slovakia | 1 | ||||||
2009-07-19 – Portimão | |||||||
Spain | 2 | ||||||
Germany | 3 | ||||||
3rd place | |||||||
2009-07-18 – Portimão | 2009-07-19 – Portimão | ||||||
Portugal | 0 | Slovakia | 0 | ||||
Germany | 3 | Portugal | 3 |
Semifinals
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
18 July | Spain | 3–1 | Slovakia | 12:25 | 27:25 | 30:28 | 25:19 | 94:97 | |
18 July | Portugal | 0–3 | Germany | 24:26 | 20:25 | 23:25 | 67:76 |
Bronze medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 July | Slovakia | 0–3 | Portugal | 22:25 | 23:25 | 21:25 | 66:75 |
Gold Medal match
Date | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|
19 July | Spain | 2–3 | Germany | 20:25 | 25:21 | 20:25 | 25:17 | 7:15 | 97:103 |
Final ranking
|
|
Individual awards
|
|
References
- CEV Results (Archived 2009-07-30)
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.