2010 US Open – Mixed Doubles
Mixed Doubles | |
---|---|
2010 US Open | |
Champion |
Liezel Huber Bob Bryan |
Runner-up |
Květa Peschke Aisam-ul-Haq Qureshi |
Final score | 6–4, 6–4 |
Main article: 2010 US Open (tennis)
Carly Gullickson and Travis Parrott were the defending champions, but lost in the first round to Gisela Dulko and Pablo Cuevas 2–6, 4–6.
Liezel Huber and Bob Bryan won in the final 6–4, 6–4, against Květa Peschke and Aisam-ul-Haq Qureshi.
Seeds
- Liezel Huber / Bob Bryan (Champions)
- Cara Black / Leander Paes (Quarterfinals)
- Katarina Srebotnik / Nenad Zimonjić (Second Round)
- Bethanie Mattek-Sands / Daniel Nestor (Semifinals)
- Rennae Stubbs / Dick Norman (First Round)
- Elena Vesnina / Andy Ram (Second Round)
- Lisa Raymond / Wesley Moodie (Quarterfinals)
- Vania King / Horia Tecău (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Liezel Huber Bob Bryan |
6 | 7 | |||||||||
4 | Bethanie Mattek-Sands Daniel Nestor |
3 | 5 | |||||||||
1 | Liezel Huber Bob Bryan |
6 | 6 | |||||||||
Květa Peschke Aisam-ul-Haq Qureshi |
4 | 4 | ||||||||||
Květa Peschke Aisam-ul-Haq Qureshi |
7 | 7 | ||||||||||
Anna-Lena Grönefeld Mark Knowles |
65 | 64 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Huber B Bryan | 6 | 6 | ||||||||||||||||||||||||
Alt | S-w Hsieh B Soares | 4 | 3 | 1 | L Huber B Bryan | 5 | 6 | [10] | |||||||||||||||||||
WC | M Oudin R Harrison | 6 | 7 | WC | M Oudin R Harrison | 7 | 1 | [3] | |||||||||||||||||||
A Hlaváčková M Mertiňák | 1 | 5 | 1 | L Huber B Bryan | 6 | 7 | |||||||||||||||||||||
T Bacsinszky O Marach | 1 | 3 | 7 | L Raymond W Moodie | 4 | 63 | |||||||||||||||||||||
O Govortsova M Matkowski | 6 | 6 | O Govortsova M Matkowski | 4 | 65 | ||||||||||||||||||||||
A Medina Garrigues M López | 1 | 64 | 7 | L Raymond W Moodie | 6 | 7 | |||||||||||||||||||||
7 | L Raymond W Moodie | 6 | 7 | 1 | L Huber B Bryan | 6 | 7 | ||||||||||||||||||||
4 | B Mattek-Sands D Nestor | 6 | 2 | [10] | 4 | B Mattek-Sands D Nestor | 3 | 5 | |||||||||||||||||||
WC | B Capra J Sock | 2 | 6 | [7] | 4 | B Mattek-Sands D Nestor | 62 | 6 | [10] | ||||||||||||||||||
Z Yan R Bopanna | 2 | 4 | A Rezaï R Ram | 7 | 2 | [5] | |||||||||||||||||||||
A Rezaï R Ram | 6 | 6 | 4 | B Mattek-Sands D Nestor | 6 | 6 | |||||||||||||||||||||
Y-j Chan P Hanley | 6 | 6 | Y-j Chan P Hanley | 4 | 3 | ||||||||||||||||||||||
Alt | A Dulgheru D Marrero | 4 | 2 | Y-j Chan P Hanley | 6 | 5 | [10] | ||||||||||||||||||||
WC | A Spears S Lipsky | 7 | 7 | WC | A Spears S Lipsky | 2 | 7 | [5] | |||||||||||||||||||
5 | R Stubbs D Norman | 64 | 63 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | V King H Tecău | 5 | 6 | [5] | |||||||||||||||||||||||
K Peschke A-u-H Qureshi | 7 | 4 | [10] | K Peschke A-u-H Qureshi | 5 | 6 | [10] | ||||||||||||||||||||
WC | J Craybas M Russell | 63 | 7 | [1] | Y Shvedova J Knowle | 7 | 3 | [4] | |||||||||||||||||||
Y Shvedova J Knowle | 7 | 5 | [10] | K Peschke A-u-H Qureshi | 3 | 6 | [10] | ||||||||||||||||||||
WC | C Gullickson T Parrott | 2 | 4 | G Dulko P Cuevas | 6 | 2 | [4] | ||||||||||||||||||||
G Dulko P Cuevas | 6 | 6 | G Dulko P Cuevas | 7 | 7 | ||||||||||||||||||||||
A Petkovic M Fyrstenberg | 63 | 62 | 3 | K Srebotnik N Zimonjić | 5 | 5 | |||||||||||||||||||||
3 | K Srebotnik N Zimonjić | 7 | 7 | K Peschke A-u-H Qureshi | 7 | 7 | |||||||||||||||||||||
6 | E Vesnina A Ram | 6 | 66 | [11] | A-L Grönefeld M Knowles | 65 | 64 | ||||||||||||||||||||
WC | R Kops-Jones E Butorac | 4 | 7 | [9] | 6 | E Vesnina A Ram | 6 | 3 | [7] | ||||||||||||||||||
A-L Grönefeld M Knowles | 6 | 6 | A-L Grönefeld M Knowles | 4 | 6 | [10] | |||||||||||||||||||||
WC | N Gibbs S Querrey | 3 | 2 | A-L Grönefeld M Knowles | 6 | 6 | |||||||||||||||||||||
D Hantuchová M Bhupathi | 4 | 2 | 2 | C Black L Paes | 3 | 4 | |||||||||||||||||||||
K Kanepi R Lindstedt | 6 | 6 | K Kanepi R Lindstedt | 4 | 1 | ||||||||||||||||||||||
L Hradecká F Čermák | 4 | 5 | 2 | C Black L Paes | 6 | 6 | |||||||||||||||||||||
2 | C Black L Paes | 6 | 7 |
External links
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.