2011–12 Columbia Lions men's basketball team
2011-12 Columbia Lions men's basketball | |
---|---|
Conference | Ivy League |
Head coach | Kyle Smith (2nd year) |
Home arena | Levien Gymnasium |
2011–12 Ivy League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 12 | – | 2 | .857 | 26 | – | 5 | .839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 11 | – | 3 | .786 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 10 | – | 4 | .714 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 9 | – | 5 | .643 | 19 | – | 10 | .655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 7 | – | 7 | .500 | 12 | – | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 4 | – | 10 | .286 | 15 | – | 15 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 2 | – | 12 | .143 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 1 | – | 13 | .071 | 5 | – | 25 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of March 15, 2012; Rankings from AP Poll |
The 2011–12 Columbia Lions men's basketball team represented Columbia University during the 2011–12 NCAA Division I men's basketball season. The Lions, led by second year head coach Kyle Smith, played their home games at Levien Gymnasium and were members of the Ivy League.
Roster
Number | Name | Position | Height | Weight | Year | Hometown |
Noruwa Agho | Guard | 6–3 | Senior | |||
Brian Barbour | Guard | 6–1 | Junior | |||
Mark Cisco | Center | 6–9 | Junior | |||
Chris Crockett | Guard | 5-10 | Senior | |||
John Daniels | Forward | 6-8 | Senior | |||
Steve Egee | Guard | 6-2 | Senior | |||
Van Green | Guard | 6-3 | Sophomore | |||
Matt Johnson | Guard | 6-7 | Senior | |||
Dean Kowalski | Guard | 5-10 | Junior | |||
Meiko Lyles | Guard | 6-3 | Sophomore | |||
Cory Osetkowski | Center | 6-11 | Freshmen | |||
Samer Ozeir | Forward | 6-8 | Freshmen | |||
Alex Rosenberg | Forward | 6-7 | Freshmen | |||
Noah Springwater | Guard | 6-3 | Freshmen | |||
Blaise Staab | Forward | 6-5 | Senior | |||
Darius Stevens | Forward | 6-6 | Freshmen | |||
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
11/11/2011 7:00 PM, ESPNU |
at Connecticut | L 57-70 | |
Harry A. Gampel Pavilion (10,167) Storrs, CT | |||||||
11/14/2011 7:00 PM |
Furman | L 58-62 | |
Levien Gymnasium (719) New York City, NY | |||||||
11/19/2011 7:00 PM |
American | L 58-66 | |
Levien Gymnasium (1,232) New York City, NY | |||||||
11/22/2011 7:00 PM |
at Stony Brook | L 53-67 | |
Pritchard Gymnasium (1,166) Stony Brook, NY | |||||||
11/26/2011 2:00 PM |
at Manhattan | W 59-41 | |
Draddy Gymnasium (1,138) Riverdale, NY | |||||||
11/28/2011 |
Swarthmore | W 104-42 | |
Levien Gymnasium New York, NY | |||||||
12/02/2011 7:00 PM |
at Loyola Marymount Doubletree Los Angeles Westwide Centennial Classic |
W 69-61 | |
Gersten Pavilion (3,844) Los Angeles, CA | |||||||
12/03/2011 7:00 PM |
at North Texas Doubletree Los Angeles Westwide Centennial Classic |
W 69-61 | |
Gersten Pavilion (2,195) Los Angeles, CA | |||||||
12/03/2011 |
at La Sierra Doubletree Los Angeles Westwide Centennial Classic |
W 78-56 | |
Gersten Pavilion Los Angeles, CA | |||||||
12/06/2011 |
Holy Cross | W 46-45 | |
Levien Gymnasium New York City, NY | |||||||
12/10/2011 2:00 PM |
Long Island | W 63-53 | |
Levien Gymnasium (874) New York City, NY | |||||||
12/28/2011 |
at Marist | L 57-79 | |
McCann Field House Poughkeepsie, NY | |||||||
12/30/2011 |
Lafayette | W 77-67 | |
Levien Gymnasium New York City, NY | |||||||
01/02/2012 |
Fairleigh | W 67-52 | |
Levien Gymnasium New York City, NY | |||||||
01/04/2012 |
at Colgate | W 66-59 | |
Cotterell Court Hamilton, NY | |||||||
01/08/2012 2:00 PM |
at Elon | W 65-60 | |
Alumni Gym (1,306) Elon, NC | |||||||
01/13/2012 7:00 PM |
Penn | L 64-66 | |
Levien Gymnasium (2,029) New York City, NY | |||||||
01/14/2012 7:00 PM |
Princeton | L 58-62 | |
Levien Gymnasium (1,764) New York City, NY | |||||||
01/21/2012 |
Cornell | W 61-56 | |
Levien Gymnasium New York City, NY | |||||||
01/28/2012 |
at Cornell | L 60-65 | |
Newman Arena Ithaca, NY | |||||||
02/03/2012 |
at Dartmouth | W 64-62 | |
Leede Arena Hanover, NH | |||||||
02/04/2012 7:00 PM |
at Harvard | L 52-57 | |
Lavietes Pavilion (2,195) Boston, MA | |||||||
02/10/2012 |
Brown | W 86-60 | |
Levien Gymnasium New York City, NY | |||||||
02/11/2012 7:00 PM |
Yale | L 58-59 | |
Levien Gymnasium (2,442) New York City, NY | |||||||
02/11/2012 7:00 PM, ESPNU |
at Princeton | L 66-77 | |
Jadwin Gymnasium Princeton, NJ | |||||||
02/18/2012 7:00 PM |
at Penn | L 66-77 | |
The Palestra (4,103) Philadelphia, PA | |||||||
02/24/2012 7:00 PM, YES |
at Yale | L 67-75 | |
John J. Lee Amphitheater (1,821) New Haven, CT | |||||||
02/25/2012 |
at Brown | L 78-94 | |
Pizzitola Sports Center Providence, RI | |||||||
03/02/2012 7:00 PM |
Brown | L 70-77 | |
Levien Gymnasium (2,702) New York City, NY | |||||||
03/02/2012 |
Dartmouth | W 61-55 | |
Levien Gymnasium New York City, NY | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
This article is issued from Wikipedia - version of the 1/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.