2011 Cricket World Cup schedule
Main article: 2011 Cricket World Cup
This is a chronological list of fixtures for the 2011 Cricket World Cup. All times local UTC+05:30 (India). Group-stage kick-off times are subject to change for television or scheduling reasons.[1][2][3] It would be a 43-day-long tournament taking place from 19 February 2011 to 2 April 2011.
Schedule
Day | Time | Venue | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
Warm-up matches | |||||
12 February 2011 | |||||
09:30 | Colombo, Sri Lanka | West Indies ![]() | ![]() | ![]() | |
09:30 | Colombo, Sri Lanka | Sri Lanka ![]() | ![]() | ![]() | |
14:30 | Chittagong, Bangladesh | Canada ![]() | ![]() | ![]() | |
14:30 | Nagpur, India | New Zealand ![]() | ![]() | ![]() | |
14:30 | Chennai, India | Zimbabwe ![]() | ![]() | ![]() | |
13 February 2011 | |||||
14:30 | Bangalore, India | India ![]() | ![]() | ![]() | |
14 February 2011 | No event | ||||
15 February 2011 | |||||
09:30 | Nagpur, India | Zimbabwe ![]() | ![]() | ![]() | |
09:30 | Colombo, Sri Lanka | Kenya ![]() | ![]() | ![]() | |
14:30 | Colombo, Sri Lanka | West Indies ![]() | ![]() | ![]() | |
14:30 | Dhaka, Bangladesh | Pakistan ![]() | ![]() | ![]() | |
14:30 | Bangalore, India | Australia ![]() | ![]() | ![]() | |
16 February 2011 | |||||
09:30 | Narayanganj, Bangladesh | England ![]() | ![]() | ![]() | |
14:30 | Chennai, India | India ![]() | ![]() | ![]() | |
17 February 2011 | Opening Ceremony | ||||
18 February 2011 | |||||
14:30 | Narayanganj, Bangladesh | England ![]() | ![]() | ![]() | |
Group stage matches Group A, Group B | |||||
19 February 2011 | |||||
14:30 | Dhaka, Bangladesh | India ![]() | ![]() | ![]() | |
20 February 2011 | 09:30 | Chennai, India | Kenya ![]() | ![]() | ![]() |
14:30 | Hambantota, Sri Lanka | Sri Lanka ![]() | ![]() | ![]() | |
21 February 2011 | 14:30 | Ahmedabad, India | Australia ![]() | ![]() | ![]() |
22 February 2011 | 14:30 | Nagpur, India | Netherlands ![]() | ![]() | ![]() |
23 February 2011 | 14:30 | Hambantota, Sri Lanka | Pakistan ![]() | ![]() | ![]() |
24 February 2011 | 14:30 | Delhi, India | West Indies ![]() | ![]() | ![]() |
25 February 2011 | 09:30 | Nagpur, India | New Zealand ![]() | ![]() | ![]() |
14:30 | Dhaka, Bangladesh | Bangladesh ![]() | ![]() | ![]() | |
26 February 2011 | 10:30 | Colombo, Sri Lanka | Pakistan ![]() | ![]() | ![]() |
27 February 2011 | 14:30 | Bangalore, India | India ![]() | ![]() | Match tied |
28 February 2011 | 09:30 | Nagpur, India | Zimbabwe ![]() | ![]() | ![]() |
14:30 | Delhi, India | West Indies ![]() | ![]() | ![]() | |
1 March 2011 | 14:30 | Colombo, Sri Lanka | Kenya ![]() | ![]() | ![]() |
2 March 2011 | 14:30 | Bangalore, India | England ![]() | ![]() | ![]() |
3 March 2011 | 09:30 | Mohali, India | South Africa ![]() | ![]() | ![]() |
14:30 | Colombo, Sri Lanka | Pakistan ![]() | ![]() | ![]() | |
4 March 2011 | 09:30 | Ahmedabad, India | New Zealand ![]() | ![]() | ![]() |
14:30 | Dhaka, Bangladesh | Bangladesh ![]() | ![]() | ![]() | |
5 March 2011 | 14:30 | Colombo, Sri Lanka | Sri Lanka ![]() | ![]() | Match abandoned due to rain. |
6 March 2011 | 09:30 | Chennai, India | England ![]() | ![]() | ![]() |
14:30 | Bangalore, India | India ![]() | ![]() | ![]() | |
7 March 2011 | 14:30 | Delhi, India | Canada ![]() | ![]() | ![]() |
8 March 2011 | 14:30 | Kandy, Sri Lanka | New Zealand ![]() | ![]() | ![]() |
9 March 2011 | 14:30 | Delhi, India | India ![]() | ![]() | ![]() |
10 March 2011 | 14:30 | Kandy, Sri Lanka | Sri Lanka ![]() | ![]() | ![]() |
11 March 2011 | 09:30 | Mohali, India | Ireland ![]() | ![]() | ![]() |
14:30 | Chittagong, Bangladesh | Bangladesh ![]() | ![]() | ![]() | |
12 March 2011 | 14:30 | Nagpur, India | India ![]() | ![]() | ![]() |
13 March 2011 | 09:30 | Mumbai, India | Canada ![]() | ![]() | ![]() |
14:30 | Bangalore, India | Australia ![]() | ![]() | ![]() | |
14 March 2011 | 09:30 | Chittagong, Bangladesh | Bangladesh ![]() | ![]() | ![]() |
14:30 | Kandy, Sri Lanka | Pakistan ![]() | ![]() | ![]() | |
15 March 2011 | 14:30 | Kolkata, India | South Africa ![]() | ![]() | ![]() |
16 March 2011 | 14:30 | Bangalore, India | Australia ![]() | ![]() | ![]() |
17 March 2011 | 14:30 | Chennai, India | England ![]() | ![]() | ![]() |
18 March 2011 | 09:30 | Kolkata, India | Ireland ![]() | ![]() | ![]() |
14:30 | Mumbai, India | New Zealand ![]() | ![]() | ![]() | |
19 March 2011 | 09:30 | Dhaka, Bangladesh | Bangladesh ![]() | ![]() | ![]() |
14:30 | Colombo, Sri Lanka | Australia ![]() | ![]() | ![]() | |
20 March 2011 | 09:30 | Kolkata, India | Kenya ![]() | ![]() | ![]() |
14:30 | Chennai, India | India ![]() | ![]() | ![]() | |
21 March 2011 | No event | ||||
22 March 2011 | |||||
Knockout stage matches | |||||
23 March 2011 | |||||
14:30 | Dhaka, Bangladesh | West Indies ![]() | ![]() | ![]() | |
24 March 2011 | 14:30 | Ahmedabad, India | India ![]() | ![]() | ![]() |
25 March 2011 | 14:30 | Dhaka, Bangladesh | South Africa ![]() | ![]() | ![]() |
26 March 2011 | 14:30 | Colombo, Sri Lanka | Sri Lanka ![]() | ![]() | ![]() |
27 March 2011 | No event | ||||
28 March 2011 | |||||
29 March 2011 | 14:30 | Colombo, Sri Lanka | New Zealand ![]() | ![]() | ![]() |
30 March 2011 | 14:30 | Mohali, India | India ![]() | ![]() | ![]() |
31 March 2011 | No event | ||||
1 April 2011 | |||||
2 April 2011 | 14:30 | Mumbai, India | Sri Lanka ![]() | ![]() | ![]() |
References
- ↑ WC Fixtures. Cricinfo.
- ↑ Warm up matches schedule. Cricinfo. Retrieved on 1 February 2011.
- ↑ World Cup Warm up matches schedule. Yahoo! Cricket. Retrieved on 1 February 2011.
External links
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.