2011 Rice Owls football team
2011 Rice Owls football | |
---|---|
Conference | Conference USA |
West | |
2011 record | 4–8 (3–5 C-USA) |
Head coach | David Bailiff (5th year) |
Offensive coordinator | John Reagan |
Defensive coordinator | Chuck Driesbach |
Home stadium |
Rice Stadium (Capacity: 47,000) |
2011 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Southern Miss x$ | 6 | – | 2 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Houston x | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 7 | – | 1 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Southern Miss 49, Houston 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Rice Owls football team represented Rice University in the 2011 NCAA Division I FBS football season. The Owls were led by fifth-year head coach David Bailiff and played their home games at Rice Stadium. They are a member of the West Division of Conference USA. They finished the season 4–8, 3–5 in C-USA play to finish in fourth place in the West Division.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 3 | 6:00 PM | at No. 24 Texas* | Darrell K Royal–Texas Memorial Stadium • Austin, TX | LHN | L 9–34 | 101,624 | |||
September 10 | 2:30 PM | Purdue* | Rice Stadium • Houston, TX | CBSSN | W 24–22 | 25,317 | |||
September 24 | 6:00 PM | at No. 19 Baylor* | Floyd Casey Stadium • Waco, TX | FSN | L 31–56 | 40,088 | |||
October 1 | 6:30 PM | at Southern Miss | M. M. Roberts Stadium • Hattiesburg, MS | CSS | L 24–48 | 28,656 | |||
October 8 | 11:30 AM | Memphis | Rice Stadium • Houston, TX | CSS | W 28–6 | 14,179 | |||
October 15 | 2:00 PM | at Marshall | Joan C. Edwards Stadium • Huntington, WV | L 20–24 | 27,504 | ||||
October 22 | 6:00 PM | Tulsa | Rice Stadium • Houston, TX | FSN | L 20–38 | 17,314 | |||
October 27 | 7:00 PM | at No. 18 Houston | Robertson Stadium • Houston, TX (Bayou Bucket Classic) | FSN | L 34–73 | 32,112 | |||
November 5 | 2:30 PM | UTEP | Rice Stadium • Houston, TX | FSN | W 41–37 | 14,372[3] | |||
November 12 | 11:00 AM | at Northwestern* | Ryan Field • Evanston, IL | BTN | L 6–28 | 26,886[4] | |||
November 19 | 2:30 PM | Tulane | Rice Stadium • Houston, TX | W 19–7 | 15,461 | ||||
November 26 | 11:00 AM | at SMU | Gerald J. Ford Stadium • University Park, TX (Mayor's Cup) | FSN | L 24–27 | 23,326 | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Central Time. |
References
- ↑ Rice Owls Schedule – 2011, ESPN, retrieved 25 July 2011
- ↑ NCAA Football TV Listings, NCAAFootball.com, retrieved July 29, 2011
- ↑ "UTEP Miners vs. Rice Owls Box Score". ESPN.com. November 5, 2011.
- ↑ "Rice Owls vs. Northwestern Wildcats Box Score". ESPN.com. November 12, 2011.
This article is issued from Wikipedia - version of the 12/3/2012. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.