2011 Seguros Bolívar Open Medellín – Doubles
Doubles | |
---|---|
2011 Seguros Bolívar Open Medellín | |
Champions |
Paul Capdeville Nicolás Massú |
Runners-up |
Alessio di Mauro Matteo Viola |
Final score | 6–2, 4–6, [10–8] |
Main article: 2011 Seguros Bolívar Open Medellín
Juan Sebastián Cabal and Robert Farah were the defending champions but Farah decided not to participate.
Cabal partners up with Alejandro Falla, losing in the first round.
Paul Capdeville and Nicolás Massú won the title, defeating Alessio di Mauro and Matteo Viola in the final.
Seeds
- Juan Sebastián Cabal / Alejandro Falla (First Round)
- Maciek Sykut / Denis Zivkovic (Semifinals)
- Jorge Aguilar / Guillermo Rivera-Aránguiz (First Round)
- Alessio di Mauro / Matteo Viola (Final)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | JS Cabal A Falla | 4 | 6 | [7] | |||||||||||||||||||||||
C Salamanca E Struvay | 6 | 3 | [10] | C Salamanca E Struvay | 6 | 6 | |||||||||||||||||||||
WC | A González M Quintero | 3 | 6 | [10] | WC | A González M Quintero | 4 | 4 | |||||||||||||||||||
WC | N Barrientos Sebastián Serrano | 6 | 3 | [4] | C Salamanca E Struvay | 5 | 5 | ||||||||||||||||||||
3 | J Aguilar G Rivera-Aránguiz | 77 | 63 | [3] | P Capdeville N Massú | 7 | 7 | ||||||||||||||||||||
I Endara H Zeballos | 65 | 77 | [10] | I Endara H Zeballos | 1 | 4 | |||||||||||||||||||||
P Capdeville N Massú | 6 | 6 | P Capdeville N Massú | 6 | 6 | ||||||||||||||||||||||
S Decoud A Velotti | 2 | 2 | P Capdeville N Massú | 6 | 4 | [10] | |||||||||||||||||||||
A Giannessi S Ianni | 77 | 6 | 4 | A di Mauro M Viola | 2 | 6 | [8] | ||||||||||||||||||||
WC | Ricardo Martín Steffen Zornosa | 61 | 1 | A Giannessi S Ianni | 7 | 62 | [6] | ||||||||||||||||||||
P Carreño-Busta H-h Lee | 3 | 5 | 4 | A di Mauro M Viola | 5 | 77 | [10] | ||||||||||||||||||||
4 | A di Mauro M Viola | 6 | 7 | 4 | A di Mauro M Viola | 6 | 7 | ||||||||||||||||||||
JC Campozano V Estrella | 6 | 1 | [10] | 2 | M Sykut D Zivkovic | 4 | 5 | ||||||||||||||||||||
G Naso Nicolás Pastor | 3 | 6 | [8] | JC Campozano V Estrella | 1 | 3 | |||||||||||||||||||||
N Devilder É Prodon | 6 | 4 | [6] | 2 | M Sykut D Zivkovic | 6 | 6 | ||||||||||||||||||||
2 | M Sykut D Zivkovic | 3 | 6 | [10] |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.