2012 African Championships in Athletics – Women's high jump
Events at the 2012 African Championships in Athletics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's high jump at the 2012 African Championships in Athletics was held at the Stade Charles de Gaulle on 29 June.
Medalists
Gold | Lissa Labiche Seychelles |
Silver | Anika Smit South Africa |
Bronze | Rhizlane Siba Morocco |
Records
Standing records prior to the 2012 African Championships in Athletics | ||||
---|---|---|---|---|
World record | Stefka Kostadinova (BUL) | 2.09 | Rome, Italy | 30 August 1987 |
African record | Hestrie Cloete (RSA) | 2.06 | Paris Saint-Denis, France | 31 August 2003 |
Championship record | Lucienne N'Da (CIV) | 1.95 | Mauritius | 28 June 1992 |
Hestrie Cloete (RSA) | Radès, Tunisia | 7 August 2002 |
Schedule
Date | Time | Round |
---|---|---|
29 June 2012 | 16:00 | Final |
Results
Final
Rank | Athlete | Nationality | 1.60 | 1.65 | 1.70 | 1.75 | 1.80 | 1.83 | 1.86 | 1.89 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lissa Labiche | Seychelles | – | – | – | o | o | – | o | xxx | 1.86 | NR | |
Anika Smit | South Africa | – | – | o | o | o | – | xo | xxx | 1.86 | ||
Rhizlane Siba | Morocco | – | o | o | o | xxx | 1.75 | |||||
4 | Doreen Amata | Nigeria | – | – | – | xo | xxx | 1.75 | ||||
5 | Basant Ibrahim | Egypt | o | o | xo | xxo | xxx | 1.75 | ||||
Lisette Kouleni | Benin | xxx | NM | |||||||||
Odile Sanou | Burkina Faso | DNS | ||||||||||
Selloane Tsoaeli | Lesotho | DNS |
References
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.