2012 Butler Bulldogs men's soccer team
2012 season | |||
Head Coach | Paul Snape | ||
---|---|---|---|
Assistant Coaches |
Adam Bruh Jason Perry Mike Sanich | ||
Home Stadium | Butler Bowl | ||
Atlantic 10 Conference | 3–5–1 | ||
Overall Record | 5–8–5 | ||
| |||
|
The 2012 Butler Bulldogs men's soccer team will represent Butler University in the 2012 NCAA Division I men's soccer season. Their head coach will be Paul Snape, serving his 2nd year. The Bulldogs will play their home games at the Butler Bowl. This will be the first year that Butler will compete in the Atlantic 10 Conference, as they moved from the Horizon League following the 2011–12 academic year.[1]
Roster
As of August 25, 2012[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Atlantic 10 standings
2012 Atlantic 10 Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Charlotte | 7 | – | 1 | – | 1 | 15 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Saint Louis† | 7 | – | 2 | – | 0 | 16 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 6 | – | 1 | – | 2 | 14 | – | 3 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 VCU | 6 | – | 1 | – | 2 | 12 | – | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 6 | – | 1 | – | 2 | 10 | – | 6 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | 5 | – | 3 | – | 1 | 11 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | 4 | – | 4 | – | 1 | 10 | – | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | 4 | – | 4 | – | 1 | 7 | – | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 3 | – | 5 | – | 1 | 5 | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 3 | – | 5 | – | 1 | 4 | – | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | 3 | – | 6 | – | 0 | 5 | – | 14 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 2 | – | 4 | – | 3 | 6 | – | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 2 | – | 6 | – | 1 | 6 | – | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | 2 | – | 7 | – | 0 | 5 | – | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 2 | – | 7 | – | 0 | 5 | – | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Joseph's | 1 | – | 6 | – | 2 | 5 | – | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of December 11, 2012; Rankings from NCSAA |
Schedule and results
As of November 5, 2012[3] Home team on the right, away team on the left.
August 19, 2012 0 | Oakland | 2–2 | Butler | Indianapolis, IN | ||
---|---|---|---|---|---|---|
4:30 PM | Diener ![]() Bethel ![]() |
report | Adkins ![]() Oldham ![]() |
Stadium: Butler Bowl Attendance: 296 Referee: Ben Trevino |
||
Note: Exhibition |
August 24, 2012 1 | William & Mary | 0–0 | Butler | Richmond, VA | ||
---|---|---|---|---|---|---|
5:00 PM | Pollock ![]() |
report | Albiston ![]() |
Stadium: Sports Backers Stadium Attendance: 113 Referee: George Vergara |
||
Note: VCU Tournament |
August 26, 2012 2 | Bucknell | 1–1 | Butler | Richmond, VA | ||
---|---|---|---|---|---|---|
1:00 PM | Alli ![]() Team ![]() |
report | Adkins ![]() |
Stadium: Sports Backers Stadium Referee: Steve Ankiel |
||
Note: VCU Tournament |
August 28, 2012 3 | IUPUI | 0–2 | Butler | Indianapolis, IN |
---|---|---|---|---|
7:00 PM | Thatcher ![]() Block ![]() |
report | Fricke ![]() Miser ![]() Pollock ![]() Pollock ![]() |
Stadium: Butler Bowl Attendance: 572 Referee: Tony DeLois |
Postponed 4 | Northern Kentucky | v | Butler | Indianapolis, IN |
---|---|---|---|---|
7:00 PM | Stadium: Butler Bowl |
September 9, 2012 5 | Central Arkansas | 2–1 | Butler | Indianapolis, IN |
---|---|---|---|---|
1:00 PM | Miller ![]() Miller ![]() Sampedro ![]() Montal ![]() |
report | Fricke ![]() Burt ![]() Glanzer ![]() |
Stadium: Butler Bowl Attendance: 271 Referee: Ben Trevino |
September 14, 2012 6 | South Florida | 2–2 | Butler | Akron, OH | ||
---|---|---|---|---|---|---|
4:30 PM | Alterio ![]() Webb ![]() |
report | Oldham ![]() Rigg ![]() Adkins ![]() |
Stadium: FirstEnergy Stadium Attendance: 211 Referee: Vito Testa Jr. |
||
Note: Akron Tournament |
September 16, 2012 7 | St. John's | 1–1 | Butler | Akron, OH | ||
---|---|---|---|---|---|---|
12:00 PM | Bennett ![]() Parker ![]() Herrera ![]() |
report | Glanzer ![]() |
Stadium: FirstEnergy Stadium Referee: Dimitar Chavdarov |
||
Note: Akron Tournament |
September 19, 2012 8 | Evansville | 0–3 | Butler | Indianapolis, IN |
---|---|---|---|---|
7:00 PM | Hajderovic ![]() |
report | Glanzer ![]() Burt ![]() Steinberger ![]() Postlewait ![]() |
Stadium: Butler Bowl Attendance: 651 Referee: Chico Grajeda |
September 26, 2012 9 | Butler | 1–4 | Ohio State | Columbus, OH |
---|---|---|---|---|
7:00 PM | Postlewait ![]() Steinberger ![]() Postlewait ![]() Adkins ![]() |
report | McAnena ![]() McAnena ![]() McAnena ![]() Gorski ![]() Gardner ![]() |
Stadium: Jesse Owens Memorial Stadium Attendance: 315 Referee: Chico Grajeda |
October 5, 2012 10 | Butler | 1–3 | Dayton | Dayton, OH |
---|---|---|---|---|
7:00 PM | Glanzer ![]() Fricke ![]() Team ![]() Fricke 73 Adkins ![]() |
report | Keller ![]() Schoonderwoerd ![]() Acevedo ![]() Acevedo ![]() |
Stadium: Baujan Field Attendance: 102 Referee: John Benintendi |
October 7, 2012 11 | Butler | 1–2 | Xavier | Cincinnati, OH |
---|---|---|---|---|
1:00 PM | Burt ![]() Burt ![]() Leyden ![]() |
report | Jordan ![]() Queree ![]() |
Stadium: Xavier University Soccer Complex Attendance: 641 Referee: Matt Bole |
October 12, 2012 12 | Richmond | 0–6 | Butler | Indianapolis, IN |
---|---|---|---|---|
7:00 PM | Hoerner ![]() |
report | Oldham ![]() Oldgaard ![]() Leyden ![]() Oldham ![]() Pollock ![]() Baeza ![]() |
Stadium: Butler Bowl Attendance: 257 Referee: Tony DeLois |
October 14, 2012 13 | VCU | 1–0 | Butler | Indianapolis, IN |
---|---|---|---|---|
19:00 EDT | Johnson ![]() Castillo ![]() |
report | Postlewait ![]() |
Stadium: Butler Bowl Attendance: 326 Referee: Josh Brooks |
October 16, 2012 14 | Butler | 0–2 | Indiana | Bloomington, IN |
---|---|---|---|---|
7:30 PM | Sass ![]() |
report | Zavaleta ![]() Kotlov ![]() Schall ![]() |
Stadium: Bill Armstrong Stadium Attendance: 1,895 Referee: Christopher Koloffon |
October 19, 2012 15 | Butler | 3–3 | Temple | Philadelphia, PA |
---|---|---|---|---|
7:00 PM | Steinberger ![]() Adkins ![]() Burt ![]() |
report | Calafiore ![]() Calafiore ![]() Wilson ![]() |
Stadium: Ambler Soccer Field Attendance: 127 Referee: Angelo Capetola |
October 21, 2012 16 | Butler | 2–1 | Saint Joseph's | Philadelphia, PA |
---|---|---|---|---|
1:00 PM | Steinberger ![]() Steinberger ![]() Adkins ![]() |
report | Lazorko ![]() Lazorko ![]() |
Stadium: Finnesey Field Attendance: 322 Referee: TJ Zablocki |
October 26, 2012 17 | George Washington | 0–4 | Butler | Indianapolis, IN |
---|---|---|---|---|
7:00 PM | Burt ![]() Sass ![]() Steinberger ![]() Adkins ![]() |
report | McQuitty ![]() Hinners ![]() |
Stadium: Butler Bowl Attendance: 242 Referee: Pawel Wydra |
October 28, 2012 18 | Charlotte | 1–0 | Butler | Indianapolis, IN |
---|---|---|---|---|
1:00 PM | Kirkbride ![]() Rex ![]() Gentile ![]() |
report | Stadium: Butler Bowl Attendance: 204 Referee: Abdu Bensalah |
November 4, 2012 19 | Butler | 0–4 | Saint Louis | Saint Louis, MO |
---|---|---|---|---|
4:00 PM | Isenthal ![]() Fricke ![]() |
report | Graydon ![]() Bryce ![]() Kristo ![]() Sweetin ![]() Hidalgo ![]() Gabeljic ![]() |
Stadium: Hermann Stadium Attendance: 554 Referee: Andrew Bigelow |
A-10 Tournament
The tournament will be hosted by the Charlotte 49ers at Transamerica Field in Charlotte, North Carolina from November 8–11. The top eight teams in the conference will qualify for the tournament.
References
- ↑ "Butler to compete in Atlantic 10 a year ahead of schedule". Indianapolis Star. Gannett. Retrieved 29 May 2012.
- ↑ "2012 Butler Men's Soccer Roster". Butlersports.com. Butler University. Retrieved 25 August 2012.
- ↑ "2012 Butler Men's Soccer Schedule". Butlersports.com. Butler University. Retrieved 5 November 2012.