2012 FIFA Futsal World Cup squads

This article lists the confirmed national futsal squads for the 2012 FIFA Futsal World Cup tournament held in Thailand, between November 1 and November 18, 2012.

Group A

 Thailand

Head coach: Netherlands Victor Hermans

No. Pos. Player Date of birth (age) Caps Club
1 1GK Prakit Dankhuntod (1983-12-30)30 December 1983 (aged 28) Thailand Thai Port
2 2DF Konghla Lakka (1986-05-10)10 May 1986 (aged 26) Thailand Surat Thani
3 2DF Natee Jeepon (1986-10-28)28 October 1986 (aged 26) Thailand Lampang United
4 2DF Piyapan Rattana (1985-07-16)16 July 1985 (aged 27) Thailand Thai Port
5 3MF Jirawat Sornwichian (1988-10-25)25 October 1988 (aged 24) Thailand Surat Thani
6 3MF Thananchai Chomboon (1985-06-26)26 June 1985 (aged 27) Thailand Surat Thani
7 3MF Kritsada Wongkaeo (1988-04-29)29 April 1988 (aged 24) Thailand G.H. Bank RBAC
8 4FW Jetsada Chudech (1989-02-20)20 February 1989 (aged 23) Thailand Rajnavy
9 4FW Suphawut Thueanklang (1989-07-14)14 July 1989 (aged 23) Thailand G.H. Bank RBAC
10 3MF Apiwat Chaemcharoen (1991-03-31)31 March 1991 (aged 21) Thailand G.H. Bank RBAC
11 3MF Nattawut Madyalan (1990-04-12)12 April 1990 (aged 22) Thailand Thai Port
12 1GK Surapong Tompa (1978-11-25)25 November 1978 (aged 33) Thailand Rajnavy
13 4FW Aref Ahamah (1987-01-15)15 January 1987 (aged 25) Thailand Thai Port
14 3MF Kiatiyot Chalarmkhet (1989-11-02)2 November 1989 (aged 22) Thailand G.H. Bank RBAC

 Costa Rica

Head coach: Costa Rica Diego Solis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jairo Toruno (1983-11-22)22 November 1983 (aged 28) Costa Rica T Shirt Mundo
2 4FW Adonay Vindas (1985-10-25)25 October 1985 (aged 27) Costa Rica Borussia Futsal
3 1GK Justin Wallace (1985-05-28)28 May 1985 (aged 27) Costa Rica Barrio Peralta
4 4FW Luis Navarrete (1991-08-25)25 August 1991 (aged 21) Costa Rica Municipal Alajuela
5 2DF Edwin Cubillo (1987-08-23)23 August 1987 (aged 25) Costa Rica Borussia Futsal
6 4FW Jorge Arias (1984-02-13)13 February 1984 (aged 28) Costa Rica T Shirt Mundo
7 2DF Alejandro Paniagua (1986-05-20)20 May 1986 (aged 26) Costa Rica Barrio Peralta
8 4FW Jose Guevara (1991-03-16)16 March 1991 (aged 21) Costa Rica Barrio Peralta
9 2DF Marco Carvajal (1981-12-02)2 December 1981 (aged 30) Costa Rica Goicoechea - Extremos
10 4FW Michael Cordoba (1983-06-01)1 June 1983 (aged 29) Costa Rica Goicoechea - Extremos
11 4FW Aaron Jerez (1982-02-24)24 February 1982 (aged 30) Costa Rica Paraiso Futsal
12 4FW Diego Zuniga (1990-07-11)11 July 1990 (aged 22) Costa Rica T Shirt Mundo
13 4FW Erick Brenes (1989-12-16) 16 December 1989 Costa Rica Paraiso Futsal
14 1GK Alvaro Santamaria (1988-04-01) 1 April 1988 Costa Rica Barrio Peralta

 Paraguay

Head coach: Brazil Fernando Leite

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Espinola (1981-04-06)6 April 1981 (aged 31) Paraguay Pablo Rojas Futsal
2 3MF Enmanuel Ayala (1985-12-03)3 December 1985 (aged 26) Italy Acqua Claudia
3 2DF Fabio Alcaraz (1982-01-07)7 January 1982 (aged 30) Italy Lazio
4 3MF Gabriel Ayala (1985-12-03)3 December 1985 (aged 26) Italy Acqua Claudia
5 2DF Jose Luis Santander (1981-04-10)10 April 1981 (aged 31) Paraguay Star's Club Futsal
6 3MF Adolfo Salas (1993-09-22)22 September 1993 (aged 19) Italy Venezia
7 2DF Oscar Velazquez (1984-05-26)26 May 1984 (aged 28) Italy Montesilvano
8 4FW Nelson Lezcano (1987-10-18)18 October 1987 (aged 25) Paraguay Villa Hayes Futsal
9 3MF Juan Adrián Salas (1990-10-20)20 October 1990 (aged 22) Italy Lazio
10 4FW Walter Villalba (1977-10-22)22 October 1977 (aged 35) Paraguay Afemec Futsal
11 1GK Luis Molinas (1987-02-16)16 February 1987 (aged 25) Paraguay Cerro Porteño
12 3MF Marcos Benitez (1985-02-17)17 February 1985 (aged 27) Italy Pescara
13 1GK Gabriel Gimenez (1984-05-29)29 May 1984 (aged 28) Paraguay Star's Club Futsal
14 3MF Rene Villaba (1981-07-08)8 July 1981 (aged 31) Paraguay Afemec Futsal

 Ukraine

Head coach: Ukraine Gennadiy Lisenchuk

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ievgen Ivanyak (1982-09-28)28 September 1982 (aged 30) Ukraine Lokomotiv Kharkiv
2 4FW Mykhaylo Romanov (1983-07-21)21 July 1983 (aged 29) Russia Politekh St Petersburg
3 2DF Stepan Struk (1984-12-12)12 December 1984 (aged 27) Ukraine Energia Lviv
4 3MF Sergiy Zhurba (1987-03-14)14 March 1987 (aged 25) Ukraine Lokomotiv Kharkiv
5 4FW Dmytro Sorokin (1988-07-14)14 July 1988 (aged 24) Ukraine Lokomotiv Kharkiv
6 3MF Sergiy Cheporkiuk (1982-04-18)18 April 1982 (aged 30) Ukraine Energia Lviv
7 2DF Maksym Pavlenko (1975-09-15)15 September 1975 (aged 37) Ukraine Energia Lviv
8 4FW Ievgen Rogachov (1983-08-30)30 August 1983 (aged 29) Ukraine Energia Lviv
9 3MF Dmytro Fedorchenko (1986-05-31)31 May 1986 (aged 26) Ukraine Lokomotiv Kharkiv
10 3MF Petro Shoturma (1992-06-27)27 June 1992 (aged 20) Ukraine Uragan Ivano-Frankovsk
11 4FW Denys Ovsiannikov (1984-12-10)10 December 1984 (aged 27) Ukraine Energia Lviv
12 1GK Kyrylo Tsypun (1987-07-30)30 July 1987 (aged 25) Ukraine Uragan Ivano-Frankovsk
13 2DF Oleksandr Sorokin (1987-08-13)13 August 1987 (aged 25) Ukraine Lokomotiv Kharkiv
14 1GK Dmytro Lytvynenko (1987-04-16)16 April 1987 (aged 25) Ukraine Lokomotiv Kharkiv

Group B

 Iran

Head coach: Iran Ali Sanei

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alireza Samimi (1987-06-29)29 June 1987 (aged 25) Iran Melli Haffari Iran
2 2DF Ali Kiaei (1987-04-20)20 April 1987 (aged 25) Iran Shahid Mansouri
3 3MF Ali Rahnama (1985-05-21)21 May 1985 (aged 27) Iran Shahid Mansouri
4 2DF Mohammad Keshavarz (1982-07-05)05 July 1982 (aged 30) Iran Giti Pasand
5 2DF Hamid Ahmadi (1988-11-24)24 November 1988 (aged 23) Iran Shahid Mansouri
6 3MF Afshin Kazemi (1986-10-24) 24 October 1986 Iran Giti Pasand
7 3MF Ali Asghar Hassanzadeh (1987-11-02)02 November 1987 (aged 24) Iran Saba Qom
8 3MF Mostafa Tayyebi (1987-06-09)9 June 1987 (aged 25) Iran Shahid Mansouri
9 4FW Masoud Daneshvar (1988-01-30)30 January 1988 (aged 24) Iran Arjan Shiraz
10 4FW Mohammad Taheri (1985-05-02)02 May 1985 (aged 27) Iran Shahid Mansouri
11 4FW Hossein Tayyebi (1988-09-29)29 September 1988 (aged 24) Iran Giti Pasand
12 1GK Mostafa Nazari (1982-12-11)11 December 1982 (aged 29) Iran Dabiri Tabriz
13 3MF Ahmad Esmaeilpour (1988-09-08)08 September 1988 (aged 24) Iran Giti Pasand
14 1GK Sepehr Mohammadi (1989-08-08)8 August 1989 (aged 23) Iran Giti Pasand

 Morocco

Head coach: Morocco Hicham Dguig

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rabie Zaari (1981-07-26)26 July 1981 (aged 31) Morocco KAC Kenitra
2 4FW Soufiane El Mesrar (1990-06-05)5 June 1990 (aged 22) Morocco Dynamo Kenitra
3 3MF Hatim Ouahabi (1988-06-26)26 June 1988 (aged 24) Morocco Ajax Tetouan
4 2DF Mohammed Dahou (1984-06-20)20 June 1984 (aged 28) Morocco Ajax Tanger
5 3MF Youssef El Mazray (1987-07-01)1 July 1987 (aged 25) Morocco Feth Sportif Settat
6 4FW Yahya Baya (1979-01-23)23 January 1979 (aged 33) Morocco KAC Kenitra
7 3MF Bilal Assoufi (1988-09-14)14 September 1988 (aged 24) Morocco Ajax Tanger
8 4FW Adil Habil (1982-05-27)27 May 1982 (aged 30) Morocco KAC Kenitra
9 2DF Mohammed Talibi (1983-11-19)19 November 1983 (aged 28) Morocco Jeunesse Khouribga
10 4FW Aziz Derrou (1986-06-06)6 June 1986 (aged 26) Morocco KAC Kenitra
11 3MF Anouar Chrayeh (1985-07-20)20 July 1985 (aged 27) Morocco Ajax Tanger
12 1GK Adil El Bettachi (1981-03-06)6 March 1981 (aged 31) Morocco Jeunesse Khouribga
13 4FW Yahya Jabrane (1991-06-18)18 June 1991 (aged 21) Morocco Feth Sportif Settat
14 1GK Younes Kelkaghi (1985-09-19)19 September 1985 (aged 27) Morocco Ajax Tanger

 Panama

Head coach: Cuba Agustin Campuzano

No. Pos. Player Date of birth (age) Caps Club
1 1GK Valencio Parks (1987-03-28)28 March 1987 (aged 25) Panama Curundu
2 2DF Miguel Bello (1981-09-18)18 September 1981 (aged 31) Panama Perejil
3 3MF Oscar Hinks (1985-09-20)20 September 1985 (aged 27) Panama San Martin
4 2DF Augusto Harrison (1976-12-13)13 December 1976 (aged 35) Panama San Martin
5 3MF Fernando Mena (1990-08-08)8 August 1990 (aged 22) Panama Perejil
6 2DF Edgar Rivas (1989-04-21)21 April 1989 (aged 23) Panama Santa Marta
7 3MF Claudio Goodridge (1990-01-02)2 January 1990 (aged 22) Panama Santa Marta
8 3MF Carlos Perez (1986-08-29)29 August 1986 (aged 26) Panama Perejil
9 4FW Miguel Lasso (1985-12-03)3 December 1985 (aged 26) Panama Chorrillo
10 3MF Alquis Alvarado (1986-01-13)13 January 1986 (aged 26) Panama San Martin
11 4FW Apolinar Galvez (1976-11-14)14 November 1976 (aged 35) Panama Samaria
12 1GK Jaime Londono (1991-01-18)18 January 1991 (aged 21) Panama Suntracs
13 3MF Michael De Leon (1989-03-01)1 March 1989 (aged 23) Panama San Martin
14 4FW Enrique Valdes (1982-08-19)19 August 1982 (aged 30) Panama La Turin

 Spain

Head coach: Spain Venancio Lopez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cristián (1982-08-27)27 August 1982 (aged 30) Spain FC Barcelona
2 2DF Ortiz (1983-10-03)3 October 1983 (aged 29) Spain Inter Movistar
3 2DF Aicardo (1988-12-04)4 December 1988 (aged 23) Spain FC Barcelona
4 4FW Torras (1980-09-24)24 September 1980 (aged 32) Spain FC Barcelona
5 3MF Fernando (1980-08-16)16 August 1980 (aged 32) Spain FC Barcelona
6 4FW Álvaro (1977-09-29)29 September 1977 (aged 35) Spain Inter Movistar
7 4FW Miguelín (1985-05-09)9 May 1985 (aged 27) Spain ElPozo Murcia
8 2DF Kike (1978-05-04)4 May 1978 (aged 34) Spain ElPozo Murcia
9 4FW Sergio Lozano (1988-11-09)9 November 1988 (aged 23) Spain FC Barcelona
10 3MF Borja (1984-11-16)16 November 1984 (aged 27) Italy Marca Futsal
11 4FW Lin (1986-05-16)16 May 1986 (aged 26) Spain FC Barcelona
12 1GK Juanjo (1985-08-19)19 August 1985 (aged 27) Spain Inter Movistar
13 1GK Rafa (1980-06-13)13 June 1980 (aged 32) Spain ElPozo Murcia
14 4FW Alemao (1976-06-25)25 June 1976 (aged 36) Russia MFK Dina Moskva

Group C

 Brazil

Head coach: Brazil Marcos Sorato

No. Pos. Player Date of birth (age) Caps Club
1 1GK Guitta (1987-06-11)11 June 1987 (aged 25) Brazil Intelli/Orlândia
2 1GK Tiago (1981-03-09)9 March 1981 (aged 31) Brazil Krona/Joinville/DalPonte
3 1GK Franklin (1975-05-18)18 May 1975 (aged 37) Brazil Corinthians
4 4FW Ari (1982-03-06)6 March 1982 (aged 30) Spain FC Barcelona
5 3MF Rafael (1983-06-16)16 June 1983 (aged 29) Spain Inter Movistar
6 3MF Gabriel (1980-11-17)17 November 1980 (aged 31) Spain FC Barcelona
7 3MF Vinícius (1977-12-31)31 December 1977 (aged 34) Brazil Intelli/Orlândia
8 3MF Simi (1977-10-29)29 October 1977 (aged 35) Brazil Corinthians
9 4FW (1983-11-15)15 November 1983 (aged 28) Brazil Intelli/Orlândia
10 4FW Fernandinho (1983-07-01)1 July 1983 (aged 29) Russia MFK Dinamo Moskva
11 2DF Neto (1981-09-05)5 September 1981 (aged 31) Brazil Krona/Joinville/DalPonte
12 3MF Falcão (1977-06-08)8 June 1977 (aged 35) Brazil Intelli/Orlândia
13 4FW Wilde (1981-04-14)14 April 1981 (aged 31) Spain FC Barcelona
14 2DF Rodrigo (1984-06-07)7 June 1984 (aged 28) Brazil Carlos Barbosa

 Japan

Head coach: Spain Miguel Rodrigo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hisamitsu Kawahara (1978-11-24)24 November 1978 (aged 33) Japan Nagoya Oceans
2 1GK Jun Fujiwara (1982-11-23)23 November 1982 (aged 29) Japan Bardral Urayasu
3 2DF Wataru Kitahara (1982-08-02)2 August 1982 (aged 30) Japan Nagoya Oceans
4 2DF Yusuke Komiyama (1979-12-22)22 December 1979 (aged 32) Japan Bardral Urayasu
5 2DF Tetsuya Murakami (1967-08-08)8 August 1967 (aged 45) Japan Shriker Osaka
6 3MF Nobuya Osodo (1983-06-28)28 June 1983 (aged 29) Japan Vasagey Oita
7 4FW Kaoru Morioka (1979-04-07)7 April 1979 (aged 33) Japan Nagoya Oceans
8 4FW Kensuke Takahashi (1982-05-08)8 May 1982 (aged 30) Japan Bardral Urayasu
9 4FW Shota Hoshi (1985-11-17)17 November 1985 (aged 26) Japan Bardral Urayasu
10 3MF Kenichiro Kogure (1979-11-11)11 November 1979 (aged 32) Japan Nagoya Oceans
11 4FW Kazu Miura (1967-02-26)26 February 1967 (aged 45) Japan Yokohama FC
12 1GK Toru Fukimbara (1982-10-18)18 October 1982 (aged 30) Japan Deução Kobe
13 3MF Katsutoshi Henmi (1992-07-30)30 July 1992 (aged 20) Japan Nagoya Oceans
14 3MF Kotaro Inaba (1982-12-22)22 December 1982 (aged 29) Japan Bardral Urayasu

 Libya

Head coach: Spain Pablo Prieto

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yousef Bensaed (1983-10-31)31 October 1983 (aged 29) Libya Adhahra
2 2DF Ahmed Faraj (1987-12-22)22 December 1987 (aged 24) Libya Al Amen
3 4FW Bader Hasan (1987-10-01)1 October 1987 (aged 25) Libya Al Jazera Sabha
4 2DF Mohamed Rageb (1987-10-12)12 October 1987 (aged 25) Libya Al Ittihad Tripoli
5 4FW Abdusalam Sherad (1990-11-20)20 November 1990 (aged 21) Libya Al Ittihad Tripoli
6 4FW Rabie Abdel (1985-06-19)19 June 1985 (aged 27) No club affiliation
7 4FW Reda Fathe (1986-01-20)20 January 1986 (aged 26) Libya Al Ahli Benghazi
8 3MF Husam Al Wahishi (1986-07-28)28 July 1986 (aged 26) Libya Al Ahli Benghazi
9 4FW Ahmed Fathe (1987-12-18)18 December 1987 (aged 24) Libya Al Ahli Benghazi
10 2DF Mohamed Rahoma (1984-05-05)5 May 1984 (aged 28) No club affiliation
11 3MF Younis Shames (1991-06-11)11 June 1991 (aged 21) Libya Al Tersana
12 1GK Ramzi Al Sharif (1988-11-28)28 November 1988 (aged 23) Libya Al Ahli Benghazi
13 4FW Salem Aghila (1989-12-24)24 December 1989 (aged 22) Libya Al Khutut
14 1GK Husam Altumi (1990-12-28)28 December 1990 (aged 21) Libya Adhahra

 Portugal

Head coach: Portugal Jorge Braz

No. Pos. Player Date of birth (age) Caps Club
1 1GK João Benedito (1978-10-07)7 October 1978 (aged 34) Portugal Sporting CP
2 4FW Paulinho (1983-03-12)12 March 1983 (aged 29) Portugal Sporting CP
3 4FW Leitão (1981-01-03)3 January 1981 (aged 31) Portugal Sporting CP
4 4FW Pedro Cary (1984-05-10)10 May 1984 (aged 28) Portugal Sporting CP
5 3MF Nandinho (1982-12-18)18 December 1982 (aged 29) Portugal Modicus - Sandim
6 3MF Arnaldo (1979-06-16)16 June 1979 (aged 33) Latvia FK Nikars Riga
7 4FW Cardinal (1985-06-26)26 June 1985 (aged 27) Portugal Rio Ave
8 3MF Djô (1988-01-11)11 January 1988 (aged 24) Portugal Sporting CP
9 2DF Gonçalo Alves (1977-07-01)1 July 1977 (aged 35) Portugal SL Benfica
10 3MF Ricardinho (1985-09-03)3 September 1985 (aged 27) Japan Nagoya Oceans
11 2DF João Matos (1987-02-21)21 February 1987 (aged 25) Portugal Sporting CP
12 1GK Bebé (1983-05-19)19 May 1983 (aged 29) Portugal SL Benfica
13 3MF Marinho (1985-03-30)30 March 1985 (aged 27) Portugal SL Benfica
14 1GK André Sousa (1986-02-25)25 February 1986 (aged 26) Portugal Operário

Group D

 Argentina

Head coach: Spain Fernando Larrañaga

No. Pos. Player Date of birth (age) Caps Club
1 1GK Santiago Elías (1983-02-02)2 February 1983 (aged 29) Argentina Pinocho
2 2DF Damian Stazzone (1986-01-31)31 January 1986 (aged 26) Italy Latina
3 3MF Matías Lucuix (1985-11-20)20 November 1985 (aged 26) Spain Inter Movistar
4 2DF Pablo Belsito (1986-03-29)29 March 1986 (aged 26) Italy Gruppo Fassina
5 3MF Pablo Taborda (1986-09-03)3 September 1986 (aged 26) Argentina Boca Juniors
6 3MF Maximiliano Rescia (1987-10-29)29 October 1987 (aged 25) Italy Futsal Samb
7 3MF Leandro Cuzzolino (1987-05-21)21 May 1987 (aged 25) Italy Montesilvano
8 3MF Hernan Garcias (1978-06-02)2 June 1978 (aged 34) Italy Asti
9 4FW Cristian Borruto (1987-05-07)7 May 1987 (aged 25) Italy Montesilvano
10 4FW Martin Amas (1984-10-25)25 October 1984 (aged 28) Spain Manacor
11 3MF Pablo Basile (1988-07-25)25 July 1988 (aged 24) Argentina Boca Juniors
12 1GK Matias Quevedo (1984-03-11)11 March 1984 (aged 28) Argentina Ferro Carril Oeste
13 4FW Alamiro Vaporaki (1983-12-01)1 December 1983 (aged 28) Argentina Boca Juniors
14 4FW Alan Calo (1987-04-06)6 April 1987 (aged 25) Argentina Pinocho

 Australia

Head coach: Australia Steven Knight

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Spathis (1981-04-09)9 April 1981 (aged 31) Australia East Coast Heat
2 2DF Aaron Cimitile (1991-04-08)8 April 1991 (aged 21) Australia East Coast Heat
3 2DF Jarrod Basger (1991-02-09)9 February 1991 (aged 21) Australia Maccabi Hakoah
4 3MF Gregory Giovenali (1987-08-14)14 August 1987 (aged 25) Australia Dural Warriors
5 2DF Nathan Niski (1993-05-24)24 May 1993 (aged 19) Australia Dural Warriors
6 4FW Daniel Fogarty (1991-01-10)10 January 1991 (aged 21) Australia West City Crusaders
7 2DF Tobias Seeto (1988-03-26)26 March 1988 (aged 24) Australia Dural Warriors
8 4FW Fernando (1980-01-21)21 January 1980 (aged 32) Australia Victoria Vipers
9 4FW Chris Zeballos (1986-06-16)16 June 1986 (aged 26) Australia East Coast Heat
10 4FW Lachlan Wright (1981-02-06)6 February 1981 (aged 31) Australia Enfield Rovers
11 3MF Danny Ngaluafe (1987-06-18)18 June 1987 (aged 25) No club affiliation
12 1GK Gavin O Brien (1977-09-30)30 September 1977 (aged 35) Australia Campbelltown City Quake
13 1GK Angelo Konstantinou (1978-11-08)8 November 1978 (aged 33) Australia Boomerangs
14 3MF Keenan Duimpies (1989-12-12)12 December 1989 (aged 22) No club affiliation

 Italy

Head coach: Italy Roberto Menichelli

No. Pos. Player Date of birth (age) Caps Club
1 1GK Stefano Mammarella (1984-02-02)2 February 1984 (aged 28) Italy Montesilvano
2 2DF Marco Ercolessi (1986-05-15)15 May 1986 (aged 26) Italy Marca Futsal
3 2DF Marcio Forte (1977-04-23)23 April 1977 (aged 35) Italy Lazio
4 2DF Sergio Romano (1987-09-28)28 September 1987 (aged 25) Italy Cogianco Genzano
5 2DF Luca Leggiero (1984-11-11)11 November 1984 (aged 27) Italy Sport Five
6 4FW Humberto Honorio (1983-07-21)21 July 1983 (aged 29) Italy Luparense
7 4FW Giuseppe Mentasti (1991-06-06)6 June 1991 (aged 21) Italy Cogianco Genzano
8 4FW Rodolfo Fortino (1983-04-30)30 April 1983 (aged 29) Italy Luparense
9 4FW Alex Merlim (1986-07-15)15 July 1986 (aged 26) Italy Luparense
10 4FW Jairo Dos Santos (1984-07-18)18 July 1984 (aged 28) Italy Asti
11 2DF Saad Assis (1979-10-26)26 October 1979 (aged 33) Spain FC Barcelona
12 1GK Valerio Barigelli (1982-10-19)19 October 1982 (aged 30) Italy Lazio
13 2DF Gabriel Lima (1987-08-19)19 August 1987 (aged 25) Italy Asti
14 1GK Michele Miarelli (1984-04-29)29 April 1984 (aged 28) Italy Cogianco Genzano

 Mexico

Head coach: Mexico Ramon Raya

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alonso Saavedra (1980-11-08)8 November 1980 (aged 31) No club affiliation
2 3MF Angel Rodriguez (1985-02-21)21 February 1985 (aged 27) No club affiliation
3 2DF Benjamin Mosco (1985-09-02)2 September 1985 (aged 27) No club affiliation
4 2DF Francisco Cati (1981-12-18)18 December 1981 (aged 30) No club affiliation
5 2DF Adrian Gonzalez (1986-03-21)21 March 1986 (aged 26) No club affiliation
6 3MF Miguel Limon (1985-08-06)6 August 1985 (aged 27) No club affiliation
7 3MF Jorge Rodriguez (1983-05-04)4 May 1983 (aged 29) No club affiliation
8 3MF Victor Quiroz (1976-09-08)8 September 1976 (aged 36) United States Wichita Wings
9 4FW Carlos Ramirez (futsal player) (1976-11-06)6 November 1976 (aged 35) No club affiliation
10 3MF Gustavo Rosales (1981-02-26)26 February 1981 (aged 31) No club affiliation
11 3MF Morgan Plata (1981-12-11)11 December 1981 (aged 30) No club affiliation
12 1GK Miguel Estrada (1983-07-11)11 July 1983 (aged 29) No club affiliation
13 3MF Jorge Quiroz (1981-09-29)29 September 1981 (aged 31) No club affiliation
14 4FW Omar Cervantes (1985-09-27)27 September 1985 (aged 27) No club affiliation

Group E

 Czech Republic

Head coach: Czech Republic Tomáš Neumann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jakub Zdánský (1986-05-28)28 May 1986 (aged 26) Czech Republic Era-Pack Chrudim
2 4FW Tomáš Koudelka (1990-11-23)23 November 1990 (aged 21) Czech Republic Era-Pack Chrudim
3 2DF David Cupák (1989-05-27)27 May 1989 (aged 23) Czech Republic Helas Brno
4 4FW Matěj Slováček (1990-10-08)8 October 1990 (aged 22) Czech Republic Era-Pack Chrudim
5 2DF Michal Kovács (1990-04-17)17 April 1990 (aged 22) Czech Republic Tango Brno
6 4FW Jiří Novotný (1988-07-12)12 July 1988 (aged 24) Czech Republic Bohemians 1905
7 4FW Lukáš Rešetár (1984-04-28)28 April 1984 (aged 28) Czech Republic Era-Pack Chrudim
8 4FW Marek Kopecký (1977-02-19)19 February 1977 (aged 35) Czech Republic Era-Pack Chrudim
9 2DF David Frič (1983-02-17)17 February 1983 (aged 29) Czech Republic Bohemians 1905
10 4FW Michal Seidler (1990-04-05)5 April 1990 (aged 22) Czech Republic Tango Brno
11 4FW Michal Belej (1982-11-16)16 November 1982 (aged 29) Czech Republic Tango Brno
12 1GK Libor Gerčák (1975-07-22)22 July 1975 (aged 37) Czech Republic Vysoké Mýto
13 4FW Zdenĕk Sláma (1982-12-28)28 December 1982 (aged 29) Czech Republic Bohemians 1905
14 4FW Jan Janovský (1985-06-20)20 June 1985 (aged 27) Poland Rekord Bielsko-Biala

 Egypt

Head coach: Egypt Badr Khalil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hema (1975-05-28)28 May 1975 (aged 37) Egypt El Shams
2 2DF Ahmed El-Agouz (1978-05-21)21 May 1978 (aged 34) Egypt El Shams
3 3MF Eslam Shalaby (1989-12-01)1 December 1989 (aged 22) Egypt Misr El Makasa
4 2DF Mohamed Edrees (1981-01-06)6 January 1981 (aged 31) Egypt Police
5 2DF Bougy (1987-03-18)18 March 1987 (aged 25) Egypt El Shams
6 3MF Mostafa Nader (1984-10-14)14 October 1984 (aged 28) Egypt Police
7 2DF Ahmed Abou Serie (1979-10-30)30 October 1979 (aged 33) Egypt Mit Oqba
8 4FW Mizo (1985-10-15)15 October 1985 (aged 27) Egypt El Shams
9 4FW Ramadan Samasry (1982-07-11)11 July 1982 (aged 30) Egypt El Shams
10 4FW Islam El Darwj (1983-08-03)3 August 1983 (aged 29) Egypt Police
11 4FW Ahmed Hussein (1984-02-01)1 February 1984 (aged 28) Egypt Arab Contractors
12 1GK Hussein Gharib (1978-03-04)4 March 1978 (aged 34) Egypt Misr El Makasa
13 2DF Islam Gamila (1988-01-01)1 January 1988 (aged 24) Egypt EL Behira Electric
14 4FW Ahmed Mohamed (1982-08-16)16 August 1982 (aged 30) Egypt Misr El Makasa

 Kuwait

Head coach: Spain Luis Fonseca

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdullah Hayah (1986-12-19)19 December 1986 (aged 25) Kuwait Al Kuwait
2 2DF Mohammed Albedaih (1989-08-22)22 August 1989 (aged 23) Kuwait Al Salmiya
3 2DF Abdulrahman Almosabehi (1989-06-13)13 June 1989 (aged 23) Kuwait Al Arabi
4 4FW Ahmad Alfarsi (1989-10-30)30 October 1989 (aged 23) Kuwait Kazma
5 2DF Hayat Hamad (1986-12-24)24 December 1986 (aged 25) Kuwait Al Yarmouk
6 4FW Abdulrahman Alwadi (1986-10-09)9 October 1986 (aged 26) Kuwait Qadsia
7 4FW Abdulrahman Altawail (1991-02-03)3 February 1991 (aged 21) Kuwait Al Kuwait
8 2DF Aman Salem (1981-11-30)30 November 1981 (aged 30) Kuwait Khitan
9 4FW Ali Albutai (1983-06-09)9 June 1983 (aged 29) Kuwait Qadsia
10 4FW Shaker Almutairi (1986-04-18)18 April 1986 (aged 26) Kuwait Fehayheel
11 2DF Abdullah Dabi (1988-06-30)30 June 1988 (aged 24) Kuwait Qadsia
12 2DF Hamad Al Awadhi (1989-02-09)9 February 1989 (aged 23) Kuwait Al Yarmouk
13 1GK Hani Mhsien (1989-04-04)4 April 1989 (aged 23) Kuwait Kazma
14 4FW Mohammad Mohammad (1989-05-25)25 May 1989 (aged 23) Kuwait Al Salmiya

 Serbia

Head coach: Serbia Aca Kovačević

No. Pos. Player Date of birth (age) Caps Club
1 1GK Miodrag Aksentijević (1983-07-22)22 July 1983 (aged 29) Serbia KMF Ekonomac Kragujevac
2 4FW Stefan Rakić (1993-11-22)22 November 1993 (aged 18) Serbia KMF Ekonomac Kragujevac
3 2DF Aleksandar Živanović (1988-07-24)24 July 1988 (aged 24) Serbia KMF Marbo Intermezzo
4 2DF Vladimir Milosavac (1985-12-01)1 December 1985 (aged 26) Serbia KMF Marbo Intermezzo
5 2DF Bojan Pavićević (1975-10-20)20 October 1975 (aged 37) Serbia KMF Marbo Intermezzo
6 4FW Boris Čizmar (1984-08-28)28 August 1984 (aged 28) Serbia KMF Marbo Intermezzo
7 4FW Slobodan Janjić (1987-02-17)17 February 1987 (aged 25) Serbia KMF Ekonomac Kragujevac
8 4FW Marko Pršić (1990-09-13)13 September 1990 (aged 22) Serbia KMF Marbo Intermezzo
9 4FW Vladimir Lazić (1984-06-19)19 June 1984 (aged 28) Serbia KMF Bečej
