2012 India Super Series
Tournament details | |||
---|---|---|---|
Level | Super Series Premier | ||
Total prize money | US$200,000 | ||
Venue | Siri Fort Indoor Stadium[1] | ||
Location | New Delhi, India | ||
Champions | |||
Men's Singles |
![]() | ||
Women's Singles |
![]() | ||
Men's Doubles |
![]() ![]() | ||
Women's Doubles |
![]() ![]() | ||
Mixed Doubles |
![]() ![]() | ||
|
The 2012 India Super Series was the fourth super series tournament of the 2012 BWF Super Series. The tournament took place in New Dehli, India from April 24–29, 2012 and had out a total purse of $200,000.[2]
Men's Singles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 8 | 19 | 1 | ![]() | 21 | 15 | 21 | ||||||||||||||||||||
PFQ | ![]() | 15 | 21 | 11 | ![]() | 16 | 21 | 5 | |||||||||||||||||||
![]() | 21 | 17 | 21 | 1 | ![]() | 21 | 21 | ||||||||||||||||||||
7 | ![]() | 21 | 21 | 7 | ![]() | 16 | 13 | ||||||||||||||||||||
![]() | 11 | 19 | 7 | ![]() | 16 | 21 | 21 | ||||||||||||||||||||
![]() | 17 | 15 | ![]() | 21 | 16 | 11 | |||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
4 | ![]() | 17 | 8 | ![]() | 13 | 7 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 10 | 22 | |||||||||||||||||||||
Q1 | ![]() | 21 | 21 | Q1 | ![]() | 16 | 21 | 20 | |||||||||||||||||||
Q3 | ![]() | 18 | 13 | ![]() | 21 | 21 | |||||||||||||||||||||
6 | ![]() | 15 | 15 | ![]() | 19 | 18 | |||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 8 | 21 | |||||||||||||||||||||
PFQ | ![]() | 21 | 21 | PFQ | ![]() | 13 | 21 | 12 | |||||||||||||||||||
Q4 | ![]() | 7 | 16 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 11 | 14 | ![]() | 15 | 21 | 22 | |||||||||||||||||||||
![]() | 17 | 21 | 21 | ![]() | 21 | 14 | 20 | ||||||||||||||||||||
5 | ![]() | 21 | 14 | 13 | ![]() | w | / | o | |||||||||||||||||||
![]() | 24 | 21 | 13 | 3 | ![]() | ||||||||||||||||||||||
![]() | 26 | 14 | 21 | ![]() | 18 | 15 | |||||||||||||||||||||
![]() | 17 | 16 | 3 | ![]() | 21 | 21 | |||||||||||||||||||||
3 | ![]() | 21 | 21 | ![]() | 14 | 21 | 16 | ||||||||||||||||||||
![]() | 21 | 24 | ![]() | 21 | 19 | 21 | |||||||||||||||||||||
![]() | 12 | 22 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 13 | 17 | ||||||||||||||||||||||
PFQ | ![]() | 10 | 9 | ![]() | 24 | 21 | |||||||||||||||||||||
![]() | 21 | 18 | 19 | 2 | ![]() | 22 | 18 | ||||||||||||||||||||
Q2 | ![]() | 16 | 21 | 21 | ![]() | 19 | 20 | ||||||||||||||||||||
![]() | 11 | 21 | 12 | 2 | ![]() | 21 | 22 | ||||||||||||||||||||
2 | ![]() | 21 | 19 | 21 |
Finals
Semifinals | Final | |||||||||||
1 | ![]() |
21 | 21 | |||||||||
![]() |
13 | 7 | ||||||||||
1 | ![]() |
18 | 21 | 19 | ||||||||
![]() |
21 | 14 | 21 | |||||||||
![]() |
14 | 21 | 16 | |||||||||
![]() |
21 | 19 | 21 |
Women's Singles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 21 | 21 | ||||||||||||||||||||||||
![]() | 13 | 13 | 1 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 16 | 17 | ![]() | 19 | 19 | ||||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 21 | 10 | 16 | ||||||||||||||||||||
6 | ![]() | 21 | 21 | 6 | ![]() | 6 | 21 | 21 | |||||||||||||||||||
![]() | 16 | 11 | 6 | ![]() | 21 | 21 | |||||||||||||||||||||
Q3 | ![]() | 13 | 22 | 21 | Q3 | ![]() | 15 | 12 | |||||||||||||||||||
![]() | 21 | 20 | 14 | 6 | ![]() | 21 | 21 | ||||||||||||||||||||
3 | ![]() | 21 | 21 | Q3 | ![]() | 16 | 13 | ||||||||||||||||||||
![]() | 14 | 6 | 3 | ![]() | 19 | 10 | |||||||||||||||||||||
![]() | 12 | 9 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 17 | 13 | ||||||||||||||||||||||
5 | ![]() | 21 | 22 | Q3 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 15 | 20 | 5 | ![]() | 13 | 17 | |||||||||||||||||||||
![]() | 17 | 11 | Q2 | ![]() | 21 | 21 | |||||||||||||||||||||
Q2 | ![]() | 21 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() | 17 | 19 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 22 | ||||||||||||||||||||||
![]() | 19 | 7 | 8 | ![]() | 17 | 20 | |||||||||||||||||||||
8 | ![]() | 21 | 21 | ![]() | 21 | 12 | 18 | ||||||||||||||||||||
![]() | 18 | 17 | 4 | ![]() | 18 | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 11 | 10 | ||||||||||||||||||||||
Q1 | ![]() | 9 | 11 | 4 | ![]() | 21 | 21 | ||||||||||||||||||||
4 | ![]() | 21 | 21 | 4 | ![]() | ||||||||||||||||||||||
PFQ | ![]() | 18 | 21 | 19 | 2 | ![]() | w | / | o | ||||||||||||||||||
Q4 | ![]() | 21 | 9 | 21 | Q4 | ![]() | 13 | 10 | |||||||||||||||||||
![]() | 21 | 21 | 11 | ![]() | 21 | 21 | |||||||||||||||||||||
7 | ![]() | 23 | 19 | 6r | ![]() | 15 | 11 | ||||||||||||||||||||
PFQ | ![]() | 14 | 14 | 2 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 19 | 11 | ||||||||||||||||||||||
![]() | 17 | 21 | 12 | 2 | ![]() | 21 | 21 | ||||||||||||||||||||
2 | ![]() | 21 | 18 | 21 |
Finals
Semifinals | Final | |||||||||||
6 | ![]() |
21 | 21 | |||||||||
Q3 | ![]() |
16 | 13 | |||||||||
6 | ![]() |
21 | 17 | 8 | ||||||||
2 | ![]() |
14 | 21 | 21 | ||||||||
4 | ![]() |
|||||||||||
2 | ![]() |
w | / | o |
Men's Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 18 | 21 | 19 | |||||||||||||||||||||
PFQ | ![]() ![]() | 17 | 12 | ![]() ![]() | 12 | 12 | |||||||||||||||||||||
5 | ![]() ![]() | 19 | 15 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 19 | ||||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||
![]() ![]() | 12 | 11 | ![]() ![]() | 21 | 20 | 21 | |||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | ![]() ![]() | 15 | 22 | 15 | ||||||||||||||||||||
PFQ | ![]() ![]() | 9 | 7 | 3 | ![]() ![]() | 21 | 17 | 14 | |||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 14 | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 15 | 10 | ![]() ![]() | 21 | 15 | 21 | |||||||||||||||||||||
6 | ![]() ![]() | 21 | 7 | 6 | ![]() ![]() | 18 | 21 | 19 | |||||||||||||||||||
![]() ![]() | 9 | 2r | 6 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 17 | 26 | 13 | ![]() ![]() | 18 | 18 | |||||||||||||||||||||
![]() ![]() | 21 | 24 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Q4 | |||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 21 | 21 | ||||||||||||||||||||||||
Q1 | 8 | ![]() ![]() | 14 | 18 | |||||||||||||||||||||||
8 | ![]() ![]() | ![]() ![]() | 17 | 21 | 10 | ||||||||||||||||||||||
Q3 | ![]() ![]() | 7 | 15 | ![]() ![]() | 21 | 16 | 10 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 13 | 21 | 21 | |||||||||||||||||||||
PFQ | ![]() ![]() | 12 | 13 | 4 | ![]() ![]() | 21 | 19 | 18 | |||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | ![]() ![]() | 15 | 16 | |||||||||||||||||||||
![]() ![]() | 13 | 17 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 10 | 17 | ||||||||||||||||||||||
![]() ![]() | 21 | 23 | 21 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
7 | ![]() ![]() | 13 | 25 | 19 | ![]() ![]() | 21 | 17 | 12 | |||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | 2 | ![]() ![]() | 15 | 21 | 21 | |||||||||||||||||||
Q2 | ![]() ![]() | 14 | 21 | 15 | ![]() ![]() | 10 | 9 | ||||||||||||||||||||
![]() ![]() | 14 | 9 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
![]() ![]() |
21 | 20 | 21 | |||||||||
![]() ![]() |
15 | 22 | 21 | |||||||||
![]() ![]() |
21 | 14 | 21 | |||||||||
2 | ![]() ![]() |
17 | 21 | 14 | ||||||||
![]() ![]() |
15 | 16 | ||||||||||
2 | ![]() ![]() |
21 | 21 |
Women's Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | ||||||||||||||||||||||||||
Bye Bye | 1 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 13 | 19 | ||||||||||||||||||||||||
![]() ![]() | w | / | o | 1 | ![]() ![]() | 21 | 20 | 16 | |||||||||||||||||||
5 | ![]() ![]() | w | / | o | ![]() ![]() | 18 | 22 | 21 | |||||||||||||||||||
![]() ![]() | 5 | ![]() ![]() | 21 | 20 | 18 | ||||||||||||||||||||||
![]() ![]() | 13 | 13 | ![]() ![]() | 17 | 22 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 25 | 21 | ||||||||||||||||||||||
3 | ![]() ![]() | w | / | o | 3 | ![]() ![]() | 23 | 14 | |||||||||||||||||||
![]() ![]() | 3 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 15 | 21 | 14 | ||||||||||||||||||||
![]() ![]() | 3 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||||||||
7 | ![]() ![]() | ![]() ![]() | 21 | 13 | 14 | ||||||||||||||||||||||
![]() ![]() | w | / | o | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 21 | 10 | 12 | ![]() ![]() | 21 | 15 | 17 | ||||||||||||||||||||
![]() ![]() | 11 | 21 | 21 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() ![]() | 19 | 21 | 21 | ||||||||||||||||||||||||
![]() ![]() | 21 | 11 | 10 | ![]() ![]() | 9 | 10 | |||||||||||||||||||||
![]() ![]() | 21 | 18 | 6 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
6 | ![]() ![]() | 23 | 21 | 6 | ![]() ![]() | 21 | 23 | ||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 12 | 21 | ||||||||||||||||||||||
![]() ![]() | 12 | 12 | ![]() ![]() | 21 | 9 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 14 | 21 | 14 | |||||||||||||||||||||
4 | ![]() ![]() | 11 | 17 | 6 | ![]() ![]() | 11 | 21 | 21 | |||||||||||||||||||
![]() ![]() | 21 | 21 | 2 | ![]() ![]() | 21 | 18 | 19 | ||||||||||||||||||||
![]() ![]() | 13 | 14 | ![]() ![]() | 19 | 21 | 24 | |||||||||||||||||||||
![]() ![]() | 21 | 13 | 9 | 8 | ![]() ![]() | 21 | 14 | 22 | |||||||||||||||||||
8 | ![]() ![]() | 15 | 21 | 21 | ![]() ![]() | 9 | 17 | ||||||||||||||||||||
![]() ![]() | 13 | 14 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 16 | 11 | ||||||||||||||||||||||
![]() ![]() | 21 | 19 | 14 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
2 | ![]() ![]() | 12 | 21 | 21 |
Finals
Semifinals | Final | |||||||||||
![]() ![]() |
25 | 21 | ||||||||||
3 | ![]() ![]() |
23 | 14 | |||||||||
![]() ![]() |
17 | 18 | ||||||||||
6 | ![]() ![]() |
21 | 21 | |||||||||
6 | ![]() ![]() |
11 | 21 | 21 | ||||||||
2 | ![]() ![]() |
21 | 18 | 19 |
Mixed Doubles
Seeds
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
PFQ | ![]() ![]() | 20 | 21 | 22 | |||||||||||||||||||||||
![]() ![]() | 22 | 18 | 20 | PFQ | ![]() ![]() | 12 | 14 | ||||||||||||||||||||
![]() ![]() | 21 | 16 | 17 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 13 | 21 | 21 | ![]() ![]() | 22 | 14 | 10 | ||||||||||||||||||||
6 | ![]() ![]() | w | d | n | ![]() ![]() | 20 | 21 | 21 | |||||||||||||||||||
Q1 | |||||||||||||||||||||||||||
![]() ![]() | 18 | 19 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 19 | 20 | ||||||||||||||||||||||
4 | ![]() ![]() | 21 | 13 | 22 | 5 | ![]() ![]() | 21 | 22 | |||||||||||||||||||
![]() ![]() | 19 | 21 | 20 | 4 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | ![]() ![]() | 16 | 13 | |||||||||||||||||||||
![]() ![]() | 21 | 19 | 11 | 4 | ![]() ![]() | 14 | 21 | 18 | |||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | 5 | ![]() ![]() | 21 | 15 | 21 | |||||||||||||||||||
![]() ![]() | 15 | 17 | 5 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
PFQ | ![]() ![]() | PFQ | ![]() ![]() | 6 | 15 | ||||||||||||||||||||||
Q4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||
Q2 | ![]() ![]() | 19 | 12 | ||||||||||||||||||||||||
![]() ![]() | 9 | 19 | 7 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | 7 | ![]() ![]() | 21 | 13 | 14 | |||||||||||||||||||
![]() ![]() | 13 | 21 | 21 | 3 | ![]() ![]() | 19 | 21 | 21 | |||||||||||||||||||
PFQ | ![]() ![]() | 21 | 19 | 18 | ![]() ![]() | 10 | 16 | ||||||||||||||||||||
![]() ![]() | 18 | 15 | 3 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | 3 | ![]() ![]() | 7 | 14 | ||||||||||||||||||||
![]() ![]() | 13 | 13 | 2 | ![]() ![]() | 21 | 21 | |||||||||||||||||||||
![]() ![]() | 21 | 21 | ![]() ![]() | 21 | 23 | ||||||||||||||||||||||
Q3 | 8 | ![]() ![]() | 19 | 21 | |||||||||||||||||||||||
8 | ![]() ![]() | ![]() ![]() | 16 | 14 | |||||||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
![]() ![]() | 11 | 21 | 15 | ![]() ![]() | 12 | 15 | |||||||||||||||||||||
![]() ![]() | 9 | 21 | 18 | 2 | ![]() ![]() | 21 | 21 | ||||||||||||||||||||
2 | ![]() ![]() | 21 | 17 | 21 |
Finals
Semifinals | Final | |||||||||||
![]() ![]() |
19 | 20 | ||||||||||
5 | ![]() ![]() |
21 | 22 | |||||||||
5 | ![]() ![]() |
16 | 21 | 14 | ||||||||
2 | ![]() ![]() |
21 | 12 | 21 | ||||||||
3 | ![]() ![]() |
7 | 14 | |||||||||
2 | ![]() ![]() |
21 | 21 |
References
- ↑ "BWF - Yonex Sunrise India Open 2012". Bwf.tournamentsoftware.com. Retrieved 2012-10-21.
- ↑ "Badminton World Federation". Bwfbadminton.org. Retrieved 2012-10-21.
Preceded by 2011 India Super Series |
India Open | Succeeded by 2013 India Super Series |
Preceded by 2012 All England Super Series Premier |
BWF Super Series 2012 season |
Succeeded by 2012 Indonesia Super Series Premier |
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.