Round One
- 7 May 2011
- Krško
- Stadium Matije Gubca (Length: 387.8 m)
- Referee: Pavel Vana
- Jury President: Jørgen L. Jensen
- References [2][3][4][5]
- Change:
- Draw 15. →
- Draw 3. József Tabaka → Norbert Magosi
Pos. | Rider | Points | Details |
1 | (13) Adrian Miedziński | 13+3 | (3,3,2,3,2) |
2 | (11) Matej Žagar | 13+2 | (3,3,3,1,3) |
3 | (14) Lukáš Dryml | 11+3 | (1,3,2,3,2) |
4 | (8) Piotr Protasiewicz | 11+2 | (2,3,3,0,3) |
5 | (4) Matěj Kůs | 10 | (2,2,3,3,R) |
6 | (1) Simon Gustafsson | 9 | (3,2,2,1,1) |
7 | (15) David Ruud | 9 | (2,2,1,2,2) |
8 | (5) Denis Gizatullin | 9 | (3,1,3,1,1) |
9 | (3) Norbert Magosi | 8 | (0,1,1,3,3) |
10 | (2) Aleksander Čonda | 7+3 | (1,1,F,2,3) |
11 | (10) Mathieu Tresarrieu | 7+2 | (2,2,1,2,0) |
12 | (12) Daniel Nermark | 7+R | (1,1,2,2,1) |
13 | (16) Matija Duh | 3 | (R,0,1,0,2) |
14 | (9) Alexey Kharchenko | 3 | (0,0,1,1,1) |
15 | (6) Henry Van Der Steen | 1 | (1,0,0,0,0) |
16 | (7) Lukas Simon | 0 | (X,0,0,0,0) |
— | (17) Samo Kukovica | — | — |
— | (18) Denis Štojs | — | — |
|
Round Two
- 13 June 2011
- Abensberg, Bavaria
- Speedwaystadion Abensberg (Length: 398 m)
- Referee: Pavel Vana
- Jury President: Jørgen L. Jensen
- References [6][7][8][9]
- Change:
- Draw 2. Damian Baliński → Jędrzejak
Pos. | Rider | Points | Details |
1 | (9) Joonas Kylmäkorpi | 14 | (2,3,3,3,3) |
2 | (16) Martin Smolinski | 13 | (2,3,3,3,2) |
3 | (7) Davey Watt | 12+3 | (2,3,3,3,1) |
4 | (12) Darcy Ward | 12+2 | (3,2,3,2,2) |
5 | (3) Peter Kildemand | 10 | (2,2,2,1,3) |
6 | (18) Max Dilger | 9 | (3,1,0,2,3) |
7 | (8) Victor Golubovsky | 8 | (3,1,F,2,2) |
8 | (14) Kenneth Hansen | 7+3 | (1,2,1,1,2) |
9 | (4) Tobias Kroner | 7+2 | (1,0,1,2,3) |
10 | (15) Lisandro R. Husman | 7+1 | (3,1,1,1,1) |
11 | (11) Matic Voldrih | 6 | (1,0,2,3,0) |
12 | (13) Kilril Tsukanov | 5 | (0,2,2,1,1) |
13 | (5) Cristian Carrica | 4 | (1,0,2,0,1) |
14 | (2) Tomasz Jędrzejak | 3 | (T/-,3,X,0,N) |
15 | (17) Richard Speiser | 1 | (0,1,-,-,-) |
16 | (6) Oleksandr Borodai | 0 | (0,F,0,0,0) |
17 | (10) Julio Romano | 0 | (F,X,F,T/-,M) |
— | (1) Christian Hefenbrock | — | — |
- Hefenbrock (#1) replaced by #17
- Reserve #18 rode in heats: 1 (#2), 9 (#17), 13 (#17), 15 (#10), 17 (#17)
|
Round Three
- Draw 3. Ryan Fisher → Marcin Sekulla
- Draw 10. Kyle Legault → Fisher
- Draw 14. Ricky Wells → Ulrich Ostergaard (Reserve 17)
Pos. | Rider | Points | Details |
1 | (13) Jonas Davidsson | 13 | (3,3,2,3,2) |
2 | (16) Bjarne Pedersen | 12+3 | (2,3,1,3,3) |
3 | (12) Edward Kennett | 12+2 | (3,1,3,2,3) |
4 | (4) Krzysztof Buczkowski | 11 | (3,2,3,0,3) |
5 | (1) Leon Madsen | 11 | (2,1,2,3,3) |
6 | (6) Daniel King | 10 | (1,3,3,3,0) |
7 | (5) Renat Gafurov | 9 | (2,2,1,2,2) |
8 | (15) Rory Sclein | 8 | (1,2,2,1,2) |
9 | (11) Grzegorz Walasek | 7 | (2,3,0,1,1) |
10 | (8) Nicolai Klindt | 6+3 | (3,0,2,0,1) |
11 | (3) Marcin Sekulla | 6+2 | (1,1,3,0,1) |
12 | (9) Thomas H. Jonasson | 5 | (1,X,0,2,2) |
13 | (10) Ryan Fisher | 4 | (0,2,1,1,0) |
14 | (2) Jevgēņijs Karavackis | 3 | (0,0,0,2,1) |
15 | (14) Ulrich Ostergaard | 3 | (0,1,1,1,0) |
16 | (7) Rune Sola | 0 | (0,0,0,0,0) |
— | (17) Kenni Arendt Larsen | — | — |
— | (18) Michael Jepsen Jensen | — | — |
|
Round Four
- Draw 6. →
- Draw 18. Tomáš Suchánek → Martin Gavenda
Pos. | Rider | Points | Details |
1 | (8) Martin Vaculík | 13 | (3,2,3,2,3) |
2 | (13) Maciej Janowski | 12 | (2,3,3,3,1) |
3 | (12) Magnus Zetterström | 11 | (3,3,3,2,-) |
4 | (11) Niels Kristian Iversen | 10 | (2,3,2,1,2) |
5 | (9) Przemysław Pawlicki | 9 | (1,1,1,3,3) |
6 | (10) Kjasts Puodžuks | 9 | (0,3,2,2,2) |
7 | (7) Kevin Wölbert | 9 | (2,1,1,3,2) |
8 | (14) Aleksandr Loktaev | 9 | (1,2,2,1,3) |
9 | (6) Cameron Woodward | 8 | (0,0,3,2,3) |
10 | (1) Andriy Karpov | 7 | (3,2,1,X,1) |
11 | (15) Martin Málek | 6 | (3,2,1,F,R) |
12 | (3) Simon Stead | 5 | (2,0,0,1,2) |
13 | (16) Andrey Kudryashov | 4 | (0,R,0,3,1) |
14 | (5) Hynek Stichauer | 4 | (1,R,2,R,1) |
15 | (17) Zdeněk Simota | 3 | (1,1,0,1,0) |
16 | (18) Martin Gavenda | 1 | (0,1,0,0,0) |
— | (2) Aleš Dryml, Jr. | — | — |
— | (4) Artem Laguta | — | — |
- Laguta (#4) replaced by #17
- Dryml (#2) replaced by #18
|