2012 St. Francis Brooklyn Terriers men's soccer team
2012 St. Francis Brooklyn Terriers men's soccer | |
---|---|
Conference | Northeast Conference |
2012 record | 7–10–1 (4–6–0 NEC) |
Head coach | Tom Giovatto (6th year) |
Assistant coach | Sinan Selmani (6th year) |
Assistant coach | Christian Cuba (2nd year) |
Home stadium | Aviator Sports & Events Center |
2012 Northeast Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | 8 | – | 1 | – | 1 | 10 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Fairleigh Dickinson† | 6 | – | 1 | – | 3 | 11 | – | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 6 | – | 2 | – | 2 | 11 | – | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | 6 | – | 3 | – | 1 | 8 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | 5 | – | 5 | – | 0 | 9 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | 4 | – | 3 | – | 3 | 6 | – | 7 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 4 | – | 5 | – | 1 | 6 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis Brooklyn | 4 | – | 6 | – | 0 | 7 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Morris | 2 | – | 7 | – | 1 | 5 | – | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount St. Mary's | 2 | – | 7 | – | 1 | 4 | – | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU Brooklyn | 1 | – | 8 | – | 1 | 2 | – | 14 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of December 11, 2012; Rankings from NSCAA |
The 2012 St. Francis Brooklyn Terriers men's soccer team represented St. Francis College during the 2012 NCAA Division I men's soccer season. The Terrier's home games were played at the Aviator Sports & Events Center. The team has been a member of the Northeast Conference since 1981 and is coached by Tom Giovatto, who is in his sixth year at the helm of the Terriers.
2012 squad
As of September 2, 2012. Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Captains in bold
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Conference Regular Season | |||||||||||
August 25, 2012* 7:00 pm |
at No. 4 Connecticut | L 0–1 | 0–1–0 |
Morrone Stadium (5,100) Storrs, CT | |||||||
August 30, 2012* 7:00 pm |
at Hofstra | L 0–2 | 0–2–0 |
(320) Hempstead, NY | |||||||
September 1, 2012* 7:00 pm |
at Saint Joseph's | W 5–1 | 1–2–0 |
(401) Philadelphia, PA | |||||||
September 7, 2012* 5:00 pm |
at American George Mason Invitational |
L 1–3 | 1–3–0 |
(257) Washington, D.C. | |||||||
September 9, 2012* 2:00 pm |
at George Mason George Mason Invitational |
L 2–3 | 1–4–0 |
(127) Fairfax, VA | |||||||
September 15, 2012* 4:00 pm |
Howard | W 3–0 | 2–4–0 |
Aviator Sports & Events Center (130) Brooklyn, NY | |||||||
September 26, 2012* 7:00 pm |
at Rider | W 3–1 | 3–4–0 |
(519) Lawrenceville, NJ | |||||||
September 21, 2012* 7:00 pm |
Manhattan | T 1–1 2OT | 3–4–1 |
Aviator Sports & Events Center (130) Brooklyn, NY | |||||||
Northeast Conference Regular Season | |||||||||||
September 28, 2012 7:00 pm |
Mount St. Mary's | W 3–1 | 4–4–1 (1–0–0) |
Aviator Sports & Events Center (100) Brooklyn, NY | |||||||
September 30, 2012 3:00 pm |
at Quinnipiac | L 2–3 | 4–5–1 (1–1–0) |
Aviator Sports & Events Center (56) Brooklyn, NY | |||||||
October 5, 2012 3:00 pm |
at Robert Morris | W 2–1 | 5–5–1 (2–1–0) |
North Athletic Complex (413) Moon Township, PA | |||||||
October 7, 2012 3:00 pm |
at Saint Francis (PA) | L 1–2 | 5–6–1 (2–2–0) |
DeGol Field (142) Loretto, PA | |||||||
October 12, 2012 7:00 pm |
Central Connecticut | L 2–3 | 5–7–1 (2–3–0) |
Aviator Sports & Events Center (159) Brooklyn, NY | |||||||
October 19, 2012 6:30 pm |
at LIU Brooklyn | W 2–0 | 6–7–1 (3–3–0) |
LIU Field (141) Brooklyn, NY | |||||||
October 21, 2012 1:00 pm |
Bryant | L 3–4 | 6–8–1 (3–4–0) |
Aviator Sports & Events Center (147) Brooklyn, NY | |||||||
October 26, 2012 7:00 pm |
Monmouth | W 2–1 | 7–8–1 (4–4–0) |
Aviator Sports & Events Center (125) Brooklyn, NY | |||||||
October 28, 2012 1:00 pm |
at Sacred Heart | L 1–3 | 7–9–1 (4–5–0) |
Campus Field (176) Fairfield, CT | |||||||
November 2, 2012 2:30 pm |
at Fairleigh Dickinson | L 0–2 | 7–10–1 (4–6–0) |
FDU Soccer Field (102) Teaneck, NJ | |||||||
*Non-conference game. #Rankings from NSCAA. |
See also
- 2012 Northeast Conference men's soccer season
- 2012 NCAA Division I men's soccer season
- Northeast Conference Men's Soccer Tournament
- 2012 NCAA Division I Men's Soccer Championship
References
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.