2013 AIBA World Boxing Championships
2013 AIBA World Boxing Championships | |
---|---|
Venue | Baluan Sholak Palace of Culture and Sports |
Location | Almaty, Kazakhstan |
Start date | 14 |
End date | 26 October 2013 |
Competitors | 576 from 116 nations |
2013 World Amateur Boxing Championships | ||||
---|---|---|---|---|
Light flyweight | ||||
Flyweight | ||||
Bantamweight | ||||
Lightweight | ||||
Light welterweight | ||||
Welterweight | ||||
Middleweight | ||||
Light heavyweight | ||||
Heavyweight | ||||
Super heavyweight |
The 2013 AIBA World Boxing Championships were held at the Baluan Sholak Palace of Culture and Sports in Almaty, Kazakhstan from 14 to 26 October 2013.[1]
Results
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kazakhstan | 4 | 2 | 2 | 8 |
2 | Cuba | 2 | 2 | 1 | 5 |
3 | Azerbaijan | 2 | 0 | 1 | 3 |
4 | Russia | 1 | 2 | 1 | 4 |
5 | Italy | 1 | 0 | 2 | 3 |
6 | Brazil | 0 | 1 | 1 | 2 |
Ireland | 0 | 1 | 1 | 2 | |
Uzbekistan | 0 | 1 | 1 | 2 | |
9 | Algeria | 0 | 1 | 0 | 1 |
10 | Germany | 0 | 0 | 2 | 2 |
11 | Argentina | 0 | 0 | 1 | 1 |
Costa Rica | 0 | 0 | 1 | 1 | |
England | 0 | 0 | 1 | 1 | |
Mongolia | 0 | 0 | 1 | 1 | |
Thailand | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
Venezuela | 0 | 0 | 1 | 1 | |
Wales | 0 | 0 | 1 | 1 | |
Total | 10 | 10 | 20 | 40 |
Medal summary
References
External links
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.