2013 Big West Conference Men's Basketball Tournament
2013 Big West Conference Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Big West Tournament Logo | |||||
Classification | Division I | ||||
Season | 2012–13 | ||||
Teams | 8 | ||||
Site |
Honda Center Anaheim, California | ||||
Television | ESPNU, ESPN2 | ||||
|
2012–13 Big West men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Beach State | 14 | – | 4 | .778 | 19 | – | 14 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific † | 13 | – | 5 | .722 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 12 | – | 6 | .667 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Irvine | 11 | – | 7 | .611 | 21 | – | 16 | .568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 10 | – | 8 | .556 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 9 | – | 9 | .500 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Santa Barbara | 7 | – | 11 | .389 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Fullerton | 6 | – | 12 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Northridge | 5 | – | 13 | .278 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Riverside* | 3 | – | 15 | .167 | 6 | – | 25 | .194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Big West Tournament winner As of March 25, 2013; Rankings from AP Poll *ineligible for postseason play due to APR penalties |
The 2013 Big West Conference Men's Basketball Tournament will take place March 14–16, 2013 at the Honda Center in Anaheim, California.[1] The Tournament was previously held at the Anaheim Convention Center. The winner of the tournament will receive the conference's automatic bid to the 2013 NCAA Men's Division I Basketball Tournament.
Format
The top eight teams will qualify for the 2013 Big West Tournament. In the Semifinals the highest seed will play the lowest seed, while the remaining two teams match up. UC Riverside is ineligible for postseason play, and thus will not compete in the tournament.
Cal State Northridge finished 9th so they didn't qualify to play in the Big West Tournament.
Bracket
Quarterfinals March 14, 2013 FSSD/FS Prime Ticket/FCS Pacific | Semifinals March 15, 2013 ESPNU | Championship Game March 16, 2013 ESPN2 | ||||||||||||
1 | Long Beach State | 75 | ||||||||||||
8 | Cal State Fullerton | 66 | ||||||||||||
1 | Long Beach State | 60 | ||||||||||||
4 | UC Irvine | 67 | ||||||||||||
4 | UC Irvine | 71 | ||||||||||||
5 | Hawaiʻi | 60 | ||||||||||||
4 | UC Irvine | 55 | ||||||||||||
2 | Pacific | 64 | ||||||||||||
3 | Cal Poly | 64 | ||||||||||||
6 | UC Davis | 41 | ||||||||||||
3 | Cal Poly | 53 | ||||||||||||
2 | Pacific | 55 | ||||||||||||
2 | Pacific | 71 | ||||||||||||
7 | UC Santa Barbara | 68 | ||||||||||||
All times listed are Pacific
References
- ↑ "2013 Big West Men's Basketball Tournament". Retrieved September 21, 2012.
External links
This article is issued from Wikipedia - version of the 3/15/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.