2013 Brisbane International – Men's Singles
Men's Singles | |
---|---|
2013 Brisbane International | |
Champion | Andy Murray |
Runner-up | Grigor Dimitrov |
Final score | 7–6(7–0), 6–4 |
Main article: 2013 Brisbane International
Andy Murray was the defending champion, and successfully defended his title, defeating Grigor Dimitrov in the final, 7–6(7–0), 6–4.
Seeds
The top four seeds received a bye into the second round.
- Andy Murray (Champion)
- Milos Raonic (Second Round)
- Gilles Simon (Quarterfinals)
- Alexandr Dolgopolov (Quarterfinals)
- Kei Nishikori (Semifinals, retired because of a left knee injury)
- Florian Mayer (Second Round)
- Jürgen Melzer (Quarterfinals)
- Martin Kližan (First Round)
Draw
Finals
Semifinals | Final | |||||||||||
1 | Andy Murray | 6 | 2 | |||||||||
5 | Kei Nishikori | 4 | 0r | |||||||||
1 | Andy Murray | 77 | 6 | |||||||||
Grigor Dimitrov | 60 | 4 | ||||||||||
Marcos Baghdatis | 3 | 7 | 65 | |||||||||
Grigor Dimitrov | 6 | 5 | 77 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | A Murray | 6 | 5 | 6 | |||||||||||||||||||||
T Ito | 4 | 1 | Q | J Millman | 1 | 7 | 3 | ||||||||||||||||||
Q | J Millman | 6 | 6 | 1 | A Murray | 6 | 77 | ||||||||||||||||||
LL | I Kunitsyn | 3 | 6 | 2 | D Istomin | 3 | 63 | ||||||||||||||||||
WC | L Hewitt | 6 | 4 | 6 | WC | L Hewitt | 5 | 5 | |||||||||||||||||
D Istomin | 6 | 6 | D Istomin | 7 | 7 | ||||||||||||||||||||
8 | M Kližan | 1 | 2 | 1 | A Murray | 6 | 2 | ||||||||||||||||||
5 | K Nishikori | 4 | 0r | ||||||||||||||||||||||
4 | A Dolgopolov | 6 | 4 | ||||||||||||||||||||||
J Benneteau | 3 | 6 | 1 | J Nieminen | 2 | 1r | |||||||||||||||||||
J Nieminen | 6 | 2 | 6 | 4 | A Dolgopolov | 4 | 63 | ||||||||||||||||||
T Robredo | 6 | 77 | 5 | K Nishikori | 6 | 77 | |||||||||||||||||||
Q | R Harrison | 4 | 64 | T Robredo | 3 | 3 | |||||||||||||||||||
M Matosevic | 5 | 2 | 5 | K Nishikori | 6 | 6 | |||||||||||||||||||
5 | K Nishikori | 7 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
6 | F Mayer | 6 | 6 | ||||||||||||||||||||||
S Giraldo | 4 | 4 | 6 | F Mayer | 4 | 2 | |||||||||||||||||||
WC | B Mitchell | 4 | 4 | M Baghdatis | 6 | 6 | |||||||||||||||||||
M Baghdatis | 6 | 6 | M Baghdatis | 6 | 6 | ||||||||||||||||||||
Q | J Levine | 1 | 68 | 3 | G Simon | 3 | 4 | ||||||||||||||||||
A Falla | 6 | 710 | A Falla | 65 | 65 | ||||||||||||||||||||
3 | G Simon | 77 | 77 | ||||||||||||||||||||||
M Baghdatis | 3 | 7 | 65 | ||||||||||||||||||||||
7 | J Melzer | 2 | 6 | 6 | G Dimitrov | 6 | 5 | 77 | |||||||||||||||||
Q | D Kudla | 6 | 4 | 4 | 7 | J Melzer | 6 | 77 | |||||||||||||||||
WC | M Ebden | 2 | 2 | D Goffin | 4 | 64 | |||||||||||||||||||
D Goffin | 6 | 6 | 7 | J Melzer | 3 | 2 | |||||||||||||||||||
G Dimitrov | 6 | 710 | G Dimitrov | 6 | 6 | ||||||||||||||||||||
B Baker | 3 | 68 | G Dimitrov | 6 | 6 | ||||||||||||||||||||
2 | M Raonic | 3 | 4 | ||||||||||||||||||||||
Qualifying
Seeds
- Gilles Müller (First round)
- Ryan Harrison (Qualified)
- Olivier Rochus (First round)
- Jesse Levine (Qualified)
- Ričardas Berankis (Second round)
- Thiemo de Bakker (First round)
- Tim Smyczek (First round)
- Alex Bogomolov, Jr. (Second round)
Qualifiers
Lucky Losers
Qualifying Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Gilles Müller | 1 | 6 | 64 | |||||||||||||||
Igor Kunitsyn | 6 | 4 | 77 | ||||||||||||||||
Igor Kunitsyn | 68 | 6 | 6 | ||||||||||||||||
James Duckworth | 710 | 2 | 3 | ||||||||||||||||
James Duckworth | 6 | 77 | |||||||||||||||||
WC | Nick Kyrgios | 1 | 64 | ||||||||||||||||
Igor Kunitsyn | 4 | 6 | 3 | ||||||||||||||||
Denis Kudla | 6 | 1 | 6 | ||||||||||||||||
Denis Kudla | 64 | 6 | 7 | ||||||||||||||||
WC | John-Patrick Smith | 77 | 4 | 5 | |||||||||||||||
Denis Kudla | 77 | 3 | 6 | ||||||||||||||||
5 | Ričardas Berankis | 60 | 6 | 4 | |||||||||||||||
Dominik Meffert | 5 | 63 | |||||||||||||||||
5 | Ričardas Berankis | 7 | 77 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Ryan Harrison | 6 | 6 | ||||||||||||||||
Ivan Sergeyev | 3 | 2 | |||||||||||||||||
2 | Ryan Harrison | 7 | 6 | ||||||||||||||||
Bastian Knittel | 5 | 4 | |||||||||||||||||
WC | Matt Reid | 4 | 6 | 4 | |||||||||||||||
Bastian Knittel | 6 | 2 | 6 | ||||||||||||||||
2 | Ryan Harrison | 6 | 6 | ||||||||||||||||
Ivo Minář | 4 | 1 | |||||||||||||||||
Ivo Minář | 1 | 6 | 6 | ||||||||||||||||
Simon Greul | 6 | 1 | 2 | ||||||||||||||||
Ivo Minář | 6 | 6 | |||||||||||||||||
Wu Di | 4 | 4 | |||||||||||||||||
Wu Di | 6 | 6 | |||||||||||||||||
7 | Tim Smyczek | 4 | 3 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Olivier Rochus | 3 | 4 | ||||||||||||||||
Donald Young | 6 | 6 | |||||||||||||||||
Donald Young | 7 | 6 | |||||||||||||||||
Mischa Zverev | 5 | 2 | |||||||||||||||||
Ryan Sweeting | 1 | 3 | |||||||||||||||||
Mischa Zverev | 6 | 6 | |||||||||||||||||
Donald Young | 4 | 2 | |||||||||||||||||
John Millman | 6 | 6 | |||||||||||||||||
John Millman | 6 | 6 | |||||||||||||||||
WC | Luke Saville | 2 | 2 | ||||||||||||||||
John Millman | 7 | 6 | |||||||||||||||||
8 | Alex Bogomolov, Jr. | 5 | 3 | ||||||||||||||||
Alt | Farrukh Dustov | 2 | 0r | ||||||||||||||||
8 | Alex Bogomolov, Jr. | 6 | 2 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Jesse Levine | 6 | 6 | ||||||||||||||||
Oleksandr Nedovyesov | 4 | 3 | |||||||||||||||||
4 | Jesse Levine | 7 | 3 | 6 | |||||||||||||||
Frank Dancevic | 5 | 6 | 2 | ||||||||||||||||
Frank Dancevic | 6 | 6 | |||||||||||||||||
Rhyne Williams | 4 | 0 | |||||||||||||||||
4 | Jesse Levine | 77 | 6 | ||||||||||||||||
Steve Johnson | 64 | 3 | |||||||||||||||||
Jack Sock | 64 | 6 | 4 | ||||||||||||||||
Hiroki Moriya | 7 | 3 | 6 | ||||||||||||||||
Hiroki Moriya | 2 | 6 | 5 | ||||||||||||||||
Steve Johnson | 6 | 4 | 7 | ||||||||||||||||
Steve Johnson | 6 | 6 | |||||||||||||||||
6 | Thiemo de Bakker | 3 | 4 |
References
Coordinates: 27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E
This article is issued from Wikipedia - version of the 6/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.