2013 European Athletics U23 Championships – Women's heptathlon
Events at the 2013 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Women's heptathlon event at the 2013 European Athletics U23 Championships was held in Tampere, Finland, at Ratina Stadium on 13 and 14 July.[1][2][3]
Medalists
Gold | Katarina Johnson-Thompson United Kingdom |
Silver | Kira Biesenbach Germany |
Bronze | Anastasiya Mokhnyuk Ukraine |
Results
Final
14 July 2013
Rank | Name | Nationality | Points | Notes |
---|---|---|---|---|
Katarina Johnson-Thompson | United Kingdom | 6215 | ||
Kira Biesenbach | Germany | 5946 | ||
Anastasiya Mokhnyuk | Ukraine | 5898 | ||
4 | Lisa Linnell | Sweden | 5888 | PB |
5 | Ivona Dadic | Austria | 5874 | |
6 | Carolin Schäfer | Germany | 5809 | |
7 | Xénia Krizsán | Hungary | 5770 | |
8 | Laura Arteil | France | 5703 | PB |
9 | Rokhaya Mbaye | France | 5636 | PB |
10 | Alina Biesenbach | Germany | 5506 | |
11 | Lucija Cvitanović | Croatia | 5504 | |
12 | Tanja Mayer | Switzerland | 5452 | SB |
13 | Michelle Zeltner | Switzerland | 5443 | PB |
14 | Sveinbjörg Zophoníasdóttir | Iceland | 5435 | |
15 | Tiina Säily | Finland | 5386 | PB |
16 | Sandra Jacmaire | France | 5320 | PB |
17 | Alena Galertová | Czech Republic | 5263 | |
18 | Anouk Vetter | Netherlands | DNF | |
19 | María Rún Gunnlaugsdóttir | Iceland | DNF |
Participation
According to an unofficial count, 19 athletes from 13 countries participated in the event.
- Austria (1)
- Croatia (1)
- Czech Republic (1)
- Finland (1)
- France (3)
- Germany (3)
- Hungary (1)
- Iceland (2)
- Netherlands (1)
- Sweden (1)
- Switzerland (2)
- Ukraine (1)
- United Kingdom (1)
References
- ↑ 9th European Athletics U23 Championships - Tampere FIN 10 - 14 July, European Athletics Association, retrieved 6 April 2015
- ↑ European Athletics U23 Championships - Tampere (FIN) - 10 - 14 July 2013 - Results - Day 4 (PDF), European Athletics Association, retrieved 6 April 2015
- ↑ European Athletics U23 Championships - Tampere (FIN) - 10 - 14 July 2013 - Results - Day 5 (PDF), European Athletics Association, retrieved 6 April 2015
This article is issued from Wikipedia - version of the 4/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.