2013 Seguros Bolívar Open Pereira – Doubles
Doubles | |
---|---|
2013 Seguros Bolívar Open Pereira | |
Champions |
Nicolás Barrientos Eduardo Struvay |
Runners-up |
Facundo Bagnis Federico Delbonis |
Final score | 3–6, 6–3, [10–6] |
Main article: 2013 Seguros Bolívar Open Pereira
Martín Alund and Guido Pella were the defending champions but decided not to participate.
Nicolás Barrientos and Eduardo Struvay defeated Facundo Bagnis and Federico Delbonis 3–6, 6–3, [10–6] in the final to win the title.
Seeds
- Juan Sebastián Cabal / Robert Farah (First Round)
- Nicholas Monroe / Simon Stadler (Semifinals)
- Fabiano de Paula / Marcel Felder (Quarterfinals)
- Ivo Karlović / Frank Moser (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | JS Cabal R Farah | 3 | 66 | ||||||||||||||||||||||||
F Bagnis F Delbonis | 6 | 78 | F Bagnis F Delbonis | 77 | 6 | ||||||||||||||||||||||
WC | Sam Barnett K Kim | 1 | 2 | D Marcan A Satschko | 62 | 4 | |||||||||||||||||||||
D Marcan A Satschko | 6 | 6 | F Bagnis F Delbonis | 6 | 6 | ||||||||||||||||||||||
4 | I Karlović F Moser | 1 | 7 | [10] | 4 | I Karlović F Moser | 4 | 3 | |||||||||||||||||||
A González Claudio Grassi | 6 | 5 | [7] | 4 | I Karlović F Moser | 5 | 6 | [10] | |||||||||||||||||||
N Mektić A Veić | 5 | 4 | F Gil J Souza | 7 | 3 | [8] | |||||||||||||||||||||
F Gil J Souza | 7 | 6 | F Bagnis F Delbonis | 6 | 3 | [6] | |||||||||||||||||||||
WC | N Barrientos E Struvay | 65 | 7 | [10] | WC | N Barrientos E Struvay | 3 | 6 | [10] | ||||||||||||||||||
T Gabashvili S Ianni | 77 | 5 | [7] | WC | N Barrientos E Struvay | 6 | 6 | ||||||||||||||||||||
WC | Felipe Escobar C Salamanca | 6 | 66 | [10] | 3 | F de Paula M Felder | 3 | 2 | |||||||||||||||||||
3 | F de Paula M Felder | 4 | 78 | [12] | WC | N Barrientos E Struvay | 5 | 710 | [10] | ||||||||||||||||||
J Aguilar P Capdeville | 77 | 7 | 2 | N Monroe S Stadler | 7 | 68 | [8] | ||||||||||||||||||||
G Clezar R Dutra da Silva | 63 | 5 | J Aguilar P Capdeville | 3 | 7 | [7] | |||||||||||||||||||||
R Olivo M Trungelliti | 3 | 2 | 2 | N Monroe S Stadler | 6 | 5 | [10] | ||||||||||||||||||||
2 | N Monroe S Stadler | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.