2013 Traralgon Challenger – Singles
Singles | |
---|---|
2013 Traralgon Challenger | |
Champion | Yuki Bhambri |
Runner-up | Bradley Klahn |
Final score | 6–7(13–15), 6–3, 6–4 |
Main article: 2013 Traralgon Challenger
This is the first edition of the event, won by Yuki Bhambri defeating Bradley Klahn.
Seeds
- Bradley Klahn (Final)
- James Duckworth (Semifinals)
- James Ward (First round)
- Tatsuma Ito (Quarterfinals)
- Greg Jones (Withdrew)
- Matt Reid (Second round)
- Benjamin Mitchell (Quarterfinals)
- Yuki Bhambri (Champion)
- Jose Statham (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Bradley Klahn | 6 | 6 | |||||||||
Brydan Klein | 1 | 4 | ||||||||||
1 | Bradley Klahn | 715 | 3 | 4 | ||||||||
8 | Yuki Bhambri | 613 | 6 | 6 | ||||||||
8 | Yuki Bhambri | 6 | 6 | |||||||||
2 | James Duckworth | 2 | 4 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | B Klahn | 6 | 6 | ||||||||||||||||||||||
A Whittington | 4 | 1 | 1 | B Klahn | 4 | 6 | 6 | ||||||||||||||||||
WC | Maverick Banes | 5 | 4 | M Krueger | 6 | 4 | 3 | ||||||||||||||||||
M Krueger | 7 | 6 | 1 | B Klahn | 6 | 77 | |||||||||||||||||||
D Udomchoke | 6 | 1 | 6 | D Udomchoke | 3 | 63 | |||||||||||||||||||
Ryan Agar | 2 | 6 | 3 | D Udomchoke | 77 | 6 | |||||||||||||||||||
WC | B Mott | 4 | 3 | 6 | M Reid | 64 | 4 | ||||||||||||||||||
6 | M Reid | 6 | 6 | 1 | B Klahn | 6 | 6 | ||||||||||||||||||
3 | J Ward | 66 | 4 | B Klein | 1 | 4 | |||||||||||||||||||
C Guccione | 77 | 6 | C Guccione | w/o | |||||||||||||||||||||
A Feeney | 4 | 4 | Q | B Sato | |||||||||||||||||||||
Q | Bumpei Sato | 6 | 6 | Q | B Sato | 2 | 6 | 4 | |||||||||||||||||
B Klein | 77 | 6 | B Klein | 6 | 3 | 6 | |||||||||||||||||||
WC | Gavin van Peperzeel | 65 | 4 | B Klein | 6 | 7 | |||||||||||||||||||
J Thompson | 77 | 77 | J Thompson | 4 | 5 | ||||||||||||||||||||
9 | J Statham | 65 | 64 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | Y Bhambri | 6 | 1 | ||||||||||||||||||||||
Q | Brendon Moore | 2 | 0r | 8 | Y Bhambri | 1 | 6 | 77 | |||||||||||||||||
M Venus | 6 | 6 | M Venus | 6 | 3 | 64 | |||||||||||||||||||
D Propoggia | 3 | 3 | 8 | Y Bhambri | 6 | 1 | 7 | ||||||||||||||||||
J Dasnières de Veigy | 63 | 3 | 4 | T Ito | 4 | 6 | 5 | ||||||||||||||||||
L Saville | 77 | 6 | L Saville | 3 | 2 | ||||||||||||||||||||
Kento Takeuchi | 3 | 2 | 4 | T Ito | 6 | 6 | |||||||||||||||||||
4 | T Ito | 6 | 6 | 8 | Y Bhambri | 6 | 6 | ||||||||||||||||||
7 | B Mitchell | 6 | 6 | 2 | J Duckworth | 2 | 4 | ||||||||||||||||||
Alex Bolt | 4 | 3 | 7 | B Mitchell | 6 | 6 | |||||||||||||||||||
WC | Darren K. Polkinghorne | 6 | 6 | WC | D Polkinghorne | 2 | 2 | ||||||||||||||||||
Q | Richard Yang | 2 | 3 | 7 | B Mitchell | 2 | 5 | ||||||||||||||||||
T Kokkinakis | 6 | 6 | 2 | J Duckworth | 6 | 7 | |||||||||||||||||||
LL | Chanchai Sookton-Eng | 3 | 1 | T Kokkinakis | 3 | 4 | |||||||||||||||||||
Q | Sean Berman | 3 | 4 | 2 | J Duckworth | 6 | 6 | ||||||||||||||||||
2 | J Duckworth | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.