2013 World Wrestling Championships – Men's freestyle 84 kg
2013 World Wrestling Championships | ||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
Main article: 2013 World Wrestling Championships
The men's freestyle 84 kg is a competition featured at the 2013 World Wrestling Championships, and was held at the László Papp Budapest Sports Arena in Budapest, Hungary on September 17.
Medalists
Gold | Ibragim Aldatov Ukraine (UKR) |
Silver | Reineris Salas Cuba (CUB) |
Bronze | István Veréb Hungary (HUN) |
Ehsan Lashgari Iran (IRI) |
Results
- Legend
- C — Won by disqualification, 3 cautions due to error against the rules
- F — Won by fall
- R — Retired
Finals
Semifinals | Final | |||||||
Ibragim Aldatov (UKR) | 6 | |||||||
Murad Gaidarov (BLR) | 0 | Ibragim Aldatov (UKR) | 8 | |||||
Taimuraz Friev (ESP) | 1 | Reineris Salas (CUB) | 1 | |||||
Reineris Salas (CUB) | 5 | |||||||
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Piotr Ianulov (MDA) | 4 | |||||||||||||||||
Musa Murtazaliev (ARM) | 4 | |||||||||||||||||
Musa Murtazaliev (ARM) | 9 | |||||||||||||||||
Marco Riesen (SUI) | 4 | |||||||||||||||||
Dejan Bogdanov (MKD) | 0R | |||||||||||||||||
Marco Riesen (SUI) | 3 | |||||||||||||||||
Musa Murtazaliev (ARM) | 11 | |||||||||||||||||
Ibragim Aldatov (UKR) | 13 | |||||||||||||||||
José Daniel Díaz (VEN) | 7 | |||||||||||||||||
István Veréb (HUN) | 6C | |||||||||||||||||
István Veréb (HUN) | 1 | |||||||||||||||||
Ibragim Aldatov (UKR) | 6 | |||||||||||||||||
Ibragim Aldatov (UKR) | 8 | |||||||||||||||||
Jevgeni Soltruk (EST) | 0 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Murad Gaidarov (BLR) | 9 | |||||||||||||||||
Lee Jae-sung (KOR) | 1 | |||||||||||||||||
Murad Gaidarov (BLR) | 4 | |||||||||||||||||
Aleksandr Gostiyev (AZE) | 1 | |||||||||||||||||
Aleksandr Gostiyev (AZE) | 6 | |||||||||||||||||
Aslan Kakhidze (KAZ) | 4 | |||||||||||||||||
Murad Gaidarov (BLR) | 7 | |||||||||||||||||
Orgodolyn Üitümen (MGL) | 4 | |||||||||||||||||
Jaime Espinal (PUR) | 0 | |||||||||||||||||
Gheorghiță Ștefan (ROU) | 4 | |||||||||||||||||
Gheorghiță Ștefan (ROU) | 1 | |||||||||||||||||
Orgodolyn Üitümen (MGL) | 4 | |||||||||||||||||
Orgodolyn Üitümen (MGL) | 8 | |||||||||||||||||
Armands Zvirbulis (LAT) | 1 | |||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Zhang Feng (CHN) | 9 | |||||||||||||||||
Pawan Kumar (IND) | 8 | |||||||||||||||||
Zhang Feng (CHN) | 0 | |||||||||||||||||
Taimuraz Friev (ESP) | 8 | |||||||||||||||||
Tamerlan Tagziev (CAN) | 6 | |||||||||||||||||
Taimuraz Friev (ESP) | 7 | |||||||||||||||||
Taimuraz Friev (ESP) | 9 | |||||||||||||||||
Serdar Böke (TUR) | 0 | |||||||||||||||||
Shinya Matsumoto (JPN) | 0 | |||||||||||||||||
Serdar Böke (TUR) | 8 | |||||||||||||||||
Serdar Böke (TUR) | 12 | |||||||||||||||||
Maciej Balawender (POL) | 5 | |||||||||||||||||
Luis Miguel Pérez (DOM) | 2 | |||||||||||||||||
Maciej Balawender (POL) | 10 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Reineris Salas (CUB) | 8 | |||||||||||||||||
Zaurbek Sokhiev (UZB) | 0 | |||||||||||||||||
Reineris Salas (CUB) | 5 | |||||||||||||||||
Gabriel Seregelyi (GER) | 3 | |||||||||||||||||
Timofei Xenidis (GRE) | 3 | |||||||||||||||||
Kelvin Joseph (NZL) | 0 | Gabriel Seregelyi (GER) | 4 | |||||||||||||||
Gabriel Seregelyi (GER) | 8 | Reineris Salas (CUB) | 9 | |||||||||||||||
Michael Tsotsiashvili (ISR) | 2 | Ehsan Lashgari (IRI) | 6 | |||||||||||||||
Keith Gavin (USA) | 9 | Keith Gavin (USA) | 0 | |||||||||||||||
Nikolay Paslar (BUL) | 0 | Dato Marsagishvili (GEO) | 8 | |||||||||||||||
Dato Marsagishvili (GEO) | 5 | Dato Marsagishvili (GEO) | 3 | |||||||||||||||
Shamil Kudiyamagomedov (RUS) | 8 | Ehsan Lashgari (IRI) | 8F | |||||||||||||||
Adrian Jaoude (BRA) | 0 | Shamil Kudiyamagomedov (RUS) | 0 | |||||||||||||||
Ehsan Lashgari (IRI) | 8 | Ehsan Lashgari (IRI) | 7 | |||||||||||||||
Juan Esteban Martínez (COL) | 0 |
Repechage
Repechage round 2 | Repechage round 3 | Bronze medals | |||||||||
Jevgeni Soltruk (EST) | 0 | István Veréb (HUN) | 3C | István Veréb (HUN) | 2 | ||||||
István Veréb (HUN) | 8 | Musa Murtazaliev (ARM) | 1 | Murad Gaidarov (BLR) | 1 | ||||||
Zaurbek Sokhiev (UZB) | 10 | Zaurbek Sokhiev (UZB) | 2 | Ehsan Lashgari (IRI) | 6 | ||||||
Gabriel Seregelyi (GER) | 3 | Ehsan Lashgari (IRI) | 9 | Taimuraz Friev (ESP) | 4 |
References
This article is issued from Wikipedia - version of the 9/16/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.