2013 World Youth Championships in Athletics – Girls' triple jump
Events at the 2013 World Youth Championships in Athletics | ||||||
---|---|---|---|---|---|---|
Track events | ||||||
100 m | boys | girls | ||||
200 m | boys | girls | ||||
400 m | boys | girls | ||||
800 m | boys | girls | ||||
1500 m | boys | girls | ||||
3000 m | boys | girls | ||||
100 m hurdles | girls | |||||
110 m hurdles | boys | |||||
400 m hurdles | boys | girls | ||||
2000 m steeplechase |
boys | girls | ||||
Medley relay | boys | girls | ||||
5000 m walk | girls | |||||
10,000 m walk | boys | |||||
Field events | ||||||
Long jump | boys | girls | ||||
Triple jump | boys | girls | ||||
High jump | boys | girls | ||||
Pole vault | boys | girls | ||||
Shot put | boys | girls | ||||
Discus throw | boys | girls | ||||
Javelin throw | boys | girls | ||||
Hammer throw | boys | girls | ||||
Combined events | ||||||
Heptathlon | girls | |||||
Octathlon | boys | |||||
The Girls' triple jump at the 2013 World Youth Championships in Athletics was held on 10 and 12 July.
Records
Prior to the competition, the following records were as follows.
World Youth Best | Huang Qiuyan (CHN) | 14.57 | Shanghai, China | 19 October 1997 |
Championship Record | Cristine Spataru (ROU) | 13.86 | Sherbrooke, Canada | 11 July 2003 |
World Youth Leading | Wang Rong (CHN) | 13.65 | Sydney, Australia | 18 January 2013 |
Qualification
Qualification rule: 12.80 (Q) or at least 12 best performers (q) qualified.[1]
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
A | Kateryna Popova | Ukraine | ||||||
A | Isabella Marten | Germany | ||||||
A | Wang Rong | China | ||||||
A | Eva Mustar | Slovenia | ||||||
A | Kaoutar Selmi | Algeria | ||||||
A | Adriana Chila | Ecuador | ||||||
A | Kristina Malaya | Russia | ||||||
A | Anna Tyan | Uzbekistan | ||||||
A | Marie Josée Ebwea Bile | France | ||||||
A | Deborah Galong | Suriname | ||||||
A | Pascaline Boro | Burkina Faso | ||||||
A | Noor Shahidatun Nadia Zuki | Malaysia | ||||||
A | Dalmira Kurtov | Croatia | ||||||
A | Florentina Marincu | Romania | ||||||
A | Anna Gorodkova | Kazakhstan | ||||||
B | Daisy Isa | Bulgaria | ||||||
B | Zhao Jing | China | ||||||
B | Zinzi Chabangu | South Africa | ||||||
B | Nubia Soares | Brazil | ||||||
B | Jennifer Canchingre | Ecuador | ||||||
B | Neli Antonovici | Moldova | ||||||
B | Tetyana Holovchuk | Ukraine | ||||||
B | Keturah Orji | United States | ||||||
B | Tamara Moncrieffe | Jamaica | ||||||
B | Anca Iuliana Burca | Romania | ||||||
B | Kasie Veronica Ugeh | Nigeria | ||||||
B | Marine Vidal | France | ||||||
B | Adrianna Szóstak | Poland | ||||||
B | Benedetta Cuneo | Italy | ||||||
B | Kirthana Ramasamy | Malaysia |
References
This article is issued from Wikipedia - version of the 5/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.