Regular season |
Player |
GP | G | A | Pts | +/- | PIM |
Storm, FrederikFrederik Storm | 50 | 21 | 22 | 43 | 8 | 16 |
Tenute, JoeyJoey Tenute | 39 | 12 | 23 | 35 | 7 | 30 |
Olsson, JensJens Olsson | 52 | 7 | 27 | 34 | 6 | 34 |
Jakobs, JensJens Jakobs | 52 | 14 | 18 | 32 | 17 | 4 |
Andersson, NilsNils Andersson | 52 | 13 | 18 | 31 | 10 | 14 |
Persson, MattiasMattias Persson | 46 | 7 | 23 | 30 | 5 | 22 |
Hetta, HenrikHenrik Hetta | 51 | 12 | 14 | 26 | 22 | 32 |
Svensson, BjörnBjörn Svensson | 44 | 16 | 9 | 25 | 13 | 10 |
Ericsson, TobiasTobias Ericsson | 41 | 3 | 17 | 20 | 12 | 12 |
Jadeland, NicklasNicklas Jadeland | 52 | 12 | 7 | 19 | 9 | 52 |
Tjärnqvist, MathiasMathias Tjärnqvist† | 39 | 10 | 5 | 15 | –3 | 8 |
Himelfarb, EricEric Himelfarb† | 12 | 3 | 12 | 15 | 1 | 8 |
Romano, TonyTony Romano | 44 | 9 | 5 | 14 | –4 | 20 |
Häggström, MagnusMagnus Häggström | 52 | 5 | 9 | 14 | 6 | 28 |
Liffiton, DavidDavid Liffiton | 51 | 2 | 10 | 12 | 9 | 151 |
Warg, StefanStefan Warg | 51 | 2 | 8 | 10 | 10 | 38 |
Stuart, ColinColin Stuart‡ | 31 | 5 | 4 | 9 | 4 | 10 |
Brunnström, FabianFabian Brunnström | 8 | 2 | 6 | 8 | 1 | 4 |
Lehoux, YanickYanick Lehoux†‡ | 15 | 4 | 3 | 7 | –3 | 16 |
Strandberg, SebastianSebastian Strandberg†‡ | 24 | 2 | 3 | 5 | 12 | 8 |
Augustin, JeremiasJeremias Augustin | 51 | 1 | 3 | 4 | 13 | 37 |
Lindholm, AntonAnton Lindholm†‡ | 5 | 1 | 2 | 3 | 0 | 2 |
Bergström, NilsNils Bergström | 36 | 1 | 2 | 3 | –4 | 16 |
Forsberg, ChristofferChristoffer Forsberg† | 8 | 0 | 3 | 3 | –5 | 0 |
Rohdin, JoachimJoachim Rohdin†‡ | 2 | 2 | 0 | 2 | –1 | 0 |
Ivarsson, JohanJohan Ivarsson | 38 | 1 | 1 | 2 | 3 | 14 |
Arell, NiklasNiklas Arell†‡ | 10 | 0 | 2 | 2 | 2 | 2 |
Knuts, JonJon Knuts‡ | 7 | 1 | 0 | 1 | 0 | 2 |
Blomberg, PatrikPatrik Blomberg†‡ | 12 | 0 | 1 | 1 | –1 | 0 |
Gunnarsson, JonasJonas Gunnarsson(G) | 52 | 0 | 1 | 1 | — | 2 |
Jardeskog, LudvigLudvig Jardeskog†‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Ljunggren, AndreasAndreas Ljunggren(G)†‡ | 3 | 0 | 0 | 0 | — | 0 |
Riat, DamienDamien Riat†‡ | 3 | 0 | 0 | 0 | 0 | 0 |
Johansson, KimKim Johansson†‡ | 3 | 0 | 0 | 0 | 0 | 2 |
Williamsson, JesperJesper Williamsson†‡ | 4 | 0 | 0 | 0 | –4 | 4 |
Dahse, RobinRobin Dahse†‡ | 7 | 0 | 0 | 0 | 1 | 2 |
Hovinen, NikoNiko Hovinen(G)† | 9 | 0 | 0 | 0 | — | 0 |
Rosdahl, KimKim Rosdahl | 9 | 0 | 0 | 0 | 0 | 0 |
Tönjum, Jens HenrikJens Henrik Tönjum | 13 | 0 | 0 | 0 | –1 | 4 |
Björk, JohanJohan Björk† | 13 | 0 | 0 | 0 | –4 | 8 |
Sjögren, PontusPontus Sjögren(G) | 40 | 0 | 0 | 0 | — | 4 |
Team Totals | 168 | 258 | 426 | 141 | 664 |
|
|
2015 Slutspelsserien |
Player |
GP | G | A | Pts | +/- | PIM |
Romano, TonyTony Romano | 4 | 1 | 1 | 2 | 1 | 2 |
Storm, FrederikFrederik Storm | 5 | 1 | 1 | 2 | –6 | 0 |
Andersson, NilsNils Andersson | 5 | 1 | 1 | 2 | –1 | 2 |
Brunnström, FabianFabian Brunnström | 5 | 1 | 1 | 2 | –5 | 4 |
Persson, MattiasMattias Persson | 5 | 0 | 2 | 2 | –2 | 0 |
Himelfarb, EricEric Himelfarb† | 4 | 1 | 0 | 1 | –1 | 4 |
Ericsson, TobiasTobias Ericsson | 5 | 1 | 0 | 1 | –5 | 0 |
Svensson, BjörnBjörn Svensson | 5 | 1 | 0 | 1 | –2 | 2 |
Tjärnqvist, MathiasMathias Tjärnqvist† | 5 | 1 | 0 | 1 | –1 | 4 |
Hetta, HenrikHenrik Hetta | 5 | 0 | 1 | 1 | –3 | 0 |
Jakobs, JensJens Jakobs | 5 | 0 | 1 | 1 | –1 | 2 |
Jadeland, NicklasNicklas Jadeland | 5 | 0 | 1 | 1 | –2 | 4 |
Ivarsson, JohanJohan Ivarsson | 2 | 0 | 0 | 0 | –1 | 0 |
Larsen, MadsMads Larsen†‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Augustin, JeremiasJeremias Augustin | 3 | 0 | 0 | 0 | 1 | 0 |
Björk, JohanJohan Björk† | 4 | 0 | 0 | 0 | –2 | 0 |
Forsberg, ChristofferChristoffer Forsberg† | 4 | 0 | 0 | 0 | –2 | 0 |
Olsson, JensJens Olsson | 4 | 0 | 0 | 0 | –1 | 0 |
Tönjum, Jens HenrikJens Henrik Tönjum | 4 | 0 | 0 | 0 | –1 | 0 |
Rosdahl, KimKim Rosdahl | 4 | 0 | 0 | 0 | 0 | 2 |
Hovinen, NikoNiko Hovinen(G)† | 5 | 0 | 0 | 0 | — | 0 |
Gunnarsson, JonasJonas Gunnarsson(G) | 5 | 0 | 0 | 0 | — | 0 |
Häggström, MagnusMagnus Häggström | 5 | 0 | 0 | 0 | –2 | 0 |
Warg, StefanStefan Warg | 5 | 0 | 0 | 0 | –5 | 0 |
Liffiton, DavidDavid Liffiton | 5 | 0 | 0 | 0 | –2 | 6 |
Team Totals | 8 | 9 | 17 | –43 | 32 |
|
|
2015 Direktkval till SHL |
Player |
GP | G | A | Pts | +/- | PIM |
Jakobs, JensJens Jakobs | 7 | 2 | 5 | 7 | 3 | 0 |
Olsson, JensJens Olsson | 7 | 0 | 7 | 7 | 0 | 2 |
Andersson, NilsNils Andersson | 6 | 4 | 2 | 6 | 4 | 6 |
Himelfarb, EricEric Himelfarb† | 7 | 4 | 1 | 5 | –1 | 6 |
Persson, MattiasMattias Persson | 7 | 1 | 4 | 5 | 4 | 4 |
Forsberg, ChristofferChristoffer Forsberg† | 7 | 2 | 2 | 4 | 5 | 2 |
Hetta, HenrikHenrik Hetta | 7 | 1 | 3 | 4 | 2 | 0 |
Björk, JohanJohan Björk† | 6 | 0 | 4 | 4 | 5 | 2 |
Jadeland, NicklasNicklas Jadeland | 7 | 2 | 1 | 3 | 3 | 2 |
Tjärnqvist, MathiasMathias Tjärnqvist† | 7 | 2 | 1 | 3 | –2 | 4 |
Brunnström, FabianFabian Brunnström | 7 | 0 | 3 | 3 | –1 | 0 |
Svensson, BjörnBjörn Svensson | 7 | 2 | 0 | 2 | 3 | 2 |
Augustin, JeremiasJeremias Augustin | 7 | 1 | 1 | 2 | 1 | 2 |
Häggström, MagnusMagnus Häggström | 7 | 1 | 1 | 2 | 0 | 8 |
Ericsson, TobiasTobias Ericsson | 5 | 0 | 2 | 2 | 3 | 2 |
Storm, FrederikFrederik Storm | 7 | 0 | 2 | 2 | 1 | 0 |
Tönjum, Jens HenrikJens Henrik Tönjum | 3 | 1 | 0 | 1 | 2 | 0 |
Larsen, MadsMads Larsen†‡ | 2 | 0 | 0 | 0 | 0 | 0 |
Liffiton, DavidDavid Liffiton | 2 | 0 | 0 | 0 | 0 | 0 |
Romano, TonyTony Romano | 5 | 0 | 0 | 0 | –1 | 0 |
Rosdahl, KimKim Rosdahl | 6 | 0 | 0 | 0 | 0 | 0 |
Hovinen, NikoNiko Hovinen(G)† | 7 | 0 | 0 | 0 | — | 0 |
Gunnarsson, JonasJonas Gunnarsson(G) | 7 | 0 | 0 | 0 | — | 0 |
Ivarsson, JohanJohan Ivarsson | 7 | 0 | 0 | 0 | –3 | 2 |
Warg, StefanStefan Warg | 7 | 0 | 0 | 0 | 2 | 4 |
Team Totals | 23 | 39 | 62 | 30 | 58 |
|
|