2014 European Athletics Championships – Women's pole vault
Events at the 2014 European Athletics Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's pole vault at the 2014 European Athletics Championships will take place at the Letzigrund on 12 and 14 August.
Medalists
Gold | Anzhelika Sidorova![]() |
Silver | Ekateríni Stefanídi![]() |
Bronze | Angelina Zhuk-Krasnova![]() |
Records
Standing records prior to the 2014 European Athletics Championships | ||||
---|---|---|---|---|
World record | ![]() |
5.06 m | Zürich, Switzerland | 28 August 2009 |
European record | ![]() |
5.06 m | Zürich, Switzerland | 28 August 2009 |
Championship record | ![]() |
4.80 m | Gothenburg, Sweden | 12 August 2006 |
World Leading | ![]() |
4.80 m | New York City, United States | 14 June 2014 |
European Leading | ![]() |
4.71 m | Rottach-Egern, Germany | 4 July 2014 |
![]() |
Fontvieille, Monaco | 18 July 2014 |
Schedule
Date | Time | Round |
---|---|---|
12 August 2014 | 10:30 | Qualification |
14 August 2014 | 19:19 | Final |
All times are local times (UTC+2)
Results
Qualification
4.50 m (Q) or at least 12 best performers (q) advanced to the Final.
Rank | Group | Name | Nationality | 4.00 | 4.15 | 4.25 | 4.35 | 4.45 | 4.50 | Mark | Note |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | Carolin Hingst | ![]() | – | o | o | o | o | 4.45 | q | |
1 | A | Jirina Svobodova | ![]() | – | – | – | o | o | 4.45 | q | |
3 | B | Minna Nikkanen | ![]() | – | o | o | xo | o | 4.45 | q | |
3 | B | Angelina Zhuk-Krasnova | ![]() | – | – | – | xo | o | 4.45 | q | |
5 | A | Angelica Bengtsson | ![]() | – | o | xo | xo | o | 4.45 | q | |
6 | B | Lisa Ryzih | ![]() | – | – | – | o | xo | 4.45 | q | |
6 | A | Ekateríni Stefanídi | ![]() | – | – | – | o | xo | 4.45 | q | |
8 | B | Kira Grünberg | ![]() | – | o | o | xo | xo | 4.45 | q, NR | |
8 | A | Anzhelika Sidorova | ![]() | – | – | – | xo | xo | 4.45 | q | |
10 | B | Alayna Lutkovskaya | ![]() | – | – | o | xxo | xo | 4.45 | q | |
10 | B | Tina Šutej | ![]() | – | o | xo | xo | xo | 4.45 | q | |
12 | A | Marion Lotout | ![]() | – | xxo | xo | xo | xo | 4.45 | q | |
13 | B | Nikolía Kiriakopoúlou | ![]() | – | – | – | o | xxo | 4.45 | q | |
14 | B | Marion Fiack | ![]() | o | o | o | xo | xxx | 4.35 | ||
15 | B | Anna Katharina Schmid | ![]() | – | xo | o | xo | xxx | 4.35 | SB | |
16 | A | Naroa Agirre | ![]() | o | o | xo | xxo | xxx | 4.35 | ||
17 | B | Katharina Bauer | ![]() | – | – | o | xxx | 4.25 | |||
17 | A | Vanessa Boslak | ![]() | – | – | o | xxx | 4.25 | |||
17 | A | Nicole Büchler | ![]() | – | – | o | xxx | 4.25 | |||
17 | B | Romana Maláčová | ![]() | – | o | o | xxx | 4.25 | |||
17 | A | Sonia Malavisi | ![]() | – | o | o | xxx | 4.25 | |||
22 | B | Roberta Bruni | ![]() | – | xo | o | xxx | 4.25 | |||
23 | B | Caroline Bonde Holm | ![]() | – | xo | xxo | xxx | 4.25 | |||
24 | B | Marta Onofre | ![]() | xo | o | xxx | 4.15 | ||||
25 | A | Catia Pereira | ![]() | xo | xxx | 4.00 | |||||
26 | A | Maria Leonor Tavares | ![]() | xo | xxx | 4.00 | |||||
27 | B | Katrine Haarklau | ![]() | xxo | xxx | 4.00 | |||||
28 | A | Hanna Sheleh | ![]() | – | r | NM | |||||
28 | A | Rebeka Šilhanová | ![]() | xxx | NM |
Final
Rank | Name | Nationality | 4.35 | 4.45 | 4.55 | 4.60 | 4.65 | Mark | Note |
---|---|---|---|---|---|---|---|---|---|
![]() | Anzhelika Sidorova | ![]() | xo | o | o | – | xxo | 4.65 | |
![]() | Ekateríni Stefanídi | ![]() | – | o | xo | xo | xxx | 4.60 | |
![]() | Angelina Zhuk-Krasnova | ![]() | – | xo | o | xxo | xxx | 4.60 | |
4 | Lisa Ryzih | ![]() | – | xxo | xo | xxo | xxx | 4.60 | |
5 | Angelica Bengtsson | ![]() | xxo | o | xxx | 4.45 | |||
6 | Jirina Svobodova | ![]() | xo | xxo | xxx | 4.45 | |||
7 | Nikolía Kiriakopoúlou | ![]() | o | xxx | 4.35 | ||||
7 | Alayna Lutkovskaya | ![]() | o | – | xxx | 4.35 | |||
7 | Minna Nikkanen | ![]() | o | xxx | 4.35 | ||||
10 | Carolin Hingst | ![]() | xxo | xxx | 4.35 | ||||
10 | Tina Šutej | ![]() | xxo | xxx | 4.35 | ||||
12 | Kira Grünberg | ![]() | xxx | NM | |||||
12 | Marion Lotout | ![]() | xxx | NM |
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.