2014 IAAF World Indoor Championships – Women's 60 metres
Women's 60 metres hurdles at the 2014 IAAF World Indoor Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Shelly-Ann Fraser-Pryce after winning the final. | ||||||||||
Venue | Ergo Arena | |||||||||
Dates |
8 March (heats) 9 March (semifinals and final) | |||||||||
Competitors | 43 from 36 nations | |||||||||
Winning time | 6.98 WL | |||||||||
Medalists | ||||||||||
| ||||||||||
Events at the 2014 IAAF World Indoor Championships | ||||
---|---|---|---|---|
Track events | ||||
60 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | men | women | ||
60 m hurdles | men | women | ||
4×400 m relay | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Combined events | ||||
Pentathlon | women | |||
Heptathlon | men | |||
The women's 60 metres at the 2014 IAAF World Indoor Championships took place on 8–9 March 2014.
Records
Standing records prior to the 2014 IAAF World Indoor Championships | ||||
---|---|---|---|---|
World record | Irina Privalova (RUS) | 6.92 | Madrid, Spain | 11 February 1993 |
9 February 1995 | ||||
Championship record | Gail Devers (USA) | 6.95 | Toronto, Canada | 12 March 1993 |
World leading | Murielle Ahouré (CIV) | 7.03 | Houston, United States | 1 February 2014 |
African record | Murielle Ahouré (CIV) | 6.99 | Birmingham, England | 16 February 2013 |
Asian record | Susanthika Jayasinghe (SRI) | 7.09 | Stuttgart, Germany | 17 February 1999 |
European record | Irina Privalova (RUS) | 6.92 | Madrid, Spain | 11 February 1993 |
9 February 1995 | ||||
North and Central American and Caribbean record |
Gail Devers (USA) | 6.95 | Toronto, Canada | 12 March 1993 |
Marion Jones (USA) | Maebashi, Japan | 7 March 1998 | ||
Oceanian record | Sally McLellan (AUS) | 7.30 | Boston, United States | 7 February 2009 |
South American record | Franciela Krasucki (BRA) | 7.19 | São Caetano do Sul, Brazil | 16 February 2014 |
Records broken during the 2014 IAAF World Indoor Championships | ||||
World Leading | Shelly-Ann Fraser-Pryce (JAM) | 6.98 | Sopot, Poland | 9 March 2014 |
Qualification standards
Indoor | Outdoor |
---|---|
7.32 | 11.20 (100 m) |
Schedule
Date | Time | Round |
---|---|---|
March 8, 2014 | 10:40 | Heats |
March 9, 2014 | 15:15 | Semifinals |
March 9, 2014 | 18:05 | Final |
Results
Heats
Qualification: First 3 in each heat (Q) and the next 6 fastest (q) qualified for the semifinal.[1]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 6 | 4 | Ahouré, MurielleMurielle Ahouré | Côte d'Ivoire | 7.09 | Q |
2 | 2 | 3 | Fraser-Pryce, Shelly-AnnShelly-Ann Fraser-Pryce | Jamaica | 7.12 | Q |
=3 | 3 | 3 | Bartoletta, TiannaTianna Bartoletta | United States | 7.13 | Q |
4 | 3 | Sailer, VerenaVerena Sailer | Germany | 7.13 | Q | |
5 | 3 | 8 | Ahye, Michelle-LeeMichelle-Lee Ahye | Trinidad and Tobago | 7.14 | Q |
6 | 1 | 4 | Philip, AshaAsha Philip | Great Britain | 7.18 | Q |
=7 | 5 | 2 | Asumnu, GloriaGloria Asumnu | Nigeria | 7.19 | Q, SB |
5 | 5 | Lawson, LaKeishaLaKeisha Lawson | United States | 7.19 | Q | |
1 | 6 | Schippers, DafneDafne Schippers | Netherlands | 7.19 | Q | |
4 | 6 | Okparaebo, EzinneEzinne Okparaebo | Norway | 7.19 | Q | |
5 | 8 | Zang Milama, RuddyRuddy Zang Milama | Gabon | 7.19 | Q | |
12 | 2 | 8 | Harrigan-Scott, TahesiaTahesia Harrigan-Scott | British Virgin Islands | 7.20 | Q |
=13 | 6 | 8 | Papps, SophieSophie Papps | Great Britain | 7.22 | Q, PB |
4 | 4 | Campbell-Brown, VeronicaVeronica Campbell-Brown | Jamaica | 7.22 | Q, SB | |
15 | 6 | 5 | Krasucki, FrancielaFranciela Krasucki | Brazil | 7.25 | Q |
16 | 2 | 7 | Kwadwo, YasminYasmin Kwadwo | Germany | 7.27 | Q |
17 | 1 | 8 | Pohrebnyak, NataliyaNataliya Pohrebnyak | Ukraine | 7.30 | Q |
=18 | 6 | 6 | Kiełbasińska, AnnaAnna Kiełbasińska | Poland | 7.31 | q, =PB |
1 | 7 | Ferguson, SheniquaSheniqua Ferguson | Bahamas | 7.31 | q, SB | |
20 | 2 | 6 | Wei Yongli | China | 7.32 | q, SB |
=21 | 4 | 2 | Jeschke, MartaMarta Jeschke | Poland | 7.33 | q |
2 | 4 | Latvala, Hanna-MaariHanna-Maari Latvala | Finland | 7.33 | q | |
23 | 4 | 8 | Samuel, JamileJamile Samuel | Netherlands | 7.34 | q |
=24 | 6 | 3 | Alloh, AudreyAudrey Alloh | Italy | 7.35 | |
1 | 3 | Safronova, OlgaOlga Safronova | Kazakhstan | 7.35 | ||
26 | 3 | 4 | Horn, CarinaCarina Horn | South Africa | 7.36 | Q |
27 | 3 | 7 | Gatou, MariaMaria Gatou | Greece | 7.38 | |
28 | 3 | 1 | Jones-Ferrette, LaVerneLaVerne Jones-Ferrette | U.S. Virgin Islands | 7.39 | SB |
29 | 4 | 7 | Owusu-Agyapong, FlingsFlings Owusu-Agyapong | Ghana | 7.42 | |
30 | 5 | 4 | Papaioannou, RamonaRamona Papaioannou | Cyprus | 7.43 | |
31 | 5 | 7 | Black, GeronneGeronne Black | Trinidad and Tobago | 7.45 | |
32 | 3 | 2 | Tshilumba, TiffanyTiffany Tshilumba | Luxembourg | 7.47 | |
33 | 2 | 2 | Fong Yee Pui | Hong Kong | 7.58 | |
34 | 3 | 5 | Loutoy, Joanne PricillaJoanne Pricilla Loutoy | Seychelles | 7.75 | PB |
35 | 6 | 7 | Sbaity, AzizaAziza Sbaity | Lebanon | 7.82 | PB |
36 | 1 | 2 | Sebastian, EstefaniaEstefania Sebastian | Andorra | 7.83 | |
37 | 3 | 6 | Fitz, RachelRachel Fitz | Malta | 7.86 | PB |
38 | 4 | 5 | Proctor, ShinelleShinelle Proctor | Anguilla | 7.91 | |
39 | 5 | 3 | Taea, PatriciaPatricia Taea | Cook Islands | 7.93 | NR |
=40 | 1 | 5 | Detenamo, LoveliteLovelite Detenamo | Nauru | 7.94 | NR |
5 | 6 | Pretelli, MartinaMartina Pretelli | San Marino | 7.94 | ||
42 | 6 | 2 | Mevong, MarleneMarlene Mevong | Equatorial Guinea | 8.05 | |
43 | 2 | 5 | Abrams, RachelRachel Abrams | Northern Mariana Islands | 8.30 | PB |
Semifinals
Qualification: First 2 in each heat (Q) and the next 2 fastest (q) qualified for the final.[2]
Rank | Heat | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ahouré, MurielleMurielle Ahouré | Côte d'Ivoire | 7.06 | Q |
2 | 3 | 4 | Fraser-Pryce, Shelly-AnnShelly-Ann Fraser-Pryce | Jamaica | 7.08 | Q, SB |
3 | 3 | 3 | Philip, AshaAsha Philip | Great Britain | 7.09 | Q, PB |
4 | 3 | 6 | Ahye, Michelle-LeeMichelle-Lee Ahye | Trinidad and Tobago | 7.10 | q, NR |
5 | 1 | 4 | Asumnu, GloriaGloria Asumnu | Nigeria | 7.11 | Q, SB |
6 | 2 | 6 | Sailer, VerenaVerena Sailer | Germany | 7.12 | Q, PB |
7 | 2 | 5 | Bartoletta, TiannaTianna Bartoletta | United States | 7.14 | Q |
=8 | 2 | 8 | Campbell-Brown, VeronicaVeronica Campbell-Brown | Jamaica | 7.17 | q,[3] SB |
=8 | 3 | 5 | Harrigan-Scott, TahesiaTahesia Harrigan-Scott | British Virgin Islands | 7.17 | [4] SB |
=10 | 1 | 6 | Lawson, LaKeishaLaKeisha Lawson | United States | 7.18 | |
2 | 4 | Schippers, DafneDafne Schippers | Netherlands | 7.18 | ||
=12 | 1 | 8 | Zang Milama, RuddyRuddy Zang Milama | Gabon | 7.19 | |
2 | 3 | Okparaebo, EzinneEzinne Okparaebo | Norway | 7.19 | ||
14 | 1 | 1 | Ferguson, SheniquaSheniqua Ferguson | Bahamas | 7.25 | SB |
=15 | 1 | 5 | Papps, SophieSophie Papps | Great Britain | 7.30 | |
2 | 1 | Wei Yongli | China | 7.30 | SB | |
=17 | 3 | 8 | Krasucki, FrancielaFranciela Krasucki | Brazil | 7.31 | |
3 | 1 | Kiełbasińska, AnnaAnna Kiełbasińska | Poland | 7.31 | =PB | |
19 | 3 | 7 | Kwadwo, YasminYasmin Kwadwo | Germany | 7.32 | |
=20 | 1 | 7 | Horn, CarinaCarina Horn | South Africa | 7.34 | |
2 | 7 | Pohrebnyak, NataliyaNataliya Pohrebnyak | Ukraine | 7.34 | ||
3 | 2 | Latvala, Hanna-MaariHanna-Maari Latvala | Finland | 7.34 | ||
23 | 1 | 2 | Samuel, JamileJamile Samuel | Netherlands | 7.39 | |
24 | 2 | 2 | Jeschke, MartaMarta Jeschke | Poland | 7.41 |
Final
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Fraser-Pryce, Shelly-AnnShelly-Ann Fraser-Pryce | Jamaica | 6.98 | WL | |
3 | Ahouré, MurielleMurielle Ahouré | Côte d'Ivoire | 7.01 | SB | |
7 | Bartoletta, TiannaTianna Bartoletta | United States | 7.06 | SB | |
4 | 4 | Philip, AshaAsha Philip | Great Britain | 7.11 | |
5 | 2 | Campbell-Brown, VeronicaVeronica Campbell-Brown | Jamaica | 7.13 | SB |
6 | 1 | Ahye, Michelle-LeeMichelle-Lee Ahye | Trinidad and Tobago | 7.16 | |
7 | 8 | Asumnu, GloriaGloria Asumnu | Nigeria | 7.18 | |
8 | 6 | Sailer, VerenaVerena Sailer | Germany | 7.18 |
References
- ↑ Heats results
- ↑ Semifinals results
- ↑ 7.162
- ↑ 7.163
- ↑ Final results
This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.