2014 Rogers Cup
2014 Rogers Cup | |
---|---|
Date | August 2 – 10 |
Edition | 125th (men) / 113th (women) |
Category |
ATP World Tour Masters 1000 (men) WTA Premier 5 (women) |
Surface | Hard |
Location |
Toronto, Ontario, Canada (men) Montreal, Quebec, Canada (women) |
Champions | |
Men's Singles | |
Jo-Wilfried Tsonga | |
Women's Singles | |
Agnieszka Radwańska | |
Men's Doubles | |
Alexander Peya / Bruno Soares | |
Women's Doubles | |
Sara Errani / Roberta Vinci |
The 2014 Rogers Cup presented by National Bank was a tennis tournament played on outdoor hard courts. It was the 125th edition (for the men) and the 113th (for the women) of the Canadian Open, and was part of the ATP World Tour Masters 1000 of the 2014 ATP World Tour, and of the WTA Premier 5 tournaments of the 2014 WTA Tour. The men's event was held at the Rexall Centre in Toronto, from August 2 to August 10 and the women's event at the Uniprix Stadium in Montreal, from August 2 to August 10.
Points and prize money
Point distribution
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q | Q2 | Q1 |
Men's Singles[1] | 1000 | 600 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles[1] | 0 | N/A | N/A | N/A | N/A | |||||
Women's Singles[2] | 900 | 585 | 350 | 190 | 105 | 60 | 1 | 30 | 20 | 1 |
Women's Doubles[2] | 5 | N/A | N/A | N/A | N/A |
Prize Money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Q2 | Q1 |
Men's Singles | $598,900 | $293,650 | $147,800 | $75,155 | $39,025 | $20,575 | $11,110 | $2,560 | $1,305 |
---|---|---|---|---|---|---|---|---|---|
Women's Singles | $441,000 | $220,000 | $110,100 | $50,700 | $25,135 | $12,900 | $6,630 | $3,700 | $1,900 |
Men's Doubles | $185,470 | $90,800 | $45,550 | $23,380 | $12,080 | $6,370 | N/A | N/A | N/A |
Women's Doubles | $122,000 | $61,600 | $30,490 | $15,340 | $7,780 | $3,840 | N/A | N/A | N/A |
ATP singles main draw entrants
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
SRB | Novak Djokovic | 1 | 1 |
SUI | Roger Federer | 3 | 2 |
SUI | Stan Wawrinka | 4 | 3 |
CZE | Tomáš Berdych | 5 | 4 |
ESP | David Ferrer | 6 | 5 |
CAN | Milos Raonic | 7 | 6 |
BUL | Grigor Dimitrov | 9 | 7 |
GBR | Andy Murray | 10 | 8 |
USA | John Isner | 12 | 10 |
LAT | Ernests Gulbis | 13 | 11 |
FRA | Richard Gasquet | 14 | 12 |
FRA | Jo-Wilfried Tsonga | 15 | 13 |
ESP | Roberto Bautista Agut | 16 | 14 |
CRO | Marin Čilić | 18 | 15 |
ITA | Fabio Fognini | 19 | 16 |
ESP | Tommy Robredo | 20 | 17 |
- 1Rankings are as of July 28, 2014
Other entrants
The following players received wild cards into the main singles draw:
The following player received entry as a special exempt:
The following players received entry from the singles qualifying draw:
- Tobias Kamke
- Thanasi Kokkinakis
- Benoît Paire
- Michael Russell
- Brayden Schnur
- Tim Smyczek
- Bernard Tomic
The following player received entry as a lucky loser:
Withdrawals
- Before the tournament
- Nicolás Almagro (foot injury)
- Carlos Berlocq
- Juan Martín del Potro (wrist injury)
- Alexandr Dolgopolov (knee injury)
- Tommy Haas (shoulder injury)
- Florian Mayer (groin injury)
- Rafael Nadal (wrist injury)
- Kei Nishikori (right foot injury)
- Dmitry Tursunov
- Fernando Verdasco
- During the tournament
ATP doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
USA | Bob Bryan | USA | Mike Bryan | 2 | 1 |
AUT | Alexander Peya | BRA | Bruno Soares | 6 | 2 |
CAN | Daniel Nestor | SRB | Nenad Zimonjić | 11 | 3 |
CRO | Ivan Dodig | BRA | Marcelo Melo | 17 | 4 |
FRA | Julien Benneteau | FRA | Édouard Roger-Vasselin | 19 | 5 |
IND | Leander Paes | CZE | Radek Štepánek | 21 | 6 |
ESP | Marcel Granollers | ESP | Marc López | 30 | 7 |
FRA | Michaël Llodra | FRA | Nicolas Mahut | 37 | 8 |
- Rankings are as of July 28, 2014
Other entrants
The following pairs received wildcards into the doubles main draw:
Withdrawals
- Before the tournament
- Vasek Pospisil (right leg injury)
- During the tournament
WTA singles main draw entrants
Seeds
Country | Player | Rank1 | Seed |
---|---|---|---|
USA | Serena Williams | 1 | 1 |
CZE | Petra Kvitová | 4 | 2 |
POL | Agnieszka Radwańska | 5 | 3 |
RUS | Maria Sharapova | 6 | 4 |
CAN | Eugenie Bouchard | 7 | 5 |
GER | Angelique Kerber | 8 | 6 |
SRB | Jelena Janković | 9 | 7 |
BLR | Victoria Azarenka | 10 | 8 |
SRB | Ana Ivanovic | 11 | 9 |
SVK | Dominika Cibulková | 12 | 10 |
DEN | Caroline Wozniacki | 13 | 11 |
ITA | Flavia Pennetta | 14 | 12 |
ITA | Sara Errani | 15 | 13 |
ESP | Carla Suárez Navarro | 16 | 14 |
CZE | Lucie Šafářová | 17 | 15 |
- 1 Rankings are as of July 28, 2014
Other entrants
The following players received wild cards into the main singles draw:
The following player used protected ranking to gain entry into the singles main draw:
The following players received entry from the singles qualifying draw:
- Timea Bacsinszky
- Kiki Bertens
- Lauren Davis
- Stéphanie Dubois
- Karin Knapp
- Mónica Puig
- Yulia Putintseva
- Shelby Rogers
- Tereza Smitková
- Coco Vandeweghe
- Heather Watson
- Yanina Wickmayer
The following players received entry as lucky losers:
Withdrawals
- Before the tournament
- Li Na (knee injury) --> replaced by Alison Riske
- Yvonne Meusburger --> replaced by Barbora Záhlavová-Strýcová
- Kurumi Nara (hip injury) --> replaced by Karolína Plíšková
- Andrea Petkovic (viral illness) --> replaced by Elena Vesnina
Retirements
- Svetlana Kuznetsova (personal reasons)
WTA doubles main draw entrants
Seeds
Country | Player | Country | Player | Rank1 | Seed |
---|---|---|---|---|---|
ITA | Sara Errani | ITA | Roberta Vinci | 2 | 1 |
TPE | Hsieh Su-wei | CHN | Peng Shuai | 7 | 2 |
CZE | Květa Peschke | SLO | Katarina Srebotnik | 13 | 3 |
ZIM | Cara Black | IND | Sania Mirza | 15 | 4 |
RUS | Ekaterina Makarova | RUS | Elena Vesnina | 17 | 5 |
USA | Raquel Kops-Jones | USA | Abigail Spears | 26 | 6 |
HUN | Tímea Babos | FRA | Kristina Mladenovic | 31 | 7 |
RUS | Alla Kudryavtseva | AUS | Anastasia Rodionova | 40 | 8 |
- Rankings are as of July 28, 2014
Other entrants
The following pairs received wildcards into the doubles main draw:
- Françoise Abanda / Stéphanie Dubois
- Gabriela Dabrowski / Shahar Pe'er
- Kirsten Flipkens / Petra Kvitová
The following pair received entry as alternates:
Withdrawals
- Before the tournament
- Andrea Petkovic (viral illness)
Champions
Men's singles
- Jo-Wilfried Tsonga def. Roger Federer, 7–5, 7–6(7–3)
Women's singles
- Agnieszka Radwańska def. Venus Williams, 6–4, 6–2
Men's doubles
- Alexander Peya / Bruno Soares def. Ivan Dodig / Marcelo Melo, 6–4, 6–3
Women's doubles
- Sara Errani / Roberta Vinci def. Cara Black / Sania Mirza, 7–6(7–4), 6–3
References
- 1 2 "Rankings explained". atpworldtour.com. Retrieved 25 February 2013.
- 1 2 "Rankings explained". WTA. Retrieved 25 February 2012.