2015–16 ISU Speed Skating World Cup – Men's mass start
ISU Speed Skating World Cup |
2015–16 |
Men |
500 m |
1000 m |
1500 m |
5k/10k |
Mass start |
Team pursuit |
Team sprint |
Women |
500 m |
1000 m |
1500 m |
3k/5k |
Mass start |
Team pursuit |
Team sprint |
World Cup weekends |
Calgary |
Salt Lake City |
Inzell |
2015–16 ISU Speed Skating World Cup Men's mass start |
---|
Calgary Salt Lake City Inzell |
The men's mass start in the 2015–16 ISU Speed Skating World Cup will be contested over five races on six occasions, out of a total of World Cup occasions for the season, with the first occasion taking place in Calgary, Alberta, Canada, on 13–15 November 2015, and the final occasion taking place in Heerenveen, Netherlands, on 11–13 March 2016.[1]
The defending champion is Lee Seung-hoon of South Korea. This season Arjan Stroetinga won two of five races and the final classification.
Top three
Position | Athlete | Points | Previous season |
---|
Race medallists
WC # | Location | Date | Gold | Race points | Silver | Race points | Bronze | Race points | Report |
1 | Calgary, Canada | 15 November | Bart Swings Belgium | 65 | Jorrit Bergsma Netherlands | 45 | Reyon Kay New Zealand | 25 | [2] |
2 | Salt Lake City, United States | 22 November | Arjan Stroetinga Netherlands | 60 | Fabio Francolini Italy | 41 | Bart Swings Belgium | 21 | [3] |
3 | Inzell, Germany | 6 December | Alexis Contin France | 60 | Jorrit Bergsma Netherlands | 48 | Fabio Francolini Italy | 22 | [4] |
4 | Heerenveen, Netherlands | 13 December | Arjan Stroetinga Netherlands | 63 | Fabio Francolini Italy | 40 | Lee Seung-hoon South Korea | 20 | [5] |
6 | Heerenveen, Netherlands | 13 March | Bart Swings Belgium | 68 | Fabio Francolini Italy | 40 | Arjan Stroetinga Netherlands | 21 | [6] |
- Note: in mass start, race points are accumulated during the race. The skater with most race points is the winner. The races are over 16 laps.
Standings
# | Name | Nat. | CGY | SLC | INZ | HVN1 | HVN2 | Total |
---|---|---|---|---|---|---|---|---|
1 | Stroetinga, ArjanArjan Stroetinga | 50 | 100 | 50 | 100 | 300 | ||
2 | Francolini, FabioFabio Francolini | 28 | 80 | 70 | 80 | 258 | ||
3 | Bergsma, JorritJorrit Bergsma | 80 | 40 | 80 | 32 | 232 | ||
4 | Swings, BartBart Swings | 100 | 70 | — | 60 | 230 | ||
5 | Contin, AlexisAlexis Contin | 60 | 100 | 50 | 210 | |||
6 | Kay, ReyonReyon Kay | 70 | 16 | 40 | 18 | 144 | ||
7 | Lee Seung-hoon | 28 | 25 | 70 | 123 | |||
8 | Belchos, JordanJordan Belchos | 21 | 18 | 32 | 40 | 111 | ||
9 | Boutiette, K. C.K. C. Boutiette | 24 | 24 | 16 | 45 | 109 | ||
10 | Michael, PeterPeter Michael | 40 | 32 | 28 | 8 | 108 | ||
11 | Hald Thorup, ViktorViktor Hald Thorup | 25 | 50 | 14 | 14 | 103 | ||
12 | Sun Longjiang | 36 | 36 | 3 | 16 | 91 | ||
13 | Kim Cheol-min | 19 | 45 | 24 | 2 | 90 | ||
14 | Silovs, HaraldsHaralds Silovs | 4 | 19 | 60 | — | 83 | ||
15 | Wenger, LivioLivio Wenger | 60 | 2 | 8 | 12 | 82 | ||
16 | Giovannini, AndreaAndrea Giovannini | 32 | 14 | 36 | — | 82 | ||
17 | Watson, RobertRobert Watson | 18 | 8 | 45 | 3 | 74 | ||
18 | Mantia, JoeyJoey Mantia | 2 | 25 | 21 | 21 | 69 | ||
19 | Voste, MathiasMathias Vosté | 8 | 12 | 4 | 36 | 60 | ||
20 | Williamson, ShaneShane Williamson | 45 | 5 | 6 | 1 | 57 | ||
21 | Joo Hyung-joon | 16 | 15 | 18 | — | 49 | ||
22 | Nakamura, ShotaShota Nakamura | 10 | 21 | 5 | 10 | 46 | ||
23 | Blokhuijsen, JanJan Blokhuijsen | 15 | 11 | 19 | — | 45 | ||
24 | Tumolero, NicolaNicola Tumolero | 0 | 0 | 15 | 24 | 39 | ||
25 | Hager, ArminArmin Hager | 14 | 3 | 12 | 4 | 33 | ||
26 | Serayev, YevgenyYevgeny Serayev | 8 | 6 | 10 | 5 | 29 | ||
27 | Pedersen, Sverre LundeSverre Lunde Pedersen | — | — | — | 28 | 28 | ||
28 | Mikhailov, VitalyVitaly Mikhailov | 12 | 4 | 1 | 6 | 23 | ||
29 | Heidegger, LinusLinus Heidegger | 5 | 10 | 2 | — | 17 | ||
30 | Ogawa, TakuroTakuro Ogawa | 11 | — | 1 | — | 12 | ||
31 | Campo, AndresAndres Campo | — | — | 11 | — | 11 | ||
32 | Jean, OlivierOlivier Jean | — | 8 | 0 | — | 8 | ||
33 | Capponi, JoshuaJoshua Capponi | — | — | 8 | — | 8 | ||
34 | Kapustin, AntonAnton Kapustin | 6 | 1 | — | — | 7 | ||
34 | Babenko, DmitryDmitry Babenko | 1 | 6 | 0 | — | 7 | ||
36 | Szymanski, JanJan Szymański | 3 | 2 | 2 | — | 7 | ||
37 | Hirschbichler, HubertHubert Hirschbichler | 6 | — | — | — | 6 | ||
37 | Hänggi, MartinMartin Hänggi | 0 | 0 | 6 | — | 6 | ||
39 | Bachanek, MarcinMarcin Bachanek | 4 | 1 | 0 | — | 5 | ||
40 | Tsuchiya, RyosukeRyosuke Tsuchiya | — | 4 | — | — | 4 | ||
40 | Haugen, Tormod BjørnetunTormod Bjørnetun Haugen | — | — | 4 | — | 4 |
References
- ↑ "International Skating Union – Communication No. 1958" (PDF). International Skating Union. 3 August 2015. Retrieved 14 October 2015.
- ↑ "ISU World Cup Calgary – November 13-15, 2015 – Result Mass Start Men Division A – Rankings as of Nov 15 2015 4:47PM". International Skating Union. 15 November 2015. Retrieved 15 November 2015.
- ↑ "ISU World Cup Salt Lake City – November 20-22, 2015 – Result Mass Start Men Division A – Rankings as of Nov 22 2015 4:19PM". International Skating Union. 22 November 2015. Retrieved 23 November 2015.
- ↑ "ISU World Cup Inzell – 4–6 December 2015 – Result Mass Start Men". International Skating Union (ISU). 6 December 2015. Retrieved 6 December 2015.
- ↑ "ISU World Cup Heerenveen – 11–13 December 2015 – Result Mass start Men Division A". International Skating Union (ISU). 13 December 2015. Retrieved 13 December 2015.
- ↑ "ISU World Cup Heerenveen – 11-13 March 2016 – Result Mass start Men Division A". International Skating Union (ISU). 13 March 2016. Retrieved 13 March 2016.