2015 International Cup of Nice
2015 International Cup of Nice | |
---|---|
Type: | International |
Date: | October 14 – 18 |
Season: | 2015–16 |
Location: | Nice |
Host: | Fédération Français des Sports de Glace |
Venue: | Sports Palace Jean Bouin |
Champions | |
Men's singles: Chafik Besseghier (S) Petr Gumennik (J) | |
Ladies' singles: Elizaveta Tuktamysheva (S) Alisa Fedichkina (J) | |
Pair skating: Mari Vartmann / Ruben Blommaert (S) | |
Ice dancing: Cecilia Törn / Jussiville Partanen (S) | |
Previous: 2014 Cup of Nice | |
Next: 2016 Cup of Nice |
The 2015 International Cup of Nice (French: 2015 Coupe Internationale de Nice) was an international figure skating competition in the 2015–16 season. Held in Nice, France on 14–18 October 2015, it was the 20th edition of the annual event. Medal were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior level, and in singles on the junior level.
Senior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Chafik Besseghier | France | 231.11 | 1 | 79.92 | 1 | 151.19 |
2 | Alexander Majorov | Sweden | 220.10 | 6 | 72.27 | 2 | 147.83 |
3 | Dmitri Aliev | Russia | 217.86 | 2 | 76.15 | 3 | 141.71 |
4 | Michal Brezina | Czech Republic | 215.55 | 4 | 74.21 | 4 | 141.34 |
5 | Jorik Hendrix | Belgium | 212.10 | 5 | 73.94 | 5 | 138.16 |
6 | Alexander Petrov | Russia | 208.99 | 3 | 75.80 | 6 | 133.19 |
7 | Ivan Pavlov | Ukraine | 194.56 | 7 | 66.58 | 7 | 127.98 |
8 | Simon Hocquaux | France | 178.69 | 10 | 59.09 | 8 | 119.60 |
9 | Paul Fentz | Germany | 170.46 | 9 | 59.70 | 11 | 110.76 |
10 | Adrien Tesson | France | 168.72 | 11 | 57.91 | 10 | 110.81 |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Elizaveta Tuktamysheva | Russia | 179.23 | 2 | 59.12 | 1 | 120.11 |
2 | Alena Leonova | Russia | 178.59 | 1 | 68.52 | 2 | 110.07 |
3 | Laurine Lecavelier | France | 155.78 | 3 | 54.99 | 3 | 100.79 |
4 | Anna Khnychenkova | Ukraine | 150.74 | 4 | 51.82 | 4 | 98.92 |
5 | Nathalie Weinzierl | Germany | 130.74 | 10 | 41.54 | 5 | 89.20 |
6 | Russo Giada | Italy | 130.73 | 7 | 45.79 | 6 | 84.94 |
7 | Loena Hendricks | Belgium | 130.10 | 6 | 49.12 | 9 | 80.98 |
8 | Karly Robertson | United Kingdom | 127.35 | 8 | 44.30 | 8 | 83.05 |
9 | Nadjma Mahamoud | France | 126.72 | 9 | 43.21 | 7 | 83.51 |
10 | Nicole Schott | Germany | 124.31 | 5 | 51.12 | 11 | 73.19 |
Pairs
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Mari Vartmann / Ruben Blommaert | Germany | 165.40 | 1 | 59.42 | 1 | 105.98 |
2 | Miriam Ziegler / Severin Kiefer | Austria | 141.02 | 2 | 47.50 | 2 | 93.52 |
3 | Camille Mendoza / Pavel Kovalev | France | 127.00 | 3 | 46.42 | 3 | 80.58 |
4 | Minerva-Fabienne Hase / Nolan Seegert | Germany | 118.62 | 4 | 42.78 | 4 | 75.84 |
5 | Ioulia Chtchetinina / Noah Scherer | Switzerland | 111.78 | 5 | 37.10 | 5 | 74.68 |
6 | Anna Marie Pearce / Mark Magyar | Hungary | 98.74 | 6 | 33.06 | 6 | 65.68 |
Ice dancing
Rank | Name | Nation | Total | SD | FD | ||
---|---|---|---|---|---|---|---|
1 | Cecilia Törn / Jussiville Partanen | Finland | 135.04 | 2 | 50.58 | 1 | 84.46 |
2 | Lorenza Alessandrini / Pierre Souquet-Basiege | France | 127.44 | 2 | 48.76 | 2 | 78.68 |
3 | Carolane Soucisse / Simon Tanguay | Canada | 125.04 | 1 | 50.66 | 3 | 74.74 |
4 | Valeriya Gaystruk / Alexeï Oleynik | Ukraine | 119.96 | 4 | 48.46 | 4 | 71.50 |
5 | Laureline Aubry / Kevin Bellingard | France | 107.38 | 5 | 41.78 | 5 | 65.60 |
6 | Cécile Postiaux / Richard Postiaux | Belgium | 95.84 | 6 | 37.82 | 6 | 58.02 |
7 | Katarina Paice / Iourii Ieremenko | Switzerland | 86.68 | 7 | 33.68 | 7 | 53.00 |
Junior results
Men
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Petr Gumennik | Russia | 200.72 | 1 | 67.97 | 1 | 132.75 |
2 | Egor Murashov | Russia | 174.72 | 2 | 54.42 | 2 | 120.30 |
3 | Petr Kotlarik | Czech Republic | 155.33 | 3 | 53.00 | 3 | 112.37 |
Ladies
Rank | Name | Nation | Total | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Alisa Fedichkina | Russia | 184.63 | 1 | 63.08 | 1 | 121.55 |
2 | Dahyun Ko | Czech Republic | 135.06 | 2 | 45.80 | 3 | 89.26 |
3 | Kim Cheremsky | Ukraine | 134.83 | 3 | 44.92 | 2 | 89.91 |
External links
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.