2015 Sepang 12 Hours
Race details | ||
---|---|---|
Date | 12 December 2015 | |
Location | Sepang, Malaysia | |
Course | 5.543 km (3.444 mi) | |
Weather | Qualifying: Sunny Race: Changeable | |
Race | ||
Pole | ||
Driver | Gianmaria Bruni | Clearwater Racing |
Time | 2:02.768 | |
Podium | ||
First | Stuart Leonard Stéphane Ortelli Laurens Vanthoor | Belgian Audi Club Team WRT |
Second | Christopher Haase Enzo Ide Christopher Mies | Belgian Audi Club Team WRT |
Third | Nikolaus Mayr-Melnhof Nicki Thiim Markus Winkelhock | Phoenix Racing |
The 2015 Sepang 12 Hours was the 16th Sepang 12 Hours race held on Sepang International Circuit on 12 December 2015. The race was contested with GT3-spec cars, GTC-spec cars, GT4-spec cars and touring cars. This was the first Sepang 12 Hours race organized by the Stéphane Ratel Organisation (SRO).[1]
Report
Qualifying
Pole position was taken by car #1, Clearwater Racing, with a time of 2:02.768.
Event format
Day | Session | Time/distance |
---|---|---|
Thursday (10 December) | Paid Practice (GT3/GTC) | 120 minutes |
Paid Practice (GT4/Touring Cars) | 120 minutes | |
Free Practice 1 | 120 minutes | |
Free Practice 2 | 120 minutes | |
Friday (11 December) | Free Practice 3 | 90 minutes |
Qualifying | 90 minutes | |
Qualifying Shootout | 15 minutes | |
Saturday (12 December) | Race | 12 hours |
Source: [2] |
Entry list
Race result
Class winners in bold.
Pos. | Class | No. | Drivers | Team | Manufacturer | Laps | Time/Retired |
---|---|---|---|---|---|---|---|
1 | GT3 Pro | 17 | Stuart Leonard Stéphane Ortelli Laurens Vanthoor |
Belgian Audi Club Team WRT | Audi | 228 | |
2 | GT3 Pro | 150 | Christopher Haase Enzo Ide Christopher Mies |
Belgian Audi Club Team WRT | Audi | 228 | +8.330 |
3 | GT3 Pro | 16 | Nikolaus Mayr-Melnhof Nicki Thiim Markus Winkelhock |
Phoenix Racing | Audi | 228 | +1:00.400 |
4 | GT3 Pro-Am | 55 | Andrea Caldarelli Hiroshi Hamaguchi Álvaro Parente Andrew Watson |
FFF Racing Team by ACM | McLaren | 227 | +1 Lap |
5 | GT3 Pro | 8 | Maximilian Buhk Andy Soucek Maxime Soulet |
Bentley Team M-Sport | Bentley | 226 | +2 Laps |
6 | GT3 Pro | 15 | Marchy Lee Shaun Thong Alex Yoong |
Audi Hong Kong powered by Phoenix Racing Asia | Audi | 225 | +3 Laps |
7 | GT3 Pro-Am | 35 | Han-Chen Chen Tatsuya Tanigawa Nobuteru Taniguchi Hiroki Yoshimoto |
Team AAI-HubAuto | Mercedes-Benz | 224 | +4 Laps |
8 | GT3 Pro-Am | 11 | Piti Bhirombhakdi Carlo van Dam Alessandro Pier Guidi Davide Rizzo |
Singha Motorsport | Ferrari | 223 | +5 Laps |
9 | GT3 Pro-Am | 27 | Dominic Ang Adrian D'Silva Joshua Lee Hunt |
Naza Nexus | Ferrari | 220 | +8 Laps |
10 | GT3 Pro | 9 | Vincent Abril Steven Kane Guy Smith |
Bentley Team M-Sport | Bentley | 218 | +10 Laps |
11 | GTC Pro-Am | 23 | James Munro Martin Rump Afiq Yazid Yuan Bo |
Top Speed Racing | Lamborghini | 211 | +17 Laps |
12 | GTC Pro-Am | 7 | Will Bamber John Curran Graeme Dowswett Alif Hamdan |
Team NZ PTE LTD | Porsche | 206 | +22 Laps |
13 | GTC Pro-Am | 26 | Daniel Bilski Henk Kiks Peter Kox |
B-Quik Racing | Audi | 206 | +22 Laps |
14 | GTC Pro-Am | 67 | Liam Lim Keong Bruce Lee Andrew Tang |
67Motorsport GDL Racing | Porsche | 205 | +23 Laps |
15 | GT3 Pro-Am | 51 | Warren Luff Andrew Macpherson James Winslow |
AMAC Motorsport | Porsche | 204 | +24 Laps |
16 | GTC Pro-Am | 87 | Gilbert Ang Wee Lim Keong Melvin Moh |
67Motorsport GDL Racing | Porsche | 195 | +33 Laps |
17 | TC Pro-Am | 86 | Wong Yew Choong William Ho Kenny Lee |
Wing Hin Motorsports | Toyota | 189 | +39 Laps |
18 | GTC Pro-Am | 69 | Mitchell Gilbert Zen Low Matthew Swanepoel |
Team Fydis Aylezo | Lamborghini | 187 | +41 Laps |
19 | GT3 Am | 42 | Romain Brandela Jean-Paul Buffin Georges Cabanne Gerald Tan |
Sport Garage | Ferrari | 186 | +42 Laps |
20 | GTC Pro-Am | 33 | Mark Darwin Yeh Siang Lim John Martin William Wang Wooi Meng |
CPK Racing | Porsche | 174 | +54 Laps |
21 | TC Pro-Am | 14 | Cheng Long Chan Brian Lee Ching Hsin Hideto Yasuoka Shing Hung Wei |
GTO Racing Team | Toyota | 167 | +61 Laps |
22 | TC Pro-Am | 602 | Jim Hunter Grant Johnson Douglas Khoo Allan Letcher |
Jim Hunter Motorsport | Subaru | 149 | +79 Laps |
Ret | GT3 Pro | 1 | Gianmaria Bruni James Calado Matt Griffin Weng Sun Mok |
Clearwater Racing | Ferrari | 77 | Accident Damage |
Ret | Inv | 80 | Anthony Chan Chye Ao Hsiang Robert Webb Eric Wong |
Team Proton Lotus | Lotus | 7 | Accident Damage |
Source: [4] |
See also
Notes
- ↑ Entered as Audi Hong Kong powered by Phoenix Racing Asia with car No. 15.
References
- ↑ "SRO enters partnership to promote Sepang 12 hours". motorsport.com. 19 January 2015. Retrieved 10 December 2015.
- ↑ "2015 Sepang 12 Hours Timetable" (PDF). sepang12hours.com. 3 December 2015. Retrieved 10 October 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 "2015 Sepang 12 Hours Entry List". sepang12hours.com. Retrieved 10 December 2015.
- ↑ "2015 Sepang 12 Hours Results". sepang12hours.com. Retrieved 14 December 2015.
External links
This article is issued from Wikipedia - version of the 3/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.