2015 Suphanburi F.C. season
2015 season | ||||
Chairman | Varawut Silpa-archa | |||
---|---|---|---|---|
Manager |
Sérgio Farias (Last season – 13 August 2015) Worrawoot Srimaka (Caretaker on 13 August 2015 – Present) | |||
Stadium | Suphanburi Municipality Stadium | |||
Thai Premier League | 3rd | |||
Thai FA Cup | Round of 32 | |||
Thai League Cup | Round of 32 | |||
Top goalscorer |
League: Sergio van Dijk (14) All: Sergio van Dijk (14) | |||
| ||||
|
The 2015 season is Suphanburi's 5th season in the Thai Premier League of Suphanburi Football Club. Since 2006–2007 and 2013 to present.
Pre-season and friendlies
Date | Opponents | H / A | Result F–A |
Scorers |
---|---|---|---|---|
23 January 2015 | Goyang Hi | N | 1–0 | Carmelo 45' |
25 January 2015 | Chonburi | A | 3–2 | Korrakot 29' (o.g.), Carmelo 69', Luís 90' |
1 February 2015 | Ang Thong | A | 3–0 | Luís (2) 1', 39', Banlue 90+1' |
6 February 2015 | Busan IPark | H | 1–1 | Jakkraphan 7' |
Thai Premier League
Toyota Thai Premier League
League Table
Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts | Qualification or relegation | Head-to-head |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buriram United (C) (Q) | 34 | 25 | 9 | 0 | 98 | 24 | +74 | 84 | 2016 AFC Champions League Group stage | |
2 | SCG Muangthong United (Q) | 34 | 21 | 8 | 5 | 81 | 35 | +46 | 71 | 2016 AFC Champions League Qualifying play-off 1 | |
3 | Suphanburi | 34 | 16 | 11 | 7 | 60 | 39 | +21 | 59 | ||
4 | Chonburi (Q) | 34 | 15 | 12 | 7 | 62 | 44 | +18 | 57 | 2016 AFC Champions League Qualifying play-off 1 | CHO 1–0 BKU BKU 1–1 CHO |
5 | Bangkok United | 34 | 16 | 9 | 9 | 59 | 47 | +12 | 57 |
Thai FA Cup
Chang FA Cup
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
24 June 2015 | Loei City R Airlines | A | 4–0 | Baworn 30', Luís (3) 65', 79', 90+2' | Round of 64 |
29 July 2015 | Army United | A | 0–2 Highlight |
Round of 32 |
Thai League Cup
Toyota League Cup
Date | Opponents | H / A | Result F–A |
Scorers | Round |
---|---|---|---|---|---|
19 April 2015 | Pattani | A | 2–1 (a.e.t.) Highlight |
Napat 90+3', B.Jetsada 103' | Round of 64 |
1 July 2015 | Phrae United | A | 2–3 (a.e.t.) | Suphot 30', Natthawut 49' | Round of 32 |
Squad statistics
No. | Pos. | Name | League | FA Cup | League Cup | Total | Discipline | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
1 | GK | Pattanan Pijittham | 12(1) | 0 | 1 | 0 | 2 | 0 | 15(1) | 0 | 0 | 0 |
2 | DF | Polawat Wangkahart | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 | 0 |
3 | DF | Pratum Chuthong | 20(1) | 6 | 1(1) | 0 | 1 | 0 | 22(2) | 6 | 2 | 0 |
4 | DF | Natthaphong Samana | 32 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | 6 | 0 |
5 | DF | Prat Samakrat (c) | 25 | 2 | 1 | 0 | 0 | 0 | 26 | 2 | 4 | 0 |
6 | DF | Márcio Rosário | 29 | 1 | 2 | 0 | 0 | 0 | 31 | 1 | 7 | 0 |
7 | MF | Jakkraphan Pornsai | 33 | 13 | 2 | 0 | 0 | 0 | 35 | 13 | 3 | 0 |
8 | FW | Sergio van Dijk | 20(6) | 14 | 1 | 0 | 0 | 0 | 21(6) | 14 | 4 | 0 |
9 | FW | André Luís Leite | 20(12) | 6 | 1(1) | 3 | 0 | 0 | 21(13) | 9 | 5 | 0 |
10 | MF | Charyl Chappuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MF | Jetsada Phulek | 6(7) | 1 | 0 | 0 | 1 | 0 | 7(7) | 1 | 0 | 0 |
13 | MF | Lee Seung-hee | 27(3) | 1 | 2 | 0 | 0 | 0 | 29(3) | 1 | 8 | 0 |
15 | MF | Kriangkrai Pimrat | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | FW | Attapon Kannoo | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 | 0 | 0 |
17 | FW | Carmelo González | 16(3) | 5 | 0 | 0 | 0 | 0 | 16(3) | 5 | 4 | 0 |
18 | MF | Sumanya Purisai | 6(1) | 0 | 0 | 0 | 0 | 0 | 6(1) | 0 | 4 | 0 |
19 | FW | Chitchanok Xaysensourinthone | 0(4) | 1 | 0 | 0 | 0 | 0 | 0(4) | 1 | 1 | 0 |
20 | GK | Anurak Chompoopruk | 21 | 0 | 1 | 0 | 0 | 0 | 22 | 0 | 2 | 0 |
21 | MF | Wattanasap Jarernsri | 12(9) | 1 | 1 | 0 | 2 | 0 | 15(9) | 1 | 5 | 1 |
22 | DF | Sakolwat Skollah | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
23 | MF | Chakrit Buathong | 4(7) | 1 | 0(1) | 0 | 0 | 0 | 4(8) | 1 | 1 | 0 |
24 | FW | Thossaphol Yodchan | 7(5) | 0 | 0 | 0 | 2 | 0 | 9(5) | 0 | 3 | 0 |
25 | MF | Chinnawat Tawitsang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | GK | Boonyakiat Wongsajam | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
28 | FW | Napat Thamrongsupakorn | 6(9) | 5 | 2 | 0 | 2 | 1 | 10(9) | 6 | 0 | 0 |
29 | MF | Natthawut Singharaj | 0(3) | 0 | 0 | 0 | 2 | 1 | 2(3) | 1 | 0 | 0 |
30 | DF | Suphot Wonghoi | 20(5) | 0 | 2 | 0 | 1 | 1 | 23(5) | 1 | 5 | 0 |
31 | DF | Banlue Thongkleng | 0(4) | 0 | 0 | 0 | 2 | 0 | 2(4) | 0 | 0 | 0 |
32 | MF | Ekkalak Thongmak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MF | Jetsada Boonruangrod (vc) | 11(5) | 0 | 0 | 0 | 0(1) | 1 | 11(6) | 1 | 1 | 0 |
34 | DF | Apisit Kamwang | 2(4) | 1 | 0 | 0 | 2 | 0 | 4(4) | 1 | 0 | 0 |
38 | MF | Baworn Tapla | 0(5) | 0 | 1(1) | 1 | 1 | 0 | 2(6) | 1 | 0 | 0 |
39 | MF | Decha Sa-ardchom | 18(4) | 0 | 2 | 0 | 0 | 0 | 20(4) | 0 | 7 | 1 |
— | MF | Ekkachai Rittipan | 0(1) | 0 | 0 | 0 | 1 | 0 | 1(1) | 0 | 0 | 0 |
— | DF | Piyarat Lajungreed | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
— | — | Own goals | – | 0 | – | 0 | – | 0 | – | 0 | – | – |
Transfers
First Thai footballer's market is opening on November 6, 2014 to January 28, 2015
Second Thai footballer's market is opening on June 3, 2015 to June 30, 2015
In
Date | Pos. | Name | From |
---|---|---|---|
31 December 2014 | MF | Charyl Chappuis | Buriram United |
31 December 2014 | FW | Carmelo González | Buriram United |
31 December 2014 | DF | Pratum Chuthong | Buriram United |
31 December 2014 | FW | Thossaphol Yodchan | Air Force Central |
31 December 2014 | DF | Natthaphong Samana | Chonburi |
31 December 2014 | GK | Panupong Pijittham | Chonburi |
31 December 2014 | GK | Boonyakiat Wongsajam | Army United |
31 December 2014 | DF | Suphot Wonghoi | Army United |
31 December 2014 | MF | Wattanasap Jarernsri | BBCU |
31 December 2014 | FW | André Luís Leite | Boavista |
31 December 2014 | FW | Attapon Kannoo | Chamchuri United |
31 December 2014 | MF | Lee Seung-hee | Jeonnam Dragons |
31 December 2014 | DF | Banlue Thongkleng | SCG Muangthong United |
31 December 2014 | MF | Baworn Tapla | Chonburi |
28 July 2014 | MF | Chakrit Buathong | Chonburi |
28 July 2014 | FW | Chitchanok Xaysensourinthone | BEC Tero Sasana |
Out
Date | Pos. | Name | To |
---|---|---|---|
28 January 2015 | GK | Kittipong Phuthawchueak | Bangkok United |
28 January 2015 | MF | Pichit Jaibun | Chainat |
28 January 2015 | DF | Thanakorn Kamkhoma | Chainat |
28 January 2015 | FW | Bireme Diouf | Gulf Saraburi |
28 January 2015 | MF | Björn Lindemann | Nakhon Ratchasima Mazda |
28 January 2015 | MF | Sutee Suksomkit | TTM |
28 January 2015 | DF | Putthinan Wannasri | Bangkok United |
28 January 2015 | DF | Panupong Wongsa | Bangkok United |
28 January 2015 | MF | Jung Myung-oh | Released |
28 January 2015 | MF | Dragan Bošković | Bangkok United |
28 January 2015 | FW | Robert Cullen | Seoul E-Land |
28 January 2015 | FW | Wuttichai Asusheewa | Prachuap |
Loan in
Date from | Date to | Pos. | Name | From |
---|---|---|---|---|
28 July 2015 | 31 December 2015 | MF | Sumanya Purisai | Bangkok United |
Loan out
Date from | Date to | Pos. | Name | From |
---|---|---|---|---|
28 January 2015 | 3 April 2015 | MF | Ekkachai Rittipan | Army United |
28 July 2015 | 31 December 2015 | MF | Ekkachai Rittipan | BEC Tero Sasana |
28 July 2015 | 31 December 2015 | DF | Sakolwat Skollah | TOT |
28 July 2015 | 31 December 2015 | DF | Piyarat Lajungreed | Bangkok United |
This article is issued from Wikipedia - version of the 6/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.