2015 World Senior Curling Championships
2015 World Senior Curling Championships | |
---|---|
Host city | Sochi, Russia |
Arena | Iceberg Skating Palace |
Dates | April 18–25 |
Men's winner | United States |
Curling club | Granite CC, Seattle, Washington |
Skip | Lyle Sieg |
Third | Tom Violette |
Second | Ken Trask |
Lead | Steve Lundeen |
Alternate | Duane Rutan |
Finalist | Canada (Alan O'Leary) |
Women's winner | Canada |
Curling club | Brandon CC, Brandon |
Skip | Lois Fowler |
Third | Maureen Bonar |
Second | Cathy Gauthier |
Lead | Allyson Stewart |
Finalist | Italy (Fiona Grace Simpson) |
2015 World Senior Curling Championships |
---|
Tournament |
men women |
The 2015 World Senior Curling Championships was from April 18 to 25 at the Iceberg Skating Palace in Sochi, Russia. The event was held in conjunction with the 2015 World Mixed Doubles Curling Championship.
Men
Round Robin Standings
Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
|
|
|
Playoffs
Qualification Game | ||||
A3 | Ireland | 7 | ||
C3 | Australia | 6 | ||
Quarterfinals | Semifinals | Gold Medal Game | ||||||||||||
C1 | United States | 6 | ||||||||||||
A3 | Ireland | 3 | ||||||||||||
C1 | United States | 9 | ||||||||||||
B2 | New Zealand | 4 | ||||||||||||
B2 | New Zealand | 5 | ||||||||||||
C2 | Switzerland | 4 | ||||||||||||
C1 | United States | 9 | ||||||||||||
A1 | Canada | 4 | ||||||||||||
A1 | Canada | 9 | ||||||||||||
B3 | Sweden | 3 | ||||||||||||
A1 | Canada | 5 | ||||||||||||
B1 | Denmark | 3 | ||||||||||||
A2 | Scotland | 4 | ||||||||||||
B1 | Denmark | 5 | ||||||||||||
Bronze Medal Game | ||||
B2 | New Zealand | 6 | ||
B1 | Denmark | 4 | ||
Bronze Medal Game
Saturday, April 25, 13:00
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
New Zealand (Frauenlob) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 6
|
Denmark (Nielsen) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4
|
Gold Medal Game
Saturday, April 25, 13:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Canada (O'Leary) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | X | 4
|
United States (Sieg) | 1 | 2 | 0 | 1 | 2 | 0 | 3 | X | 9
|
Women
Round Robin Standings
Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs | |
Teams to Tiebreaker |
|
|
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
A1 | Sweden | 2 | |||||||||||
B2 | Canada | 5 | B2 | Canada | 11 | ||||||||
A3 | Switzerland | 2 | B2 | Canada | 6 | ||||||||
B3 | Italy | 2 | |||||||||||
B1 | United States | 6 | |||||||||||
A2 | Finland | 3 | B3 | Italy | 7 | ||||||||
B3 | Italy | 9 | |||||||||||
Bronze Medal Game | ||||
A1 | Sweden | 4 | ||
B1 | United States | 6 | ||
Bronze Medal Game
Saturday, April 25, 13:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
United States (O'Leary) | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6
|
Sweden (Edlund) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4
|
Gold Medal Game
Saturday, April 25, 13:00
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Italy (Simpson) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2
|
Canada (Fowler) | 2 | 0 | 2 | 0 | 0 | 1 | 1 | X | 6
|
References
External links
This article is issued from Wikipedia - version of the 3/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.